| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Industrial Production Managers | 11-3051.00 | EC | Bachelor | -0.69 | 6,080 | $52,770 | $80,040 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | 13-1023.00 | EC | work exp. | 0.38 | 7,920 | $35,700 | $53,270 |
| Industrial Engineering Technicians | 17-3026.00 | IC | Associate | 1.47 | 2,050 | $34,510 | $49,570 |
| Mechanical Engineering Technicians | 17-3027.00 | RI | Associate | 1.17 | 1,020 | $34,580 | $53,520 |
| Occupational Health and Safety Specialists | 29-9011.00 | SEI | Bachelor | 1.18 | 1,120 | $41,660 | $57,730 |
| Occupational Health and Safety Technicians | 29-9012.00 | * | 1,2 year | 0.40 | 220 | $30,790 | $45,640 |
| Production, Planning, and Expediting Clerks | 43-5061.00 | CE | short OJT | -0.18 | 7,240 | $25,630 | $37,450 |
| Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 43-5111.00 | CR | short OJT | -1.79 | 3,020 | $18,180 | $25,320 |
| Boilermakers | 47-2011.00 | R | long OJT | 2.25 | 250 | $31,550 | $42,760 |
| First-Line Supervisors/ Managers of Mechanics, Installers, and Repairers | 49-1011.00 | ERC | work exp. | 1.16 | 18,150 | $38,400 | $55,900 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Computer, Automated Teller, and Office Machine Repairers | 49-2011.00 | RC | 1,2 year | 0.52 | 6,100 | $26,420 | $37,730 |
| Radio Mechanics | 49-2021.00 | R | 1,2 year | * | * | $28,920 | $40,210 |
| Telecommunications Equipment Installers and Repairers, Except Line Installers | 49-2022.00 | R | long OJT | -0.66 | 4,610 | $36,330 | $52,710 |
| Electric Motor, Power Tool, and Related Repairers | 49-2092.00 | R | 1,2 year | 0.04 | 930 | $22,450 | $32,660 |
| Electrical and Electronics Repairers, Commercial and Industrial Equipment | 49-2094.00 | R | 1,2 year | 0.70 | 3,030 | $33,540 | $45,910 |
| Electronic Home Entertainment Equipment Installers and Repairers | 49-2097.00 | R | 1,2 year | 1.34 | 1,370 | $22,240 | $30,310 |
| Security and Fire Alarm Systems Installers | 49-2098.00 | R | 1,2 year | 2.41 | 1,800 | $27,120 | $36,920 |
| Outdoor Power Equipment and Other Small Engine Mechanics | 49-3053.00 | R | mod. OJT | 1.50 | 1,440 | $22,570 | $29,030 |
| Home Appliance Repairers | 49-9031.00 | R | long OJT | 0.24 | 1,750 | $24,650 | $32,490 |
| Industrial Machinery Mechanics | 49-9041.00 | R | long OJT | 0.41 | 8,870 | $27,790 | $40,170 |
| Maintenance and Repair Workers, General | 49-9042.00 | R | mod. OJT | 0.92 | 45,180 | $23,550 | $34,480 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Maintenance Workers, Machinery | 49-9043.00 | R | short OJT | -1.30 | 3,300 | $22,960 | $36,250 |
| Millwrights | 49-9044.00 | R | long OJT | 1.91 | 1,560 | $28,350 | $37,600 |
| Camera and Photographic Equipment Repairers | 49-9061.00 | R | mod. OJT | -0.63 | 80 | $28,620 | $40,150 |
| Medical Equipment Repairers | 49-9062.00 | R | Associate | 2.50 | 550 | $32,660 | $47,330 |
| Musical Instrument Repairers and Tuners | 49-9063.00 | RA | long OJT | * | * | $29,210 | $36,940 |
| Watch Repairers | 49-9064.00 | R | long OJT | * | * | $27,550 | $44,100 |
| Precision Instrument and Equipment Repairers, all other | 49-9069.99 | R | long OJT | 1.82 | 490 | $33,810 | $51,390 |
| Coin, Vending, and Amusement Machine Servicers and Repairers | 49-9091.00 | R | mod. OJT | 0.45 | 1,230 | $21,490 | $31,460 |
| Fabric Menders, Except Garment | 49-9093.00 | R | mod. OJT | -3.39 | 120 | $18,290 | $20,370 |
| Locksmiths and Safe Repairers | 49-9094.00 | R | mod. OJT | 2.25 | 710 | $20,340 | $30,040 |
| First-Line Supervisors/ Managers of Production and Operating Workers | 51-1011.00 | ERC | work exp. | -0.74 | 27,900 | $32,480 | $49,830 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | 51-2011.00 | R | long OJT | * | * | $28,900 | $39,520 |
| Coil Winders, Tapers, and Finishers | 51-2021.00 | R | short OJT | -3.24 | 960 | $21,050 | $28,680 |
| Electrical and Electronic Equipment Assemblers | 51-2022.00 | R | short OJT | -2.40 | 6,220 | $21,750 | $31,180 |
| Electromechanical Equipment Assemblers | 51-2023.00 | R | short OJT | 0.43 | 2,650 | $22,490 | $30,310 |
| Engine and Other Machine Assemblers | 51-2031.00 | R | short OJT | 0.33 | 1,000 | $23,850 | $37,280 |
| Fiberglass Laminators and Fabricators | 51-2091.00 | R | mod. OJT | 1.70 | 1,400 | $20,190 | $27,090 |
| Team Assemblers | 51-2092.00 | R | mod. OJT | 0.79 | 60,050 | $17,770 | $26,320 |
| Timing Device Assemblers, Adjusters, and Calibrators | 51-2093.00 | RC | mod. OJT | * | * | * | * |
| Assemblers and Fabricators, all other | 51-2099.99 | R | mod. OJT | 1.06 | 5,020 | $17,640 | $33,880 |
| Computer-Controlled Machine Tool Operators, Metal and Plastic | 51-4011.00 | R | mod. OJT | 1.34 | 4,480 | $24,800 | $32,850 |
| Numerical Tool and Process Control Programmers | 51-4012.00 | RCI | long OJT | -0.28 | 290 | $32,880 | $42,090 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4021.00 | R | mod. OJT | -0.25 | 3,900 | $23,030 | $30,310 |
| Forging Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4022.00 | R | mod. OJT | -2.12 | 1,150 | $23,330 | $31,400 |
| Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4023.00 | R | mod. OJT | 0.60 | 900 | $21,130 | $29,780 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4031.00 | R | mod. OJT | 0.47 | 7,830 | $17,490 | $26,050 |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 51-4032.00 | R | mod. OJT | -1.69 | 820 | $21,670 | $30,540 |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 51-4033.00 | R | mod. OJT | -0.71 | 2,290 | $22,700 | $30,200 |
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 51-4034.00 | R | mod. OJT | -1.63 | 2,390 | $25,890 | $33,960 |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4035.00 | R | mod. OJT | -1.28 | 1,080 | $20,550 | $29,100 |
| Machinists | 51-4041.00 | RI | long OJT | 1.33 | 12,240 | $23,440 | $34,870 |
| Metal-Refining Furnace Operators and Tenders | 51-4051.00 | R | mod. OJT | 0.72 | 280 | $28,820 | $44,370 |
| Pourers and Casters, Metal | 51-4052.00 | R | mod. OJT | 1.73 | 360 | $20,380 | $37,770 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Model Makers, Metal and Plastic | 51-4061.00 | R | mod. OJT | 0.04 | 240 | $23,070 | $33,020 |
| Patternmakers, Metal and Plastic | 51-4062.00 | R | mod. OJT | * | * | $21,220 | $28,670 |
| Foundry Mold and Coremakers | 51-4071.00 | R | mod. OJT | 0.25 | 120 | $22,480 | $32,100 |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4072.00 | R | mod. OJT | -0.78 | 6,000 | $20,320 | $28,670 |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 51-4081.00 | R | mod. OJT | 2.36 | 3,240 | $23,400 | $30,570 |
| Tool and Die Makers | 51-4111.00 | R | long OJT | 0.10 | 2,080 | $30,680 | $40,780 |
| Welders, Cutters, Solderers, and Brazers | 51-4121.00 | R | long OJT | 1.71 | 9,100 | $25,740 | $34,070 |
| Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 51-4122.00 | R | mod. OJT | 1.40 | 1,400 | $25,680 | $31,330 |
| Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | 51-4191.00 | R | mod. OJT | 0.44 | 650 | $24,410 | $33,390 |
| Lay-Out Workers, Metal and Plastic | 51-4192.00 | RC | mod. OJT | * | * | $27,750 | $31,980 |
| Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4193.00 | R | mod. OJT | -0.66 | 1,620 | $22,940 | $30,900 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Tool Grinders, Filers, and Sharpeners | 51-4194.00 | R | mod. OJT | -1.45 | 710 | $23,120 | $30,870 |
| Metal Workers and Plastic Workers, all other | 51-4199.99 | R | mod. OJT | -1.04 | 240 | $21,970 | $39,110 |
| Sewing Machine Operators | 51-6031.00 | R | mod. OJT | -5.00 | 14,220 | $16,040 | $23,050 |
| Shoe and Leather Workers and Repairers | 51-6041.00 | R | long OJT | -3.05 | 590 | $17,200 | $20,620 |
| Shoe Machine Operators and Tenders | 51-6042.00 | R | mod. OJT | * | * | * | * |
| Sewers, Hand | 51-6051.00 | R | short OJT | -1.77 | 970 | $15,830 | $20,830 |
| Textile Bleaching and Dyeing Machine Operators and Tenders | 51-6061.00 | R | mod. OJT | -4.88 | 4,770 | $19,490 | $24,450 |
| Textile Cutting Machine Setters, Operators, and Tenders | 51-6062.00 | R | mod. OJT | -4.81 | 2,240 | $18,270 | $25,810 |
| Textile Knitting and Weaving Machine Setters, Operators, and Tenders | 51-6063.00 | R | long OJT | -5.89 | 9,540 | $19,300 | $25,440 |
| Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | 51-6064.00 | R | mod. OJT | -5.38 | 10,030 | $18,480 | $22,790 |
| Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | 51-6091.00 | R | mod. OJT | -2.98 | 1,140 | $24,460 | $29,940 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Fabric and Apparel Patternmakers | 51-6092.00 | RC | long OJT | -5.91 | 770 | $21,170 | $32,890 |
| Upholsterers | 51-6093.00 | R | long OJT | -5.98 | 8,290 | $23,920 | $34,480 |
| Textile, Apparel, and Furnishings Workers, all other | 51-6099.99 | R | short OJT | -5.30 | 1,350 | $16,040 | $22,620 |
| Cabinetmakers and Bench Carpenters | 51-7011.00 | R | long OJT | -3.41 | 6,380 | $20,360 | $27,800 |
| Furniture Finishers | 51-7021.00 | R | long OJT | -4.55 | 3,560 | $21,020 | $26,810 |
| Model Makers, Wood | 51-7031.00 | R | long OJT | -7.27 | 250 | $22,440 | $30,050 |
| Patternmakers, Wood | 51-7032.00 | R | long OJT | -7.98 | 260 | $25,250 | $29,790 |
| Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 51-7042.00 | R | mod. OJT | -1.05 | 6,530 | $19,290 | $25,610 |
| Woodworkers, all other | 51-7099.99 | R | mod. OJT | 0.35 | 340 | * | * |
| Nuclear Power Reactor Operators | 51-8011.00 | RC | long OJT | -0.44 | 210 | $57,550 | $63,480 |
| Power Distributors and Dispatchers | 51-8012.00 | RC | long OJT | -1.22 | 100 | $42,350 | $68,230 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Power Plant Operators | 51-8013.00 | R | long OJT | -0.98 | 680 | $44,850 | $56,370 |
| Chemical Plant and System Operators | 51-8091.00 | RC | long OJT | -2.09 | 1,930 | $34,670 | $43,200 |
| Plant and System Operators, all other | 51-8099.99 | R | long OJT | -2.02 | 700 | * | * |
| Chemical Equipment Operators and Tenders | 51-9011.00 | R | mod. OJT | -0.10 | 2,750 | $34,800 | $44,960 |
| Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 51-9012.00 | R | mod. OJT | 1.43 | 1,920 | $32,000 | $42,950 |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 51-9021.00 | R | mod. OJT | -1.24 | 1,080 | $19,800 | $29,410 |
| Grinding and Polishing Workers, Hand | 51-9022.00 | R | mod. OJT | -0.66 | 1,570 | $19,520 | $25,370 |
| Mixing and Blending Machine Setters, Operators, and Tenders | 51-9023.00 | R | mod. OJT | -0.72 | 5,410 | $21,890 | $31,570 |
| Cutters and Trimmers, Hand | 51-9031.00 | R | short OJT | -3.63 | 2,290 | $19,990 | $28,580 |
| Cutting and Slicing Machine Setters, Operators, and Tenders | 51-9032.00 | R | mod. OJT | -1.78 | 4,750 | $21,070 | $29,290 |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 51-9041.00 | R | mod. OJT | -1.44 | 4,690 | $21,370 | $30,790 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 51-9051.00 | R | mod. OJT | -1.39 | 1,470 | $22,860 | $31,000 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | 51-9061.00 | RC | mod. OJT | -1.21 | 20,980 | $20,100 | $29,840 |
| Jewelers and Precious Stone and Metal Workers | 51-9071.00 | R | 1,2 year | -0.13 | 670 | $22,800 | $34,880 |
| Medical Appliance Technicians | 51-9082.00 | RI | long OJT | 1.57 | 380 | $27,720 | $41,330 |
| Packaging and Filling Machine Operators and Tenders | 51-9111.00 | R | short OJT | 0.10 | 18,520 | $17,300 | $29,140 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 51-9121.00 | R | mod. OJT | -1.45 | 5,700 | $21,300 | $28,160 |
| Painters, Transportation Equipment | 51-9122.00 | R | mod. OJT | 1.09 | 1,450 | $26,200 | $39,250 |
| Painting, Coating, and Decorating Workers | 51-9123.00 | R | short OJT | 0.53 | 1,310 | $17,690 | $23,690 |
| Photographic Process Workers | 51-9131.00 | R | mod. OJT | -4.61 | 1,000 | $14,690 | $24,060 |
| Photographic Processing Machine Operators | 51-9132.00 | R | short OJT | -6.36 | 1,620 | $16,370 | $20,620 |
| Semiconductor Processors | 51-9141.00 | R | Associate | * | * | $24,270 | $32,340 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Cementing and Gluing Machine Operators and Tenders | 51-9191.00 | R | mod. OJT | -0.93 | 1,290 | $20,550 | $27,110 |
| Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 51-9192.00 | R | mod. OJT | -0.97 | 370 | $17,600 | $22,850 |
| Cooling and Freezing Equipment Operators and Tenders | 51-9193.00 | R | mod. OJT | * | * | $17,800 | $25,140 |
| Etchers and Engravers | 51-9194.00 | R | long OJT | -1.61 | 710 | $20,700 | $26,920 |
| Molders, Shapers, and Casters, Except Metal and Plastic | 51-9195.00 | RA | mod. OJT | -0.63 | 1,350 | $17,830 | $27,310 |
| Paper Goods Machine Setters, Operators, and Tenders | 51-9196.00 | R | mod. OJT | 0.28 | 3,600 | $22,440 | $32,010 |
| Tire Builders | 51-9197.00 | R | mod. OJT | -1.46 | 1,580 | $17,500 | $26,370 |
| Helpers--Production Workers | 51-9198.00 | R | short OJT | -0.10 | 21,800 | $17,130 | $22,900 |
| Production Workers, all other | 51-9199.99 | * | mod. OJT | 0.85 | 2,850 | $19,130 | $29,690 |
| Machine Feeders and Offbearers | 53-7063.00 | R | short OJT | -1.74 | 7,060 | $18,360 | $26,240 |
| Material Moving Workers, all other | 53-7199.99 | R | mod. OJT | 1.90 | 340 | $14,970 | $21,460 |
Standard Occupational Classification (SOC) system classifies all careers and assigns a unique number to each. This SOC number can be used to follow up with other career databases.
People and work environments can be classified into these six different groups:
Some careers have on-the-job training (OJT), which means that you go straight to the job and learn while you work.
Some careers require further education after high school before starting the career.
Salary includes straight time, gross pay, exclusive of premium pay. Base rate, cost-of-living allowances, tips, guaranteed pay, hazardous-duty pay, incentive pay, commissions, production bonuses and on-call pay are included. Excluded is back pay, jury duty pay, overtime pay, severance pay, shift differentials, non-production bonuses and tuition reimbursements.
Salary includes straight time, gross pay, exclusive of premium pay. Base rate, cost-of-living allowances, tips, guaranteed pay, hazardous-duty pay, incentive pay, commissions, production bonuses and on-call pay are included. Excluded is back pay, jury duty pay, overtime pay, severance pay, shift differentials, non-production bonuses and tuition reimbursements.