|
| Take a career interest assessment |
Hospitality and Tourism career cluster
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
|---|---|---|---|---|---|---|---|
| Cooks, Private Household | 35-2013.00 | * | long OJT | * | * | * | * |
| Cooks, all other | 35-2019.99 | * | mod. OJT | * | * | $17,150 | $20,130 |
| Food Preparation and Serving Related Workers, all other | 35-9099.99 | * | short OJT | 1.52 | 280 | $14,900 | $18,800 |
| Building Cleaning Workers, all other | 37-2019.99 | * | short OJT | 2.38 | 260 | $22,880 | $32,260 |
| Slot Key Persons | 39-1012.00 | * | 1,2 year | * | * | * | * |
| Gaming Service Workers, all other | 39-3019.99 | * | mod. OJT | * | * | * | * |
| Entertainment Attendants and Related Workers, all other | 39-3099.99 | * | mod. OJT | 2.76 | 1,110 | $16,850 | $19,910 |
| Concierges | 39-6012.00 | * | mod. OJT | 0.89 | 160 | $18,420 | $22,330 |
| Gaming Change Persons and Booth Cashiers | 41-2012.00 | * | short OJT | * | * | * | * |
| Gaming Cage Workers | 43-3041.00 | * | short OJT | * | * | * | * |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Set and Exhibit Designers | 27-1027.00 | AR | Bachelor | -0.22 | 230 | $26,050 | $40,800 |
| Museum Technicians and Conservators | 25-4013.00 | ARI | Master | 0.96 | 240 | $25,900 | $36,170 |
| Interpreters and Translators | 27-3091.00 | ASIC | long OJT | 3.02 | 1,160 | $22,440 | $33,500 |
| Hotel, Motel, and Resort Desk Clerks | 43-4081.00 | CES | short OJT | 1.76 | 7,990 | $16,300 | $19,840 |
| Reservation and Transportation Ticket Agents and Travel Clerks | 43-4181.00 | CES | short OJT | 0.13 | 4,290 | $20,710 | $32,590 |
| Gaming Managers | 11-9071.00 | EC | work exp. | * | * | * | * |
| Gaming Supervisors | 39-1011.00 | EC | work exp. | * | * | * | * |
| Gaming Dealers | 39-3011.00 | EC | 1,2 year | * | * | * | * |
| Gaming and Sports Book Writers and Runners | 39-3012.00 | EC | 1,2 year | 0.00 | 180 | $14,260 | $14,470 |
| Food Service Managers | 11-9051.00 | ECS | work exp. | 1.25 | 10,930 | $34,720 | $53,060 |
| Lodging Managers | 11-9081.00 | ECS | work exp. | 1.24 | 3,780 | $29,220 | $43,510 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Meeting and Convention Planners | 13-1121.00 | ECS | Bachelor | 1.93 | 1,040 | $29,410 | $41,410 |
| Chefs and Head Cooks | 35-1011.00 | ER | work exp. | 1.64 | 2,840 | $21,180 | $34,720 |
| First-Line Supervisors/ Managers of Food Preparation and Serving Workers | 35-1012.00 | ER | work exp. | 1.88 | 28,720 | $20,170 | $29,630 |
| First-Line Supervisors/ Managers of Housekeeping and Janitorial Workers | 37-1011.00 | ERC | work exp. | 1.66 | 8,910 | $21,700 | $33,200 |
| Baggage Porters and Bellhops | 39-6011.00 | ERS | short OJT | 0.41 | 1,600 | $15,470 | $22,310 |
| Transportation Attendants, Except Flight Attendants and Baggage Porters | 39-6032.00 | ES | short OJT | 1.20 | 160 | $16,720 | $24,910 |
| Travel Guides | 39-6022.00 | ESA | mod. OJT | * | * | $19,610 | $39,690 |
| Travel Agents | 41-3041.00 | ESCA | 1,2 year | -0.83 | 1,550 | $22,810 | $35,380 |
| Bartenders | 35-3011.00 | ESR | short OJT | 2.53 | 8,820 | $14,580 | $18,690 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 35-9031.00 | ESR | short OJT | 2.16 | 13,300 | $14,650 | $16,690 |
| Cooks, Fast Food | 35-2011.00 | R | short OJT | 1.55 | 5,610 | $14,590 | $17,100 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Food Preparation Workers | 35-2021.00 | R | short OJT | 2.20 | 30,860 | $14,620 | $17,820 |
| Combined Food Preparation and Serving Workers, Including Fast Food | 35-3021.00 | R | short OJT | 2.36 | 98,620 | $14,580 | $16,370 |
| Dishwashers | 35-9021.00 | R | short OJT | 1.89 | 12,350 | $14,600 | $17,120 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 37-2011.00 | R | short OJT | 1.83 | 51,770 | $15,700 | $20,500 |
| Maids and Housekeeping Cleaners | 37-2012.00 | R | short OJT | 1.62 | 34,000 | $14,760 | $18,240 |
| Motion Picture Projectionists | 39-3021.00 | R | short OJT | -0.12 | 320 | $14,770 | $17,860 |
| Bakers | 51-3011.00 | R | long OJT | 1.19 | 2,990 | $16,750 | $22,470 |
| Amusement and Recreation Attendants | 39-3091.00 | RCE | short OJT | 2.27 | 10,300 | $14,550 | $17,520 |
| Cooks, Institution and Cafeteria | 35-2012.00 | RCS | mod. OJT | 1.84 | 8,180 | $16,510 | $21,480 |
| Cooks, Short Order | 35-2015.00 | RE | short OJT | 1.39 | 6,550 | $14,740 | $18,790 |
| Cooks, Restaurant | 35-2014.00 | REA | long OJT | 2.18 | 26,260 | $15,860 | $20,860 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 35-9011.00 | RES | short OJT | 2.01 | 7,780 | $14,600 | $16,910 |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 35-3022.00 | RSE | short OJT | 1.60 | 10,020 | $14,610 | $17,200 |
| Self-Enrichment Education Teachers | 25-3021.00 | SA | work exp. | 2.95 | 4,150 | $24,240 | $39,320 |
| Recreation Workers | 39-9032.00 | SAR | Bachelor | 1.52 | 6,200 | $16,010 | $24,650 |
| Ushers, Lobby Attendants, and Ticket Takers | 39-3031.00 | SCE | short OJT | 1.54 | 1,780 | $14,590 | $15,960 |
| Tour Guides and Escorts | 39-6021.00 | SE | mod. OJT | 1.68 | 630 | $14,840 | $19,190 |
| Waiters and Waitresses | 35-3031.00 | SECR | short OJT | 2.11 | 68,470 | $14,590 | $17,470 |
| Food Servers, Nonrestaurant | 35-3041.00 | SRE | short OJT | 1.51 | 3,300 | $15,220 | $19,510 |
| Animal Trainers | 39-2011.00 | SRE | mod. OJT | 0.22 | 450 | $16,520 | $23,400 |
* data not available
SOC Codes
Standard Occupational Classification (SOC) system classifies all careers and assigns a unique number to each. This SOC number can be used to follow up with other career databases.
Interests
Interests are the likes and dislikes of people who work in each career. Matching your interests can help you find a career that will be more satisfying and rewarding for you than occupations that do not meet your interests. Knowing your work interests can help you decide what kinds of jobs and careers you want to explore.
People and work environments can be classified into these six different groups:
- Realistic - "Doers" - People who have athletic or mechanical ability, prefer to work with objects, machines, tools, plants or animals, or to be outdoors.
- Investigative - "Thinkers" - People who like to observe, learn, investigate, analyze, evaluate or solve problems.
- Artistic - "Creators" - People who have artistic, innovating or intuitional abilities and like to work in unstructured situations using their imagination and creativity.
- Social - "Helpers" - People who like to work with people to enlighten, inform, help, train, or cure them, or are skilled with words.
- Enterprising - "Persuaders" - People who like to work with people, influencing, persuading, performing, leading or managing for organizational goals or economic gain.
- Conventional - "Organizers" - People who like to work with data, have clerical or numerical ability, carry out tasks in detail or follow through on others' instructions.
Take an Interest Assessment to discover your interests.
Minimum Postsecondary Education Required
Minimum education is the usual minimum level of postsecondary (after high school) education required for each career.
Some careers have on-the-job training (OJT), which means that you go straight to the job and learn while you work.
- short OJT - Short on-the-job training (less than one month)
- mod. OJT - Moderate on-the-job training (1 to 12 months)
- long OJT - Long on-the-job training (more than one year). Long OJT usually includes community college or trade school courses.
Some careers require further education after high school before starting the career.
- 1,2 year - One- or two-year program at a trade school or community college
- Associate - Associate's degree - two-year degree program at a community college
- Bachelor - Bachelor's degree - four-year degree program at a college or university
- Bach+work - Bachelor's degree plus related work experience
- Master - Master's degree - two or more years after Bachelor's degree
- Doctorate - Doctorate degree - three or more years after Bachelor's degree
- Profess. - Professional degree - three or more years after Bachelor's degree
- work exp. - Work experience in a related occupation
Growth Outlook
Growth outlook is the projected growth of the number of career openings per year in North Carolina from 2006 to 2016. High growth means that the number of openings are increasing, so the likelihood of getting a job in this career is good. Low growth means that there may not be any openings, so the likelihood of getting a job in this career is not very good.
- low - (red color) - below average projected growth rate (less than 1% growth per year)
- moderate - (green color) - average projected growth rate (between 1 and 2.1% growth per year)
- high - (blue color) - above average projected growth rate (over 2.1% growth per year)
White background indicates that growth outlook information is not available.
Number of Current Workers in NC
Current workers (2006 data) is the number of people in North Carolina who are full-time and part-time employees, workers on paid vacation or other type of paid leave, workers assigned temporarily to other units and paid owners, officers and staff of incorporated firms. This excludes proprietors, owners and partners of unincorporated firms, unpaid family workers, workers on unpaid leave and contractors and temporary agency employees not on the company payroll.
Entry-Level NC Salaries
Salary entry is the average salary for all entry-level (first-year) workers in this career in North Carolina. The entry wage is the mean of the first third of the wage distribution from the 2008 Occupational Employment Statistics combined wage file.
Salary includes straight time, gross pay, exclusive of premium pay. Base rate, cost-of-living allowances, tips, guaranteed pay, hazardous-duty pay, incentive pay, commissions, production bonuses and on-call pay are included. Excluded is back pay, jury duty pay, overtime pay, severance pay, shift differentials, non-production bonuses and tuition reimbursements.
Average NC Salaries
Salary all is the average salary for all workers in this career in North Carolina. Data were prepared from the 2008 Occupational Employment Statistics combined wage file.
Salary includes straight time, gross pay, exclusive of premium pay. Base rate, cost-of-living allowances, tips, guaranteed pay, hazardous-duty pay, incentive pay, commissions, production bonuses and on-call pay are included. Excluded is back pay, jury duty pay, overtime pay, severance pay, shift differentials, non-production bonuses and tuition reimbursements.
The data come from multiple data tables from the NC Employment Security Commission - Labor Market Information. Blanks in this table represent missing data, some due to confidentiality because of small numbers of workers in an occupation.
Database updated 09/02/09
Comments, suggestions, and corrections are welcome. WebGuy -at- NcCareerOutlook.com.
Brought to you by the School-to-Work/Careers Section of the Association for Career and Technical Education
