|
| Take a career interest assessment |
Business Management and Administration career cluster
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
|---|---|---|---|---|---|---|---|
| General and Operations Managers | 11-1021.00 | * | Bachelor + | 0.42 | 55,280 | $58,180 | $112,230 |
| Public Relations Managers | 11-2031.00 | * | Bachelor + | 2.02 | 1,850 | $58,570 | $95,050 |
| Human Resources Managers, all other | 11-3049.99 | * | Bachelor + | 1.45 | 1,240 | $61,000 | $99,920 |
| Managers, all other | 11-9199.99 | * | work exp. | 1.22 | 23,270 | $56,060 | $95,440 |
| Human Resources, Training, and Labor Relations Specialists, all other | 13-1079.99 | * | Bachelor | 1.91 | 4,010 | $38,490 | $56,300 |
| Business Operations Specialists, all other | 13-1199.99 | * | Bachelor | 2.58 | 28,460 | $35,940 | $59,570 |
| Communications Equipment Operators, all other | 43-2099.99 | * | short OJT | 1.08 | 50 | $29,770 | $41,050 |
| Information and Record Clerks, all other | 43-4199.99 | * | short OJT | -0.58 | 5,580 | $23,000 | $33,900 |
| Office and Administrative Support Workers, all other | 43-9199.99 | * | short OJT | -0.65 | 2,830 | $22,100 | $31,560 |
| Court Reporters | 23-2091.00 | ACS | 1,2 year | 3.15 | 320 | $30,400 | $49,100 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Art Directors | 27-1011.00 | AE | Bachelor + | 1.07 | 1,040 | $37,900 | $70,360 |
| Advertising and Promotions Managers | 11-2011.00 | AES | Bachelor + | 1.32 | 910 | $50,170 | $84,990 |
| Bookkeeping, Accounting, and Auditing Clerks | 43-3031.00 | C | mod. OJT | 1.48 | 57,620 | $22,660 | $31,680 |
| File Clerks | 43-4071.00 | C | short OJT | -4.33 | 3,140 | $16,620 | $23,190 |
| Word Processors and Typists | 43-9022.00 | C | mod. OJT | 0.28 | 1,830 | $21,750 | $29,890 |
| Office Clerks, General | 43-9061.00 | C | short OJT | 1.48 | 64,150 | $17,000 | $24,990 |
| Accountants and Auditors | 13-2011.00 | CE | Bachelor | 1.64 | 29,710 | $40,630 | $61,260 |
| Budget Analysts | 13-2031.00 | CE | Bachelor | 1.34 | 790 | $43,420 | $62,860 |
| Payroll and Timekeeping Clerks | 43-3051.00 | CE | mod. OJT | 0.47 | 5,780 | $24,290 | $32,970 |
| Correspondence Clerks | 43-4021.00 | CE | short OJT | 1.85 | 330 | $25,000 | $31,160 |
| Executive Secretaries and Administrative Assistants | 43-6011.00 | CE | mod. OJT | 1.86 | 54,610 | $27,290 | $37,110 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Legal Secretaries | 43-6012.00 | CE | 1,2 year | 2.55 | 5,160 | $24,820 | $36,870 |
| Medical Secretaries | 43-6013.00 | CE | 1,2 year | 2.07 | 8,760 | $21,840 | $27,740 |
| Management Analysts | 13-1111.00 | CEI | Bachelor + | 1.42 | 11,430 | $46,700 | $76,760 |
| New Accounts Clerks | 43-4141.00 | CES | work exp. | -0.80 | 1,910 | $22,090 | $30,270 |
| Human Resources Assistants, Except Payroll and Timekeeping | 43-4161.00 | CES | short OJT | 1.32 | 4,250 | $24,600 | $33,210 |
| Receptionists and Information Clerks | 43-4171.00 | CES | short OJT | 2.38 | 31,500 | $17,650 | $24,140 |
| Secretaries, Except Legal, Medical, and Executive | 43-6014.00 | CES | mod. OJT | 0.70 | 58,560 | $20,940 | $28,580 |
| Library Assistants, Clerical | 43-4121.00 | CR | short OJT | 1.48 | 3,180 | $15,700 | $21,470 |
| Stock Clerks and Order Fillers | 43-5081.00 | CR | short OJT | -0.42 | 47,410 | $16,280 | $22,670 |
| Computer Operators | 43-9011.00 | CR | mod. OJT | -2.72 | 3,570 | $26,720 | $36,090 |
| Data Entry Keyers | 43-9021.00 | CR | mod. OJT | 0.02 | 8,530 | $20,420 | $26,300 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Mail Clerks and Mail Machine Operators, Except Postal Service | 43-9051.00 | CR | short OJT | -1.11 | 4,550 | $17,570 | $24,030 |
| Office Machine Operators, Except Computer | 43-9071.00 | CR | short OJT | 0.90 | 1,810 | $17,470 | $25,410 |
| Switchboard Operators, Including Answering Service | 43-2011.00 | CRS | short OJT | -0.26 | 5,320 | $17,660 | $23,460 |
| Telephone Operators | 43-2021.00 | CRS | short OJT | -4.47 | 310 | * | * |
| Public Relations Specialists | 27-3031.00 | EAS | Bachelor | 1.92 | 4,640 | $31,650 | $50,070 |
| Marketing Managers | 11-2021.00 | EC | Bachelor + | 1.46 | 4,050 | $70,630 | $114,400 |
| Sales Managers | 11-2022.00 | EC | Bachelor + | 1.18 | 13,250 | $46,130 | $96,790 |
| Financial Managers | 11-3031.00 | EC | Bachelor + | 1.39 | 19,610 | $62,270 | $105,540 |
| Chief Executives | 11-1011.00 | ECS | Bachelor + | * | * | $108,810 | $182,890 |
| Administrative Services Managers | 11-3011.00 | ECS | Bachelor + | 1.73 | 3,700 | $46,670 | $72,900 |
| Purchasing Managers | 11-3061.00 | ECS | Bachelor + | 0.78 | 2,300 | $58,520 | $90,090 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Advertising Sales Agents | 41-3011.00 | ECS | mod. OJT | 2.20 | 4,160 | $24,460 | $50,570 |
| First-Line Supervisors/ Managers of Office and Administrative Support Workers | 43-1011.00 | ECS | work exp. | 1.08 | 40,320 | $30,540 | $44,380 |
| Driver/ Sales Workers | 53-3031.00 | ERS | short OJT | 0.29 | 15,910 | $14,550 | $23,330 |
| Agents and Business Managers of Artists, Performers, and Athletes | 13-1011.00 | ESAC | Bachelor + | 2.14 | 650 | $30,930 | $48,270 |
| Human Resources Managers | 11-3040.00 | ESC | * | * | * | * | * |
| Compensation and Benefits Managers | 11-3041.00 | ESC | Bachelor + | 1.58 | 1,420 | $64,630 | $101,480 |
| Training and Development Managers | 11-3042.00 | ESC | Bachelor + | 1.53 | 660 | $67,490 | $104,120 |
| Medical and Health Services Managers | 11-9111.00 | ESI | Bachelor + | 2.26 | 7,260 | $58,920 | $86,330 |
| Compensation, Benefits, and Job Analysis Specialists | 13-1072.00 | ICES | Bachelor | 2.23 | 3,880 | $36,600 | $53,690 |
| Operations Research Analysts | 15-2031.00 | ICRE | Master | 0.83 | 2,170 | $47,260 | $65,130 |
| Couriers and Messengers | 43-5021.00 | RC | short OJT | 0.63 | 2,430 | $18,070 | $24,140 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Employment, Recruitment, and Placement Specialists | 13-1071.00 | SE | Bachelor | 2.46 | 6,070 | $28,930 | $50,320 |
| Training and Development Specialists | 13-1073.00 | SEC | Bachelor | 1.94 | 6,540 | $34,050 | $53,620 |
* data not available
SOC Codes
Standard Occupational Classification (SOC) system classifies all careers and assigns a unique number to each. This SOC number can be used to follow up with other career databases.
Interests
Interests are the likes and dislikes of people who work in each career. Matching your interests can help you find a career that will be more satisfying and rewarding for you than occupations that do not meet your interests. Knowing your work interests can help you decide what kinds of jobs and careers you want to explore.
People and work environments can be classified into these six different groups:
- Realistic - "Doers" - People who have athletic or mechanical ability, prefer to work with objects, machines, tools, plants or animals, or to be outdoors.
- Investigative - "Thinkers" - People who like to observe, learn, investigate, analyze, evaluate or solve problems.
- Artistic - "Creators" - People who have artistic, innovating or intuitional abilities and like to work in unstructured situations using their imagination and creativity.
- Social - "Helpers" - People who like to work with people to enlighten, inform, help, train, or cure them, or are skilled with words.
- Enterprising - "Persuaders" - People who like to work with people, influencing, persuading, performing, leading or managing for organizational goals or economic gain.
- Conventional - "Organizers" - People who like to work with data, have clerical or numerical ability, carry out tasks in detail or follow through on others' instructions.
Take an Interest Assessment to discover your interests.
Minimum Postsecondary Education Required
Minimum education is the usual minimum level of postsecondary (after high school) education required for each career.
Some careers have on-the-job training (OJT), which means that you go straight to the job and learn while you work.
- short OJT - Short on-the-job training (less than one month)
- mod. OJT - Moderate on-the-job training (1 to 12 months)
- long OJT - Long on-the-job training (more than one year). Long OJT usually includes community college or trade school courses.
Some careers require further education after high school before starting the career.
- 1,2 year - One- or two-year program at a trade school or community college
- Associate - Associate's degree - two-year degree program at a community college
- Bachelor - Bachelor's degree - four-year degree program at a college or university
- Bach+work - Bachelor's degree plus related work experience
- Master - Master's degree - two or more years after Bachelor's degree
- Doctorate - Doctorate degree - three or more years after Bachelor's degree
- Profess. - Professional degree - three or more years after Bachelor's degree
- work exp. - Work experience in a related occupation
Growth Outlook
Growth outlook is the projected growth of the number of career openings per year in North Carolina from 2006 to 2016. High growth means that the number of openings are increasing, so the likelihood of getting a job in this career is good. Low growth means that there may not be any openings, so the likelihood of getting a job in this career is not very good.
- low - (red color) - below average projected growth rate (less than 1% growth per year)
- moderate - (green color) - average projected growth rate (between 1 and 2.1% growth per year)
- high - (blue color) - above average projected growth rate (over 2.1% growth per year)
White background indicates that growth outlook information is not available.
Number of Current Workers in NC
Current workers (2006 data) is the number of people in North Carolina who are full-time and part-time employees, workers on paid vacation or other type of paid leave, workers assigned temporarily to other units and paid owners, officers and staff of incorporated firms. This excludes proprietors, owners and partners of unincorporated firms, unpaid family workers, workers on unpaid leave and contractors and temporary agency employees not on the company payroll.
Entry-Level NC Salaries
Salary entry is the average salary for all entry-level (first-year) workers in this career in North Carolina. The entry wage is the mean of the first third of the wage distribution from the 2008 Occupational Employment Statistics combined wage file.
Salary includes straight time, gross pay, exclusive of premium pay. Base rate, cost-of-living allowances, tips, guaranteed pay, hazardous-duty pay, incentive pay, commissions, production bonuses and on-call pay are included. Excluded is back pay, jury duty pay, overtime pay, severance pay, shift differentials, non-production bonuses and tuition reimbursements.
Average NC Salaries
Salary all is the average salary for all workers in this career in North Carolina. Data were prepared from the 2008 Occupational Employment Statistics combined wage file.
Salary includes straight time, gross pay, exclusive of premium pay. Base rate, cost-of-living allowances, tips, guaranteed pay, hazardous-duty pay, incentive pay, commissions, production bonuses and on-call pay are included. Excluded is back pay, jury duty pay, overtime pay, severance pay, shift differentials, non-production bonuses and tuition reimbursements.
The data come from multiple data tables from the NC Employment Security Commission - Labor Market Information. Blanks in this table represent missing data, some due to confidentiality because of small numbers of workers in an occupation.
Database updated 09/02/09
Comments, suggestions, and corrections are welcome. WebGuy -at- NcCareerOutlook.com.
Brought to you by the School-to-Work/Careers Section of the Association for Career and Technical Education
