| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Administrative Law Judges, Adjudicators, and Hearing Officers | 23-1021.00 | ESCI | Bachelor + | * | * | $43,520 | $84,750 |
| Adult Literacy, Remedial Education, and GED Teachers and Instructors | 25-3011.00 | SA | Bachelor | 2.05 | 3,580 | $29,500 | $41,310 |
| Agricultural Sciences Teachers, Postsecondary | 25-1041.00 | IS | Doctorate | 2.98 | 240 | $49,470 | $85,820 |
| Air Crew Members | 55-3011.00 | * | * | * | * | * | * |
| Amusement and Recreation Attendants | 39-3091.00 | RCE | short OJT | 2.27 | 10,300 | $14,550 | $17,520 |
| Animal Control Workers | 33-9011.00 | SR | mod. OJT | 1.78 | 590 | $20,870 | $28,810 |
| Anthropologists and Archeologists | 19-3091.00 | IA | Master | * | * | $33,230 | $48,470 |
| Anthropology and Archeology Teachers, Postsecondary | 25-1061.00 | SIA | Doctorate | 3.05 | 90 | $41,630 | $73,670 |
| Arbitrators, Mediators, and Conciliators | 23-1022.00 | ESCI | Bachelor + | 1.00 | 110 | $35,160 | $51,830 |
| Architecture Teachers, Postsecondary | 25-1031.00 | * | Doctorate | 2.99 | 140 | $41,380 | $64,200 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Archivists | 25-4011.00 | IC | Bachelor | 1.49 | 110 | $29,430 | $40,410 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 25-1062.00 | SIA | Doctorate | 3.01 | 230 | $35,940 | $61,210 |
| Art, Drama, and Music Teachers, Postsecondary | 25-1121.00 | ASI | Master | 3.13 | 2,230 | $36,520 | $56,880 |
| Artillery and Missile Crew Members | 55-3014.00 | * | * | * | * | * | * |
| Artillery and Missile Officers | 55-1014.00 | * | * | * | * | * | * |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 25-1051.00 | * | Doctorate | 2.97 | 290 | $46,940 | $81,170 |
| Audio-Visual Collections Specialists | 25-9011.00 | CS | mod. OJT | -0.84 | 90 | $26,940 | $39,490 |
| Baggage Porters and Bellhops | 39-6011.00 | ERS | short OJT | 0.41 | 1,600 | $15,470 | $22,310 |
| Bailiffs | 33-3011.00 | SEC | mod. OJT | 1.81 | 290 | $25,550 | $32,250 |
| Bakers | 51-3011.00 | R | long OJT | 1.19 | 2,990 | $16,750 | $22,470 |
| Barbers | 39-5011.00 | RSE | 1,2 year | * | * | $20,800 | $29,540 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Bartenders | 35-3011.00 | ESR | short OJT | 2.53 | 8,820 | $14,580 | $18,690 |
| Biological Science Teachers, Postsecondary | 25-1042.00 | IS | Doctorate | 3.01 | 1,310 | $44,970 | $72,990 |
| Building Cleaning Workers, all other | 37-2019.99 | * | short OJT | 2.38 | 260 | $22,880 | $32,260 |
| Business Teachers, Postsecondary | 25-1011.00 | * | Master | 2.96 | 2,380 | $43,130 | $72,960 |
| Butchers and Meat Cutters | 51-3021.00 | RE | long OJT | 0.18 | 3,930 | $17,570 | $25,790 |
| Chefs and Head Cooks | 35-1011.00 | ER | work exp. | 1.64 | 2,840 | $21,180 | $34,720 |
| Chemistry Teachers, Postsecondary | 25-1052.00 | ISR | Doctorate | 3.00 | 600 | $44,180 | $76,620 |
| Child Care Workers | 39-9011.00 | S | short OJT | 2.00 | 19,610 | $14,710 | $19,090 |
| Child, Family, and School Social Workers | 21-1021.00 | SAE | Bachelor | 2.25 | 9,040 | $32,750 | $42,360 |
| Clergy | 21-2011.00 | SAE | Profess. | 2.40 | 19,290 | $33,210 | $47,780 |
| Coaches and Scouts | 27-2022.00 | ERS | long OJT | 2.14 | 5,170 | $18,300 | $34,500 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Combined Food Preparation and Serving Workers, Including Fast Food | 35-3021.00 | R | short OJT | 2.36 | 98,620 | $14,580 | $16,370 |
| Command and Control Center Officers | 55-1015.00 | * | * | * | * | * | * |
| Command and Control Center Specialists | 55-3015.00 | * | * | * | * | * | * |
| Communications Teachers, Postsecondary | 25-1122.00 | * | Doctorate | 2.99 | 610 | $36,680 | $53,770 |
| Community and Social Service Specialists, other | 21-1099.99 | * | Bachelor | 2.49 | 1,770 | $27,480 | $39,020 |
| Computer Science Teachers, Postsecondary | 25-1021.00 | IC | Doctorate | 2.94 | 1,330 | $42,160 | $67,130 |
| Concierges | 39-6012.00 | * | mod. OJT | 0.89 | 160 | $18,420 | $22,330 |
| Cooks, all other | 35-2019.99 | * | mod. OJT | * | * | $17,150 | $20,130 |
| Cooks, Fast Food | 35-2011.00 | R | short OJT | 1.55 | 5,610 | $14,590 | $17,100 |
| Cooks, Institution and Cafeteria | 35-2012.00 | RCS | mod. OJT | 1.84 | 8,180 | $16,510 | $21,480 |
| Cooks, Private Household | 35-2013.00 | * | long OJT | * | * | * | * |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Cooks, Restaurant | 35-2014.00 | REA | long OJT | 2.18 | 26,260 | $15,860 | $20,860 |
| Cooks, Short Order | 35-2015.00 | RE | short OJT | 1.39 | 6,550 | $14,740 | $18,790 |
| Correctional Officers and Jailers | 33-3012.00 | RS | mod. OJT | 1.85 | 18,100 | $27,940 | $31,590 |
| Costume Attendants | 39-3092.00 | ARS | short OJT | * | * | * | * |
| Counselors, all other | 21-1019.99 | * | Master | 1.02 | 100 | $23,740 | $36,590 |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 35-3022.00 | RSE | short OJT | 1.60 | 10,020 | $14,610 | $17,200 |
| Court Reporters | 23-2091.00 | ACS | 1,2 year | 3.15 | 320 | $30,400 | $49,100 |
| Court, Municipal, and License Clerks | 43-4031.00 | CE | short OJT | 1.81 | 1,680 | $22,650 | $30,740 |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 25-1111.00 | * | Doctorate | 2.95 | 1,240 | $40,150 | $50,450 |
| Crossing Guards | 33-9091.00 | SRC | short OJT | 0.93 | 540 | $16,960 | $22,940 |
| Detectives and Criminal Investigators | 33-3021.00 | ES | work exp. | 2.50 | 2,790 | $34,310 | $48,790 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 35-9011.00 | RES | short OJT | 2.01 | 7,780 | $14,600 | $16,910 |
| Directors, Religious Activities and Education | 21-2021.00 | SEA | Bachelor | 2.49 | 4,260 | $29,590 | $50,210 |
| Dishwashers | 35-9021.00 | R | short OJT | 1.89 | 12,350 | $14,600 | $17,120 |
| Economics Teachers, Postsecondary | 25-1063.00 | SIA | Doctorate | 3.01 | 320 | $47,890 | $93,570 |
| Education Administrators, all other | 11-9039.99 | * | Bachelor + | 1.50 | 930 | $38,400 | $63,360 |
| Education Administrators, Elementary and Secondary School | 11-9032.00 | SEI | Bachelor + | 1.62 | 8,000 | $48,890 | $67,820 |
| Education Administrators, Postsecondary | 11-9033.00 | ECIS | Bachelor + | 2.23 | 4,550 | $45,680 | $82,520 |
| Education Administrators, Preschool and Child Care Center/ Program | 11-9031.00 | SEI | Bachelor + | 2.57 | 1,840 | $28,150 | $38,680 |
| Education Teachers, Postsecondary | 25-1081.00 | * | Doctorate | 3.08 | 1,830 | $39,620 | $58,700 |
| Education, Training, & Library Workers, all other | 25-9099.99 | * | Bachelor | 1.60 | 2,720 | $26,830 | $45,600 |
| Educational, Vocational, and School Counselors | 21-1012.00 | SACE | Master | 1.88 | 5,310 | $34,680 | $46,430 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Elementary School Teachers, Except Special Education | 25-2021.00 | SAIC | Bachelor | 2.17 | 36,580 | $32,110 | $41,610 |
| Eligibility Interviewers, Government Programs | 43-4061.00 | CSE | mod. OJT | 0.56 | 9,270 | $26,940 | $32,330 |
| Embalmers | 39-4011.00 | RC | 1,2 year | 0.83 | 90 | $29,640 | $46,910 |
| Emergency Management Specialists | 13-1061.00 | * | work exp. | 1.18 | 490 | $35,350 | $48,440 |
| Engineering Teachers, Postsecondary | 25-1032.00 | IRS | Doctorate | 2.98 | 650 | $54,550 | $93,140 |
| English Language and Literature Teachers, Postsecondary | 25-1123.00 | ASI | Master | 3.02 | 2,280 | $36,850 | $55,860 |
| Entertainment Attendants and Related Workers, all other | 39-3099.99 | * | mod. OJT | 2.76 | 1,110 | $16,850 | $19,910 |
| Environmental Science Teachers, Postsecondary | 25-1053.00 | * | Doctorate | 2.99 | 100 | $36,410 | $53,570 |
| Fire Fighters | 33-2011.00 | RS | long OJT | 1.75 | 8,050 | $21,940 | $32,470 |
| Fire Inspectors and Investigators | 33-2021.00 | CR | work exp. | * | * | $34,600 | $47,870 |
| First-Line Supervisors/ Managers of Correctional Officers | 33-1011.00 | * | work exp. | 1.68 | 900 | $34,540 | $45,500 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| First-Line Supervisors/ Managers of Fire Fighting and Prevention Workers | 33-1021.00 | RES | work exp. | 1.78 | 2,040 | $40,880 | $56,110 |
| First-Line Supervisors/ Managers of Food Preparation and Serving Workers | 35-1012.00 | ER | work exp. | 1.88 | 28,720 | $20,170 | $29,630 |
| First-Line Supervisors/ Managers of Housekeeping and Janitorial Workers | 37-1011.00 | ERC | work exp. | 1.66 | 8,910 | $21,700 | $33,200 |
| First-Line Supervisors/ Managers of Personal Service Workers | 39-1021.00 | ECRS | work exp. | 1.73 | 5,510 | $20,710 | $33,810 |
| First-Line Supervisors/ Managers of Police and Detectives | 33-1012.00 | ESR | work exp. | 1.76 | 3,690 | $42,580 | $57,810 |
| First-Line Supervisors/ Managers, Protective Service Workers, all others | 33-1099.99 | * | work exp. | 1.67 | 1,880 | $29,850 | $45,890 |
| First-Line Supervisors/Managers of Air Crew Members | 55-2011.00 | * | * | * | * | * | * |
| First-Line Supervisors/Managers of All Other Tactical Operations Specialists | 55-2013.00 | * | * | * | * | * | * |
| First-Line Supervisors/Managers of Weapons Specialists/Crew Members | 55-2012.00 | * | * | * | * | * | * |
| Fitness Trainers and Aerobics Instructors | 39-9031.00 | SRE | 1,2 year | 2.54 | 5,220 | $17,930 | $29,640 |
| Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 51-3091.00 | R | short OJT | 0.07 | 550 | $18,940 | $35,570 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Food Batchmakers | 51-3092.00 | R | short OJT | 1.98 | 1,550 | $18,120 | $25,610 |
| Food Cooking Machine Operators and Tenders | 51-3093.00 | R | short OJT | 0.34 | 640 | $17,380 | $21,810 |
| Food Preparation and Serving Related Workers, all other | 35-9099.99 | * | short OJT | 1.52 | 280 | $14,900 | $18,800 |
| Food Preparation Workers | 35-2021.00 | R | short OJT | 2.20 | 30,860 | $14,620 | $17,820 |
| Food Servers, Nonrestaurant | 35-3041.00 | SRE | short OJT | 1.51 | 3,300 | $15,220 | $19,510 |
| Foreign Language and Literature Teachers, Postsecondary | 25-1124.00 | ASI | Master | 3.16 | 1,000 | $35,540 | $56,670 |
| Forest Fire Inspectors and Prevention Specialists | 33-2022.00 | RCEI | work exp. | * | * | * | * |
| Forestry and Conservation Science Teachers, Postsecondary | 25-1043.00 | IS | Doctorate | 2.99 | 70 | $42,830 | $77,190 |
| Funeral Attendants | 39-4021.00 | SER | short OJT | 0.80 | 1,470 | $16,010 | $21,430 |
| Funeral Directors | 11-9061.00 | ESC | Associate | 0.68 | 1,480 | $26,780 | $52,400 |
| Gaming and Sports Book Writers and Runners | 39-3012.00 | EC | 1,2 year | 0.00 | 180 | $14,260 | $14,470 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Gaming Cage Workers | 43-3041.00 | * | short OJT | * | * | * | * |
| Gaming Change Persons and Booth Cashiers | 41-2012.00 | * | short OJT | * | * | * | * |
| Gaming Dealers | 39-3011.00 | EC | 1,2 year | * | * | * | * |
| Gaming Service Workers, all other | 39-3019.99 | * | mod. OJT | * | * | * | * |
| Gaming Surveillance Officers and Gaming Investigators | 33-9031.00 | * | mod. OJT | * | * | * | * |
| Geography Teachers, Postsecondary | 25-1064.00 | * | Doctorate | 3.13 | 110 | $44,040 | $64,560 |
| Graduate Teaching Assistants | 25-1191.00 | SCIA | Bachelor | 3.01 | 1,970 | $21,870 | $27,740 |
| Hairdressers, Hairstylists, and Cosmetologists | 39-5012.00 | EAS | 1,2 year | 2.84 | 12,830 | $14,750 | $26,200 |
| Health Educators | 21-1091.00 | SEIA | Master | 2.44 | 1,570 | $31,960 | $47,810 |
| Health Specialties Teachers, Postsecondary | 25-1071.00 | IS | Master | 2.80 | 4,740 | $38,870 | $93,510 |
| History Teachers, Postsecondary | 25-1125.00 | SIA | Doctorate | 2.99 | 780 | $40,120 | $62,180 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Home Economics Teachers, Postsecondary | 25-1192.00 | * | Master | 2.94 | 200 | $39,600 | $53,920 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 35-9031.00 | ESR | short OJT | 2.16 | 13,300 | $14,650 | $16,690 |
| Hotel, Motel, and Resort Desk Clerks | 43-4081.00 | CES | short OJT | 1.76 | 7,990 | $16,300 | $19,840 |
| Infantry | 55-3016.00 | * | * | * | * | * | * |
| Infantry Officers | 55-1016.00 | * | * | * | * | * | * |
| Instructional Coordinators | 25-9031.00 | SIAE | Master | 2.75 | 3,720 | $38,290 | $53,340 |
| Interpreters and Translators | 27-3091.00 | ASIC | long OJT | 3.02 | 1,160 | $22,440 | $33,500 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 37-2011.00 | R | short OJT | 1.83 | 51,770 | $15,700 | $20,500 |
| Judges, Magistrate Judges, and Magistrates | 23-1023.00 | ES | Bachelor + | * | * | $38,060 | $72,450 |
| Kindergarten Teachers, Except Special Education | 25-2012.00 | SAI | Bachelor | 2.38 | 4,580 | $29,830 | $39,890 |
| Law Clerks | 23-2092.00 | ECSI | Bachelor | 1.17 | 320 | $22,420 | $41,520 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Law Teachers, Postsecondary | 25-1112.00 | * | Profess. | 2.97 | 420 | $45,340 | $113,850 |
| Lawyers | 23-1011.00 | ECIS | Profess. | 2.19 | 13,280 | $56,330 | $113,660 |
| Legal Support Workers, all other | 23-2099.99 | * | Bachelor | 1.56 | 890 | $21,980 | $39,900 |
| Legislators | 11-1031.00 | * | Bachelor + | * | * | * | * |
| Librarians | 25-4021.00 | ACI | Master | 1.17 | 4,390 | $36,840 | $48,830 |
| Library Science Teachers, Postsecondary | 25-1082.00 | * | Doctorate | 3.00 | 60 | * | * |
| Library Technicians | 25-4031.00 | CS | short OJT | 1.66 | 2,940 | $22,220 | $29,640 |
| Life, Physical, and Social Science Technicians, all other | 19-4099.99 | * | Associate | 1.97 | 3,150 | $27,720 | $38,920 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 33-9092.00 | RS | short OJT | 2.27 | 3,280 | $14,610 | $18,010 |
| Locker Room, Coatroom, and Dressing Room Attendants | 39-3093.00 | SE | short OJT | 2.50 | 130 | $16,360 | $21,620 |
| Lodging Managers | 11-9081.00 | ECS | work exp. | 1.24 | 3,780 | $29,220 | $43,510 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Maids and Housekeeping Cleaners | 37-2012.00 | R | short OJT | 1.62 | 34,000 | $14,760 | $18,240 |
| Manicurists and Pedicurists | 39-5092.00 | ESR | 1,2 year | 3.78 | 730 | $16,400 | $25,090 |
| Marriage and Family Therapists | 21-1013.00 | * | Master | 3.51 | 200 | $38,120 | $54,460 |
| Mathematical Science Teachers, Postsecondary | 25-1022.00 | ICSR | Master | 2.97 | 1,660 | * | * |
| Meat, Poultry, and Fish Cutters and Trimmers | 51-3022.00 | R | short OJT | 0.62 | 8,400 | $17,140 | $19,860 |
| Middle School Teachers, Except Special and Vocational Education | 25-2022.00 | SAI | Bachelor | 1.96 | 20,310 | $28,740 | $39,640 |
| Military Enlisted Tactical Operations and Air/Weapons Specialists and Crew Members, all other | 55-3019.99 | * | * | * | * | * | * |
| Military Officer Special and Tactical Operations Leaders/Managers, all other | 55-1019.99 | * | * | * | * | * | * |
| Nonfarm Animal Caretakers | 39-2021.00 | R | short OJT | 0.96 | 4,160 | $15,220 | $19,990 |
| Nursing Instructors and Teachers, Postsecondary | 25-1072.00 | SI | Doctorate | 2.97 | 1,370 | $45,710 | $60,420 |
| Paralegals and Legal Assistants | 23-2011.00 | ECS | Associate | 3.28 | 7,840 | $28,140 | $40,150 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Parking Enforcement Workers | 33-3041.00 | CR | short OJT | 1.75 | 80 | $21,110 | $27,930 |
| Parking Lot Attendants | 53-6021.00 | RE | short OJT | 0.40 | 1,940 | $15,640 | $19,910 |
| Personal and Home Care Aides | 39-9021.00 | SR | short OJT | 5.80 | 18,350 | $16,290 | $18,890 |
| Personal Care and Service Workers, all other | 39-9099.99 | * | short OJT | -0.89 | 1,580 | $14,550 | $17,150 |
| Philosophy and Religion Teachers, Postsecondary | 25-1126.00 | * | Doctorate | 3.01 | 710 | $41,060 | $67,500 |
| Physics Teachers, Postsecondary | 25-1054.00 | ISR | Doctorate | 3.00 | 370 | $49,600 | $86,210 |
| Police and Sheriff's Patrol Officers | 33-3051.00 | RSEC | long OJT | 1.59 | 18,120 | $29,990 | $40,310 |
| Political Science Teachers, Postsecondary | 25-1065.00 | SIA | Doctorate | 2.98 | 520 | $40,750 | $74,890 |
| Postal Service Clerks | 43-5051.00 | CR | short OJT | 0.86 | 2,180 | $44,780 | $49,420 |
| Postal Service Mail Carriers | 43-5052.00 | CR | short OJT | 0.46 | 10,040 | $36,630 | $45,470 |
| Postsecondary Teachers (all) | 25-1000.00 | * | Doctorate | * | * | * | * |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Postsecondary Teachers, all other | 25-1199.99 | * | Doctorate | 2.99 | 2,420 | $40,680 | $73,230 |
| Preschool Teachers, Except Special Education | 25-2011.00 | SACI | 1,2 year | 2.84 | 18,350 | $16,490 | $21,780 |
| Private Detectives and Investigators | 33-9021.00 | ESR | work exp. | 2.21 | 1,640 | $25,930 | $44,080 |
| Probation Officers and Correctional Treatment Specialists | 21-1092.00 | SC | Bachelor | 1.06 | 3,150 | $34,360 | $37,690 |
| Protective Service Workers, all other | 33-9099.99 | * | short OJT | 1.95 | 1,990 | $19,520 | $31,970 |
| Psychology Teachers, Postsecondary | 25-1066.00 | SIA | Doctorate | 2.99 | 900 | $42,160 | $63,760 |
| Recreation and Fitness Studies Teachers, Postsecondary | 25-1193.00 | * | Master | 3.02 | 790 | $36,760 | $55,050 |
| Recreation Workers | 39-9032.00 | SAR | Bachelor | 1.52 | 6,200 | $16,010 | $24,650 |
| Refuse and Recyclable Material Collectors | 53-7081.00 | R | short OJT | 0.92 | 3,750 | $16,960 | $24,440 |
| Rehabilitation Counselors | 21-1015.00 | * | Master | 3.11 | 3,940 | $21,050 | $31,670 |
| Religious Workers, all other | 21-2099.99 | * | Bachelor | 2.49 | 9,030 | $18,420 | $28,700 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Reservation and Transportation Ticket Agents and Travel Clerks | 43-4181.00 | CES | short OJT | 0.13 | 4,290 | $20,710 | $32,590 |
| Residential Advisors | 39-9041.00 | SC | mod. OJT | 2.94 | 1,170 | $15,870 | $23,060 |
| Secondary School Teachers, Except Special and Vocational Education | 25-2031.00 | SAI | Bachelor | 1.44 | 21,100 | $32,780 | $42,970 |
| Security Guards | 33-9032.00 | SEC | short OJT | 1.95 | 24,350 | $16,770 | $23,850 |
| Self-Enrichment Education Teachers | 25-3021.00 | SA | work exp. | 2.95 | 4,150 | $24,240 | $39,320 |
| Service Station Attendants | 53-6031.00 | REC | short OJT | 2.59 | 2,190 | $14,650 | $18,550 |
| Shampooers | 39-5093.00 | * | short OJT | * | * | $15,130 | $17,480 |
| Skin Care Specialists | 39-5094.00 | * | 1,2 year | 3.91 | 790 | $19,030 | $34,970 |
| Slaughterers and Meat Packers | 51-3023.00 | R | mod. OJT | 0.58 | 7,750 | $17,920 | $21,400 |
| Slot Key Persons | 39-1012.00 | * | 1,2 year | * | * | * | * |
| Social and Human Service Assistants | 21-1093.00 | SC | mod. OJT | 5.22 | 12,550 | $20,530 | $27,120 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Social Science Research Assistants | 19-4061.00 | CI | Associate | 2.20 | 440 | $23,060 | $34,100 |
| Social Sciences Teachers, Postsecondary, all other | 25-1069.99 | * | Doctorate | 2.97 | 150 | $38,080 | $52,950 |
| Social Scientists and Related Workers, all other | 19-3099.99 | * | Master | 1.73 | 1,790 | $31,900 | $48,220 |
| Social Work Teachers, Postsecondary | 25-1113.00 | * | Doctorate | 3.01 | 330 | $37,360 | $55,880 |
| Social Workers, all other | 21-1029.99 | * | Bachelor | 2.77 | 550 | $28,290 | $45,230 |
| Sociology Teachers, Postsecondary | 25-1067.00 | SIA | Doctorate | 2.99 | 570 | $39,270 | $61,100 |
| Special Education Teachers, Middle School | 25-2042.00 | SAI | Bachelor | 2.40 | 2,950 | $31,650 | $41,050 |
| Special Education Teachers, Preschool, Kindergarten, and Elementary School | 25-2041.00 | SAI | Bachelor | 2.72 | 7,500 | $32,730 | $42,980 |
| Special Education Teachers, Secondary School | 25-2043.00 | SAI | Bachelor | 1.69 | 2,630 | $33,050 | $43,420 |
| Special Forces | 55-3018.00 | * | * | * | * | * | * |
| Special Forces Officers | 55-1017.00 | * | * | * | * | * | * |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Substance Abuse and Behavioral Disorder Counselors | 21-1011.00 | SIA | Master | 3.99 | 1,160 | $30,560 | $40,210 |
| Teacher Assistants | 25-9041.00 | SC | short OJT | 1.81 | 37,010 | $16,920 | $19,990 |
| Teachers and Instructors, All Other | 25-3099.99 | * | Bachelor | 1.62 | 21,120 | $17,900 | $26,580 |
| Tour Guides and Escorts | 39-6021.00 | SE | mod. OJT | 1.68 | 630 | $14,840 | $19,190 |
| Transit and Railroad Police | 33-3052.00 | ESR | long OJT | * | * | * | * |
| Travel Guides | 39-6022.00 | ESA | mod. OJT | * | * | $19,610 | $39,690 |
| Umpires, Referees, and Other Sports Officials | 27-2023.00 | CRE | long OJT | * | * | * | * |
| Urban and Regional Planners | 19-3051.00 | IE | Master | 1.65 | 1,360 | $39,810 | $53,510 |
| Ushers, Lobby Attendants, and Ticket Takers | 39-3031.00 | SCE | short OJT | 1.54 | 1,780 | $14,590 | $15,960 |
| Vocational Education Teachers, Middle School | 25-2023.00 | SAI | Bachelor + | 0.36 | 1,350 | $32,530 | $42,850 |
| Vocational Education Teachers, Postsecondary | 25-1194.00 | SRE | work exp. | 2.86 | 5,700 | $33,560 | $47,410 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Vocational Education Teachers, Secondary School | 25-2032.00 | SAI | Bachelor + | 0.40 | 4,170 | $34,340 | $45,520 |
| Waiters and Waitresses | 35-3031.00 | SECR | short OJT | 2.11 | 68,470 | $14,590 | $17,470 |
Standard Occupational Classification (SOC) system classifies all careers and assigns a unique number to each. This SOC number can be used to follow up with other career databases.
People and work environments can be classified into these six different groups:
Some careers have on-the-job training (OJT), which means that you go straight to the job and learn while you work.
Some careers require further education after high school before starting the career.
Salary includes straight time, gross pay, exclusive of premium pay. Base rate, cost-of-living allowances, tips, guaranteed pay, hazardous-duty pay, incentive pay, commissions, production bonuses and on-call pay are included. Excluded is back pay, jury duty pay, overtime pay, severance pay, shift differentials, non-production bonuses and tuition reimbursements.
Salary includes straight time, gross pay, exclusive of premium pay. Base rate, cost-of-living allowances, tips, guaranteed pay, hazardous-duty pay, incentive pay, commissions, production bonuses and on-call pay are included. Excluded is back pay, jury duty pay, overtime pay, severance pay, shift differentials, non-production bonuses and tuition reimbursements.