| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Legislators | 11-1031.00 | * | Bachelor + | 0.00 | * | * | * |
| Education Administrators, Preschool and Child Care Center/ Program | 11-9031.00 | SEI | Bachelor + | 1.98 | 1,800 | $27,272 | $37,442 |
| Education Administrators, Elementary and Secondary School | 11-9032.00 | SEI | Bachelor + | 1.96 | 7,720 | $45,839 | $64,213 |
| Education Administrators, Postsecondary | 11-9033.00 | ECIS | Bachelor + | 2.58 | 4,960 | $43,482 | $73,252 |
| Education Administrators, all other | 11-9039.99 | * | Bachelor + | 1.93 | 790 | $37,132 | $55,633 |
| Funeral Directors | 11-9061.00 | ESC | Associate | 0.28 | 1,080 | $30,405 | $60,842 |
| Lodging Managers | 11-9081.00 | ECS | work exp. | 1.69 | 1,580 | $27,879 | $43,898 |
| Emergency Management Specialists | 13-1061.00 | * | work exp. | 1.96 | 390 | $32,313 | $45,857 |
| Urban and Regional Planners | 19-3051.00 | IE | Master | 1.41 | 1,190 | $36,556 | $49,483 |
| Anthropologists and Archeologists | 19-3091.00 | IA | Master | 1.34 | 60 | $35,766 | $51,701 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Social Scientists and Related Workers, all other | 19-3099.99 | * | Master | 0.51 | 1,080 | $40,866 | $62,244 |
| Social Science Research Assistants | 19-4061.00 | CI | Associate | 2.38 | 960 | $25,353 | $35,465 |
| Life, Physical, and Social Science Technicians, all other | 19-4099.99 | * | Associate | 2.39 | * | * | * |
| Substance Abuse and Behavioral Disorder Counselors | 21-1011.00 | SIA | Master | 2.22 | 1,600 | $26,228 | $35,529 |
| Educational, Vocational, and School Counselors | 21-1012.00 | SACE | Master | 2.35 | 5,080 | $31,568 | $43,137 |
| Marriage and Family Therapists | 21-1013.00 | * | Master | 2.03 | 270 | $34,921 | $51,062 |
| Rehabilitation Counselors | 21-1015.00 | * | Master | 2.27 | * | $21,865 | $30,980 |
| Counselors, all other | 21-1019.99 | * | Master | 2.39 | 100 | $23,216 | $32,889 |
| Child, Family, and School Social Workers | 21-1021.00 | SAE | Bachelor | 1.87 | 9,080 | $29,911 | $38,981 |
| Social Workers, all other | 21-1029.99 | * | Bachelor | 1.18 | 330 | $33,842 | $52,407 |
| Health Educators | 21-1091.00 | SEIA | Master | 2.14 | 1,420 | $31,004 | $43,723 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Probation Officers and Correctional Treatment Specialists | 21-1092.00 | SC | Bachelor | 0.74 | 2,920 | $28,533 | $34,598 |
| Social and Human Service Assistants | 21-1093.00 | SC | mod. OJT | 3.07 | 11,630 | $18,651 | $25,207 |
| Community and Social Service Specialists, other | 21-1099.99 | * | Bachelor | 2.77 | 1,640 | $27,608 | $37,816 |
| Clergy | 21-2011.00 | SAE | Profess. | 2.02 | 430 | $30,641 | $45,361 |
| Directors, Religious Activities and Education | 21-2021.00 | SEA | Bachelor | 2.59 | 140 | $29,968 | $52,408 |
| Religious Workers, all other | 21-2099.99 | * | Bachelor | 1.51 | 190 | $15,852 | $27,530 |
| Lawyers | 23-1011.00 | ECIS | Profess. | 1.97 | 9,390 | $50,635 | $106,359 |
| Administrative Law Judges, Adjudicators, and Hearing Officers | 23-1021.00 | ESCI | Bachelor + | 0.65 | 200 | $36,803 | $65,865 |
| Arbitrators, Mediators, and Conciliators | 23-1022.00 | ESCI | Bachelor + | 0.00 | 80 | $33,371 | $44,088 |
| Judges, Magistrate Judges, and Magistrates | 23-1023.00 | ES | Bachelor + | 0.65 | 1,080 | $32,460 | $60,086 |
| Paralegals and Legal Assistants | 23-2011.00 | ECS | Associate | 3.18 | 7,030 | $25,841 | $37,351 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Court Reporters | 23-2091.00 | ACS | 1,2 year | 1.90 | 280 | $30,694 | $39,070 |
| Law Clerks | 23-2092.00 | ECSI | Bachelor | 0.83 | 250 | $20,580 | $34,007 |
| Legal and Related Workers, all other | 23-2099.99 | * | Bachelor | 1.07 | 530 | $20,268 | $33,579 |
| Postsecondary Teachers (all) | 25-1000.00 | * | Doctorate | 3.42 | * | * | * |
| Business Teachers, Postsecondary | 25-1011.00 | * | Master | * | 2,680 | $39,504 | $68,753 |
| Computer Science Teachers, Postsecondary | 25-1021.00 | IC | Doctorate | * | 1,720 | $37,196 | $57,691 |
| Mathematical Science Teachers, Postsecondary | 25-1022.00 | ICSR | Master | * | 1,780 | $37,433 | $57,252 |
| Architecture Teachers, Postsecondary | 25-1031.00 | * | Doctorate | * | 140 | $39,057 | $60,563 |
| Engineering Teachers, Postsecondary | 25-1032.00 | IRS | Doctorate | * | 720 | $47,885 | $78,191 |
| Agricultural Sciences Teachers, Postsecondary | 25-1041.00 | IS | Doctorate | * | * | * | * |
| Biological Science Teachers, Postsecondary | 25-1042.00 | IS | Doctorate | * | 1,570 | $42,629 | $71,781 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Forestry and Conservation Science Teachers, Postsecondary | 25-1043.00 | IS | Doctorate | * | 80 | $37,799 | $59,593 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 25-1051.00 | * | Doctorate | * | 300 | $48,071 | $75,210 |
| Chemistry Teachers, Postsecondary | 25-1052.00 | ISR | Doctorate | * | 700 | $43,661 | $71,316 |
| Environmental Science Teachers, Postsecondary | 25-1053.00 | * | Doctorate | * | 180 | $42,305 | $75,461 |
| Physics Teachers, Postsecondary | 25-1054.00 | ISR | Doctorate | * | 440 | $46,068 | $72,251 |
| Anthropology and Archeology Teachers, Postsecondary | 25-1061.00 | SIA | Doctorate | * | 130 | $44,710 | $73,847 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 25-1062.00 | SIA | Doctorate | * | 240 | $33,507 | $54,453 |
| Economics Teachers, Postsecondary | 25-1063.00 | SIA | Doctorate | * | 410 | $45,957 | $85,027 |
| Geography Teachers, Postsecondary | 25-1064.00 | * | Doctorate | * | 140 | $46,886 | $63,103 |
| Political Science Teachers, Postsecondary | 25-1065.00 | SIA | Doctorate | * | 610 | $40,340 | $75,324 |
| Psychology Teachers, Postsecondary | 25-1066.00 | SIA | Doctorate | * | 1,020 | $40,462 | $60,657 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Sociology Teachers, Postsecondary | 25-1067.00 | SIA | Doctorate | * | 660 | $36,753 | $57,410 |
| Social Sciences Teachers, Postsecondary, all other | 25-1069.99 | * | Doctorate | * | 150 | $29,015 | $45,463 |
| Health Specialties Teachers, Postsecondary | 25-1071.00 | IS | Master | * | 6,420 | $43,075 | $101,840 |
| Nursing Instructors and Teachers, Postsecondary | 25-1072.00 | SI | Doctorate | * | 1,670 | $40,615 | $55,256 |
| Education Teachers, Postsecondary | 25-1081.00 | * | Doctorate | * | 2,140 | $36,117 | $53,416 |
| Library Science Teachers, Postsecondary | 25-1082.00 | * | Doctorate | * | 90 | $46,669 | $66,917 |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 25-1111.00 | * | Doctorate | * | 1,130 | $36,262 | $45,430 |
| Law Teachers, Postsecondary | 25-1112.00 | * | Profess. | * | 430 | $43,145 | $98,898 |
| Social Work Teachers, Postsecondary | 25-1113.00 | * | Doctorate | * | 620 | $38,128 | $59,923 |
| Art, Drama, and Music Teachers, Postsecondary | 25-1121.00 | ASI | Master | * | 2,510 | $34,049 | $51,956 |
| Communications Teachers, Postsecondary | 25-1122.00 | * | Doctorate | * | 690 | $37,373 | $56,072 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| English Language and Literature Teachers, Postsecondary | 25-1123.00 | ASI | Master | * | 2,490 | $34,319 | $52,258 |
| Foreign Language and Literature Teachers, Postsecondary | 25-1124.00 | ASI | Master | * | 1,110 | $34,011 | $53,052 |
| History Teachers, Postsecondary | 25-1125.00 | SIA | Doctorate | * | 870 | $37,707 | $60,614 |
| Philosophy and Religion Teachers, Postsecondary | 25-1126.00 | * | Doctorate | * | 790 | $38,657 | $65,337 |
| Graduate Teaching Assistants | 25-1191.00 | SCIA | Bachelor | * | * | * | * |
| Home Economics Teachers, Postsecondary | 25-1192.00 | * | Master | * | 190 | $39,483 | $52,897 |
| Recreation and Fitness Studies Teachers, Postsecondary | 25-1193.00 | * | Master | * | 790 | $35,862 | $51,398 |
| Vocational Education Teachers, Postsecondary | 25-1194.00 | SRE | work exp. | * | 6,020 | $31,372 | $42,498 |
| Postsecondary Teachers, all other | 25-1199.99 | * | Doctorate | * | 2,920 | $37,283 | $65,775 |
| Preschool Teachers, Except Special Education | 25-2011.00 | SACI | 1,2 year | 2.51 | 18,680 | $14,826 | $20,096 |
| Kindergarten Teachers, Except Special Education | 25-2012.00 | SAI | Bachelor | 2.51 | 5,040 | $27,322 | $37,573 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Elementary School Teachers, Except Special Education | 25-2021.00 | SAIC | Bachelor | 2.18 | 38,290 | $28,943 | $38,578 |
| Middle School Teachers, Except Special and Vocational Education | 25-2022.00 | SAI | Bachelor | 1.72 | 22,580 | $26,738 | $37,851 |
| Vocational Education Teachers, Middle School | 25-2023.00 | SAI | Bachelor + | 1.60 | 1,440 | $31,417 | $42,662 |
| Secondary School Teachers, Except Special and Vocational Education | 25-2031.00 | SAI | Bachelor | 1.96 | 21,840 | $29,662 | $40,070 |
| Vocational Education Teachers, Secondary School | 25-2032.00 | SAI | Bachelor + | 1.98 | 4,290 | $32,937 | $43,400 |
| Special Education Teachers, Preschool, Kindergarten, and Elementary School | 25-2041.00 | SAI | Bachelor | 3.14 | 7,360 | $29,566 | $39,277 |
| Special Education Teachers, Middle School | 25-2042.00 | SAI | Bachelor | 2.88 | 3,130 | $29,173 | $39,728 |
| Special Education Teachers, Secondary School | 25-2043.00 | SAI | Bachelor | 2.48 | 2,610 | $29,551 | $39,412 |
| Adult Literacy, Remedial Education, and GED Teachers and Instructors | 25-3011.00 | SA | Bachelor | 2.26 | 3,820 | $27,769 | $36,815 |
| Self-Enrichment Education Teachers | 25-3021.00 | SA | work exp. | 2.47 | 3,660 | $20,547 | $34,288 |
| Teachers and Instructors, All Other | 25-3099.99 | * | Bachelor | 2.67 | 16,680 | $16,691 | $26,688 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Archivists | 25-4011.00 | IC | Master | 1.34 | 100 | $25,124 | $35,245 |
| Librarians | 25-4021.00 | ACI | Master | 1.15 | 4,480 | $34,603 | $46,044 |
| Library Technicians | 25-4031.00 | CS | short OJT | 1.58 | 2,930 | $21,703 | $28,968 |
| Audio-Visual Collections Specialists | 25-9011.00 | CS | mod. OJT | 2.03 | 140 | $22,345 | $33,975 |
| Instructional Coordinators | 25-9031.00 | SIAE | Master | 2.90 | 3,910 | $33,842 | $49,290 |
| Teacher Assistants | 25-9041.00 | SC | short OJT | 2.39 | 38,860 | $15,515 | $18,541 |
| Education, Training, & Library Workers, all other | 25-9099.99 | * | Bachelor | 2.59 | * | $25,834 | $39,880 |
| Coaches and Scouts | 27-2022.00 | ERS | long OJT | 2.49 | 3,810 | $17,991 | $36,226 |
| Umpires, Referees, and Other Sports Officials | 27-2023.00 | CRE | long OJT | 2.47 | * | * | * |
| Interpreters and Translators | 27-3091.00 | ASIC | long OJT | 2.49 | 980 | $21,084 | $30,806 |
| First-Line Supervisors/ Managers of Correctional Officers | 33-1011.00 | * | work exp. | 1.07 | 800 | $31,358 | $40,667 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| First-Line Supervisors/ Managers of Police and Detectives | 33-1012.00 | ESR | work exp. | 1.65 | 3,580 | $37,452 | $52,329 |
| First-Line Supervisors/ Managers of Fire Fighting and Prevention Workers | 33-1021.00 | RES | work exp. | 2.05 | 1,660 | $37,357 | $52,042 |
| First-Line Supervisors/ Managers of Protective Service Workers, all others | 33-1099.99 | * | work exp. | 1.52 | 1,360 | $27,354 | $41,452 |
| Fire Fighters | 33-2011.00 | RS | long OJT | 2.24 | 7,520 | $22,754 | $32,659 |
| Fire Inspectors and Investigators | 33-2021.00 | CR | work exp. | -0.40 | 540 | $32,535 | $42,761 |
| Forest Fire Inspectors and Prevention Specialists | 33-2022.00 | RCEI | work exp. | * | * | * | * |
| Bailiffs | 33-3011.00 | SEC | mod. OJT | 1.29 | 290 | $23,299 | $28,976 |
| Correctional Officers and Jailers | 33-3012.00 | RS | mod. OJT | 0.50 | 15,030 | $25,020 | $29,027 |
| Detectives and Criminal Investigators | 33-3021.00 | ES | work exp. | 1.50 | 2,720 | $31,814 | $44,881 |
| Parking Enforcement Workers | 33-3041.00 | CR | short OJT | 1.34 | 140 | $19,068 | $24,379 |
| Police and Sheriff's Patrol Officers | 33-3051.00 | RSEC | long OJT | 1.57 | 17,280 | $27,816 | $37,908 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Transit and Railroad Police | 33-3052.00 | ESR | long OJT | * | * | * | * |
| Animal Control Workers | 33-9011.00 | SR | mod. OJT | 1.44 | 590 | $19,606 | $26,483 |
| Private Detectives and Investigators | 33-9021.00 | ESR | work exp. | 2.37 | 850 | $23,914 | $39,575 |
| Gaming Surveillance Officers and Gaming Investigators | 33-9031.00 | * | mod. OJT | * | * | * | * |
| Security Guards | 33-9032.00 | SEC | short OJT | 1.91 | 24,050 | $15,059 | $22,657 |
| Crossing Guards | 33-9091.00 | SRC | short OJT | 2.17 | 530 | $15,561 | $22,855 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 33-9092.00 | RS | short OJT | 2.50 | 4,180 | $13,115 | $16,340 |
| Protective Service Workers, all other | 33-9099.99 | * | short OJT | 1.00 | 1,930 | $19,948 | $32,178 |
| Chefs and Head Cooks | 35-1011.00 | ER | work exp. | 2.02 | 2,520 | $21,125 | $35,832 |
| First-Line Supervisors/ Managers of Food Preparation and Serving Workers | 35-1012.00 | ER | work exp. | 2.12 | 28,820 | $18,405 | $27,230 |
| Cooks, Fast Food | 35-2011.00 | R | short OJT | 1.84 | 9,160 | $12,683 | $15,550 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Cooks, Institution and Cafeteria | 35-2012.00 | RCS | mod. OJT | 0.86 | 7,950 | $14,690 | $19,378 |
| Cooks, Private Household | 35-2013.00 | * | long OJT | -1.33 | * | $21,640 | $26,760 |
| Cooks, Restaurant | 35-2014.00 | REA | long OJT | 2.38 | 24,160 | $13,877 | $19,143 |
| Cooks, Short Order | 35-2015.00 | RE | short OJT | 1.66 | 6,990 | $12,740 | $16,775 |
| Cooks, all other | 35-2019.99 | * | mod. OJT | * | 260 | $14,236 | $17,455 |
| Food Preparation Workers | 35-2021.00 | R | short OJT | 2.37 | 26,130 | $12,984 | $16,808 |
| Bartenders | 35-3011.00 | ESR | short OJT | 2.16 | 8,840 | $12,765 | $17,732 |
| Combined Food Preparation and Serving Workers, Including Fast Food | 35-3021.00 | R | short OJT | 1.87 | 96,410 | $12,734 | $14,738 |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 35-3022.00 | RSE | short OJT | 2.04 | 10,120 | $12,748 | $15,490 |
| Waiters and Waitresses | 35-3031.00 | SECR | short OJT | 2.29 | 68,410 | $12,754 | $15,506 |
| Food Servers, Nonrestaurant | 35-3041.00 | SRE | short OJT | 0.90 | 3,610 | $14,004 | $18,497 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 35-9011.00 | RES | short OJT | 2.09 | 8,970 | $12,729 | $15,336 |
| Dishwashers | 35-9021.00 | R | short OJT | 2.04 | 12,730 | $12,774 | $15,468 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 35-9031.00 | ESR | short OJT | 2.13 | 12,130 | $12,800 | $15,376 |
| Food Preparation and Serving Related Workers, all other | 35-9099.99 | * | short OJT | 1.23 | 240 | $13,234 | $17,971 |
| First-Line Supervisors/ Managers of Housekeeping and Janitorial Workers | 37-1011.00 | ERC | work exp. | 2.50 | 6,330 | $20,174 | $31,007 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 37-2011.00 | R | short OJT | 2.59 | 52,600 | $14,133 | $18,865 |
| Maids and Housekeeping Cleaners | 37-2012.00 | R | short OJT | 1.92 | 27,430 | $13,048 | $16,892 |
| Building Cleaning Workers, all other | 37-2019.99 | * | short OJT | 3.10 | 200 | $13,684 | $25,416 |
| Slot Key Persons | 39-1012.00 | * | 1,2 year | * | * | * | * |
| First-Line Supervisors/ Managers of Personal Service Workers | 39-1021.00 | ECRS | work exp. | 1.83 | 2,860 | $19,619 | $32,908 |
| Nonfarm Animal Caretakers | 39-2021.00 | R | short OJT | 2.52 | 2,600 | $14,014 | $18,970 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Gaming Dealers | 39-3011.00 | EC | 1,2 year | * | * | * | * |
| Gaming and Sports Book Writers and Runners | 39-3012.00 | EC | 1,2 year | 2.72 | 310 | $12,687 | $13,869 |
| Gaming Service Workers, all other | 39-3019.99 | * | mod. OJT | * | * | * | * |
| Ushers, Lobby Attendants, and Ticket Takers | 39-3031.00 | SCE | short OJT | 1.55 | 2,080 | $12,701 | $14,532 |
| Amusement and Recreation Attendants | 39-3091.00 | RCE | short OJT | 2.69 | 9,210 | $12,730 | $15,969 |
| Costume Attendants | 39-3092.00 | ARS | short OJT | * | 90 | * | * |
| Locker Room, Coatroom, and Dressing Room Attendants | 39-3093.00 | SE | short OJT | 1.84 | 200 | $16,305 | $21,083 |
| Entertainment Attendants and Related Workers, all other | 39-3099.99 | * | mod. OJT | * | * | * | * |
| Embalmers | 39-4011.00 | RC | 1,2 year | 0.87 | 160 | $26,297 | $42,077 |
| Funeral Attendants | 39-4021.00 | SER | short OJT | 1.40 | 1,540 | $14,504 | $21,045 |
| Barbers | 39-5011.00 | RSE | 1,2 year | 0.94 | 150 | * | * |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Hairdressers, Hairstylists, and Cosmetologists | 39-5012.00 | EAS | 1,2 year | 1.61 | 7,160 | $14,249 | $26,860 |
| Manicurists and Pedicurists | 39-5092.00 | ESR | 1,2 year | 1.88 | 470 | $14,863 | $22,690 |
| Shampooers | 39-5093.00 | * | short OJT | 1.18 | 130 | $13,898 | $17,808 |
| Skin Care Specialists | 39-5094.00 | * | 1,2 year | 2.03 | 430 | $16,061 | $30,169 |
| Baggage Porters and Bellhops | 39-6011.00 | ERS | short OJT | 0.87 | 1,470 | $15,757 | $26,492 |
| Concierges | 39-6012.00 | * | mod. OJT | 1.77 | 220 | $15,549 | $21,600 |
| Tour Guides and Escorts | 39-6021.00 | SE | mod. OJT | 2.49 | 630 | $14,248 | $18,003 |
| Travel Guides | 39-6022.00 | ESA | mod. OJT | 0.61 | * | $21,234 | $37,405 |
| Child Care Workers | 39-9011.00 | S | short OJT | 1.82 | 11,930 | $13,175 | $18,115 |
| Personal and Home Care Aides | 39-9021.00 | SR | short OJT | 4.10 | 17,880 | $14,926 | $17,756 |
| Fitness Trainers and Aerobics Instructors | 39-9031.00 | SRE | 1,2 year | 2.89 | 5,330 | $16,825 | $27,519 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Recreation Workers | 39-9032.00 | SAR | Bachelor | 2.08 | 5,950 | $14,676 | $23,318 |
| Residential Advisors | 39-9041.00 | SC | mod. OJT | 2.60 | 1,060 | $12,740 | $20,521 |
| Personal Care and Service Workers, all other | 39-9099.99 | * | short OJT | 1.57 | 1,360 | $12,929 | $16,602 |
| Gaming Change Persons and Booth Cashiers | 41-2012.00 | * | short OJT | * | * | * | * |
| Gaming Cage Workers | 43-3041.00 | * | short OJT | * | * | * | * |
| Court, Municipal, and License Clerks | 43-4031.00 | CE | short OJT | 2.04 | 1,550 | $22,054 | $29,092 |
| Eligibility Interviewers, Government Programs | 43-4061.00 | CSE | mod. OJT | -1.15 | * | $24,588 | $29,836 |
| Hotel, Motel, and Resort Desk Clerks | 43-4081.00 | CES | short OJT | 1.41 | 7,580 | $15,144 | $18,906 |
| Reservation and Transportation Ticket Agents and Travel Clerks | 43-4181.00 | CES | short OJT | 0.02 | 4,210 | $22,712 | $31,937 |
| Postal Service Clerks | 43-5051.00 | CR | short OJT | 1.06 | 2,230 | $37,513 | $42,562 |
| Postal Service Mail Carriers | 43-5052.00 | CR | short OJT | 1.05 | 10,080 | $34,344 | $43,292 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Bakers | 51-3011.00 | R | long OJT | 1.71 | 2,710 | $15,393 | $20,763 |
| Butchers and Meat Cutters | 51-3021.00 | RE | long OJT | 1.05 | 3,820 | $16,857 | $24,513 |
| Meat, Poultry, and Fish Cutters and Trimmers | 51-3022.00 | R | short OJT | 1.47 | 7,760 | $15,982 | $18,868 |
| Slaughterers and Meat Packers | 51-3023.00 | R | mod. OJT | 1.29 | 6,700 | $16,445 | $19,792 |
| Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 51-3091.00 | R | short OJT | -0.77 | 720 | $21,243 | $40,213 |
| Food Batchmakers | 51-3092.00 | R | short OJT | 1.80 | 1,680 | $15,305 | $21,774 |
| Food Cooking Machine Operators and Tenders | 51-3093.00 | R | short OJT | 0.08 | 560 | $16,206 | $21,712 |
| Parking Lot Attendants | 53-6021.00 | RE | short OJT | -1.14 | 2,000 | $13,517 | $17,402 |
| Service Station Attendants | 53-6031.00 | REC | short OJT | 1.71 | 2,630 | $13,472 | $18,392 |
| Refuse and Recyclable Material Collectors | 53-7081.00 | R | short OJT | 0.94 | 3,390 | $16,120 | $22,541 |
| Artillery and Missile Officers | 55-1014.00 | * | * | * | * | * | * |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Command and Control Center Officers | 55-1015.00 | * | * | * | * | * | * |
| Infantry Officers | 55-1016.00 | * | * | * | * | * | * |
| Special Forces Officers | 55-1017.00 | * | * | * | * | * | * |
| Military Officer Special and Tactical Operations Leaders/Managers, all other | 55-1019.99 | * | * | * | * | * | * |
| First-Line Supervisors/Managers of Air Crew Members | 55-2011.00 | * | * | * | * | * | * |
| First-Line Supervisors/Managers of Weapons Specialists/Crew Members | 55-2012.00 | * | * | * | * | * | * |
| First-Line Supervisors/Managers of All Other Tactical Operations Specialists | 55-2013.00 | * | * | * | * | * | * |
| Air Crew Members | 55-3011.00 | * | * | * | * | * | * |
| Artillery and Missile Crew Members | 55-3014.00 | * | * | * | * | * | * |
| Command and Control Center Specialists | 55-3015.00 | * | * | * | * | * | * |
| Infantry | 55-3016.00 | * | * | * | * | * | * |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Special Forces | 55-3018.00 | * | * | * | * | * | * |
| Military Enlisted Tactical Operations and Air/Weapons Specialists and Crew Members, all other | 55-3019.99 | * | * | * | * | * | * |
Standard Occupational Classification (SOC) system classifies all careers and assigns a unique number to each. This SOC number can be used to follow up with other career databases.
People and work environments can be classified into these six different groups:
Some careers have on-the-job training (OJT), which means that you go straight to the job and learn while you work.
Some careers require further education after high school before starting the career.
Salary includes straight time, gross pay, exclusive of premium pay. Base rate, cost-of-living allowances, tips, guaranteed pay, hazardous-duty pay, incentive pay, commissions, production bonuses and on-call pay are included. Excluded is back pay, jury duty pay, overtime pay, severance pay, shift differentials, non-production bonuses and tuition reimbursements.