| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Industrial Production Managers | 11-3051.00 | EC | Bachelor | 0.18 | 6,030 | $48,466 | $78,504 |
| Mathematical Technicians | 15-2091.00 | ICR | Bachelor | * | * | * | * |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 17-2111.00 | IRC | Bachelor | 1.61 | 740 | $44,836 | $64,512 |
| Architectural and Civil Drafters | 17-3011.00 | RC | 1,2 year | 0.72 | 2,220 | $30,552 | $42,974 |
| Electrical and Electronics Drafters | 17-3012.00 | RCI | 1,2 year | 0.00 | 990 | $30,894 | $45,777 |
| Mechanical Drafters | 17-3013.00 | RCI | 1,2 year | 1.21 | 1,040 | $32,787 | $46,541 |
| Occupational Health and Safety Specialists and Technicians | 29-9011.00 | SEI | Bachelor | 1.57 | 990 | $39,236 | $54,808 |
| Occupational Health and Safety Technicians | 29-9012.00 | * | 1,2 year | 1.55 | 300 | $30,073 | $41,238 |
| Boilermakers | 47-2011.00 | R | long OJT | 1.73 | 150 | $35,960 | $46,580 |
| Sheet Metal Workers | 47-2211.00 | R | mod. OJT | 2.10 | 6,100 | $21,839 | $30,565 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Segmental Pavers | 47-4091.00 | R | mod. OJT | * | * | * | * |
| Derrick Operators, Oil and Gas | 47-5011.00 | R | mod. OJT | * | * | * | * |
| Rotary Drill Operators, Oil and Gas | 47-5012.00 | R | mod. OJT | * | * | $28,076 | $31,406 |
| Service Unit Operators, Oil, Gas, and Mining | 47-5013.00 | R | mod. OJT | * | * | * | * |
| Earth Drillers, Except Oil and Gas | 47-5021.00 | R | mod. OJT | 2.52 | 400 | $19,605 | $30,633 |
| Continuous Mining Machine Operators | 47-5041.00 | R | mod. OJT | * | 70 | $34,223 | $35,266 |
| Mine Cutting and Channeling Machine Operators | 47-5042.00 | R | mod. OJT | * | * | * | * |
| Mining Machine Operators, all other | 47-5049.99 | R | mod. OJT | * | * | * | * |
| Rock Splitters, Quarry | 47-5051.00 | R | mod. OJT | * | * | $19,411 | $24,188 |
| Roof Bolters, Mining | 47-5061.00 | R | * | * | * | * | * |
| Roustabouts, Oil and Gas | 47-5071.00 | R | mod. OJT | * | * | * | * |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Extraction Workers, all other | 47-5099.99 | R | mod. OJT | * | * | * | * |
| First-Line Supervisors/ Managers of Mechanics, Installers, and Repairers | 49-1011.00 | ERC | work exp. | 1.55 | 18,010 | $36,257 | $52,452 |
| Computer, Automated Teller, and Office Machine Repairers | 49-2011.00 | RC | 1,2 year | 0.81 | 4,820 | $26,134 | $38,670 |
| Radio Mechanics | 49-2021.00 | R | 1,2 year | 0.00 | 90 | $22,103 | $38,560 |
| Telecommunications Equipment Installers and Repairers, Except Line Installers | 49-2022.00 | R | long OJT | 0.97 | 4,440 | $31,271 | $46,824 |
| Electric Motor, Power Tool, and Related Repairers | 49-2092.00 | R | 1,2 year | 1.06 | 830 | $24,236 | $32,570 |
| Electrical and Electronics Repairers, Commercial and Industrial Equipment | 49-2094.00 | R | 1,2 year | 0.49 | 3,020 | $32,242 | $45,153 |
| Electrical and Electronics Repairers, Powerhouse, Substation and Relay | 49-2095.00 | R | 1,2 year | * | * | * | * |
| Electronic Home Entertainment Equipment Installers and Repairers | 49-2097.00 | R | 1,2 year | 1.07 | 1,200 | $20,795 | $28,767 |
| Outdoor Power Equipment and Other Small Engine Mechanics | 49-3053.00 | R | mod. OJT | 1.52 | 1,130 | $21,463 | $27,098 |
| Mechanical Door Repairers | 49-9011.00 | R | mod. OJT | 2.26 | 440 | $25,075 | $38,574 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Control and Valve Installers and Repairers, Except Mechanical Door | 49-9012.00 | R | mod. OJT | 0.63 | 940 | $26,854 | $38,968 |
| Home Appliance Repairers | 49-9031.00 | R | long OJT | 0.61 | 1,180 | $23,601 | $30,653 |
| Industrial Machinery Mechanics | 49-9041.00 | R | long OJT | -1.21 | 8,830 | $26,383 | $37,729 |
| Maintenance and Repair Workers, General | 49-9042.00 | R | mod. OJT | 1.47 | 43,390 | $22,598 | $33,217 |
| Maintenance Workers, Machinery | 49-9043.00 | R | short OJT | -0.91 | 3,390 | $23,214 | $34,043 |
| Millwrights | 49-9044.00 | R | long OJT | 1.31 | 1,400 | $27,603 | $37,437 |
| Refractory Materials Repairers, Except Brickmasons | 49-9045.00 | R | mod. OJT | 0.00 | 180 | $28,993 | $40,002 |
| Camera and Photographic Equipment Repairers | 49-9061.00 | R | mod. OJT | 0.00 | 90 | $23,036 | $30,681 |
| Medical Equipment Repairers | 49-9062.00 | R | Associate | 2.46 | 600 | $29,578 | $44,863 |
| Watch Repairers | 49-9064.00 | R | long OJT | 1.18 | * | $21,579 | $28,005 |
| Precision Instrument and Equipment Repairers, all other | 49-9069.99 | R | long OJT | 1.21 | 360 | $35,288 | $49,950 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Coin, Vending, and Amusement Machine Servicers and Repairers | 49-9091.00 | R | mod. OJT | 0.37 | 1,010 | $21,540 | $29,891 |
| Commercial Divers | 49-9092.00 | R | mod. OJT | 0.96 | 100 | $26,538 | $32,356 |
| Fabric Menders, Except Garment | 49-9093.00 | R | mod. OJT | -2.21 | 80 | $13,638 | $17,256 |
| Locksmiths and Safe Repairers | 49-9094.00 | R | mod. OJT | 2.19 | 380 | $21,062 | $31,507 |
| Riggers | 49-9096.00 | RE | short OJT | 3.24 | 110 | $21,354 | $31,313 |
| Helpers--Installation, Maintenance, and Repair Workers | 49-9098.00 | R | short OJT | 1.77 | 6,630 | $15,592 | $23,068 |
| Installation, Maintenance, and Repair Workers, all other | 49-9099.99 | * | mod. OJT | 1.67 | 1,900 | $22,358 | $32,545 |
| First-Line Supervisors/ Managers of Production and Operating Workers | 51-1011.00 | ERC | work exp. | 0.21 | 27,500 | $31,155 | $46,996 |
| Coil Winders, Tapers, and Finishers | 51-2021.00 | R | short OJT | -1.58 | 790 | $22,638 | $29,137 |
| Electrical and Electronic Equipment Assemblers | 51-2022.00 | R | short OJT | 0.23 | 5,470 | $20,270 | $27,777 |
| Electromechanical Equipment Assemblers | 51-2023.00 | R | short OJT | 0.36 | 2,180 | $18,075 | $25,030 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Engine and Other Machine Assemblers | 51-2031.00 | R | short OJT | * | 1,150 | $20,773 | $34,238 |
| Fiberglass Laminators and Fabricators | 51-2091.00 | R | mod. OJT | 0.99 | 1,390 | $19,371 | $27,086 |
| Team Assemblers | 51-2092.00 | R | mod. OJT | 1.43 | 63,510 | $16,840 | $25,397 |
| Timing Device Assemblers, Adjusters, and Calibrators | 51-2093.00 | RC | mod. OJT | * | 10 | $20,029 | $27,781 |
| Assemblers and Fabricators, all other | 51-2099.99 | R | mod. OJT | 1.81 | 4,410 | $16,313 | $32,473 |
| Computer-Controlled Machine Tool Operators, Metal and Plastic | 51-4011.00 | R | mod. OJT | 0.61 | 4,210 | $23,678 | $31,650 |
| Numerical Tool and Process Control Programmers | 51-4012.00 | RCI | long OJT | 0.85 | 270 | $30,118 | $39,429 |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4021.00 | R | mod. OJT | -2.05 | 4,140 | $21,423 | $28,234 |
| Forging Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4022.00 | R | mod. OJT | 0.41 | 1,100 | $19,670 | $28,914 |
| Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4023.00 | R | mod. OJT | 0.80 | 820 | $24,038 | $31,791 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4031.00 | R | mod. OJT | -0.46 | 8,320 | $18,571 | $26,218 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 51-4032.00 | R | mod. OJT | 0.00 | 880 | $23,922 | $31,256 |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 51-4033.00 | R | mod. OJT | 0.04 | 2,310 | $20,773 | $29,431 |
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 51-4034.00 | R | mod. OJT | -0.05 | 2,100 | $24,280 | $32,029 |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4035.00 | R | mod. OJT | 0.58 | 1,090 | $20,883 | $28,409 |
| Machinists | 51-4041.00 | RI | long OJT | 1.40 | 12,290 | $22,549 | $32,456 |
| Metal-Refining Furnace Operators and Tenders | 51-4051.00 | R | mod. OJT | -0.46 | 200 | $26,040 | $37,822 |
| Pourers and Casters, Metal | 51-4052.00 | R | mod. OJT | -0.49 | 300 | $24,825 | $31,994 |
| Patternmakers, Metal and Plastic | 51-4062.00 | R | mod. OJT | 1.55 | 80 | $25,709 | $33,920 |
| Foundry Mold and Coremakers | 51-4071.00 | R | mod. OJT | 1.06 | 160 | $18,722 | $30,808 |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4072.00 | R | mod. OJT | 0.04 | 5,910 | $18,629 | $27,006 |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 51-4081.00 | R | mod. OJT | 0.85 | 3,150 | $23,063 | $34,698 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Tool and Die Makers | 51-4111.00 | R | long OJT | 0.56 | 1,890 | $29,787 | $40,350 |
| Welders, Cutters, Solderers, and Brazers | 51-4121.00 | R | long OJT | 1.32 | 9,360 | $23,293 | $31,741 |
| Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 51-4122.00 | R | mod. OJT | 0.63 | 1,400 | $22,798 | $29,558 |
| Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | 51-4191.00 | R | mod. OJT | 1.33 | 690 | $20,214 | $29,637 |
| Lay-Out Workers, Metal and Plastic | 51-4192.00 | RC | mod. OJT | 1.06 | 90 | $24,299 | $32,252 |
| Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4193.00 | R | mod. OJT | 0.60 | 1,430 | $20,762 | $28,232 |
| Tool Grinders, Filers, and Sharpeners | 51-4194.00 | R | mod. OJT | 0.17 | 490 | $20,895 | $29,139 |
| Metal Workers and Plastic Workers, all other | 51-4199.99 | R | mod. OJT | -1.08 | 260 | $24,021 | $37,026 |
| Bindery Workers | 51-5011.00 | R | short OJT | 0.61 | 1,750 | $12,799 | $20,704 |
| Bookbinders | 51-5012.00 | R | mod. OJT | 1.18 | 110 | $17,392 | $25,180 |
| Laundry and Dry-Cleaning Workers | 51-6011.00 | R | mod. OJT | 1.28 | 5,250 | $13,719 | $17,555 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Pressers, Textile, Garment, and Related Materials | 51-6021.00 | R | short OJT | -0.05 | 3,620 | $14,571 | $18,378 |
| Sewing Machine Operators | 51-6031.00 | R | mod. OJT | -3.70 | 13,380 | $14,818 | $21,996 |
| Shoe and Leather Workers and Repairers | 51-6041.00 | R | long OJT | -3.13 | 280 | $16,040 | $19,886 |
| Shoe Machine Operators and Tenders | 51-6042.00 | R | mod. OJT | * | * | * | * |
| Sewers, Hand | 51-6051.00 | R | short OJT | -1.34 | 430 | $14,691 | $20,155 |
| Tailors, Dressmakers, and Custom Sewers | 51-6052.00 | R | long OJT | 0.29 | 740 | $15,653 | $21,442 |
| Textile Bleaching and Dyeing Machine Operators and Tenders | 51-6061.00 | R | mod. OJT | -6.48 | 4,600 | $18,395 | $23,446 |
| Textile Cutting Machine Setters, Operators, and Tenders | 51-6062.00 | R | mod. OJT | -4.59 | 1,820 | $17,839 | $24,390 |
| Textile Knitting and Weaving Machine Setters, Operators, and Tenders | 51-6063.00 | R | long OJT | -8.62 | 9,890 | $19,158 | $24,664 |
| Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | 51-6064.00 | R | mod. OJT | -5.74 | 9,760 | $18,092 | $22,131 |
| Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | 51-6091.00 | R | mod. OJT | -2.75 | 1,320 | $23,818 | $31,538 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Fabric and Apparel Patternmakers | 51-6092.00 | RC | long OJT | -1.04 | 730 | $22,288 | $33,114 |
| Upholsterers | 51-6093.00 | R | long OJT | -2.47 | 5,970 | $23,200 | $32,692 |
| Textile, Apparel, and Furnishings Workers, all other | 51-6099.99 | R | short OJT | -6.37 | 1,390 | $15,500 | $22,615 |
| Furniture Finishers | 51-7021.00 | R | long OJT | -3.78 | 3,250 | $19,678 | $25,147 |
| Patternmakers, Wood | 51-7032.00 | R | long OJT | 0.00 | 190 | $17,332 | $28,311 |
| Sawing Machine Setters, Operators, and Tenders, Wood | 51-7041.00 | R | mod. OJT | -1.57 | 3,200 | $18,860 | $24,636 |
| Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 51-7042.00 | R | mod. OJT | -1.78 | 6,620 | $18,766 | $24,720 |
| Woodworkers, all other | 51-7099.99 | R | mod. OJT | -1.08 | 240 | $22,229 | $28,643 |
| Nuclear Power Reactor Operators | 51-8011.00 | RC | long OJT | * | * | * | * |
| Power Distributors and Dispatchers | 51-8012.00 | RC | long OJT | 0.87 | 80 | $31,031 | $49,550 |
| Power Plant Operators | 51-8013.00 | R | long OJT | -0.91 | 770 | $35,068 | $50,761 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Stationary Engineers and Boiler Operators | 51-8021.00 | RC | long OJT | -0.51 | 890 | $24,000 | $39,448 |
| Water and Liquid Waste Treatment Plant and System Operators | 51-8031.00 | R | long OJT | 1.66 | 3,000 | $24,123 | $32,261 |
| Chemical Plant and System Operators | 51-8091.00 | RC | long OJT | -0.46 | 2,150 | $31,414 | $39,878 |
| Gas Plant Operators | 51-8092.00 | R | long OJT | * | 30 | $32,865 | $41,229 |
| Petroleum Pump System Operators, Refinery Operators, and Gaugers | 51-8093.00 | RC | long OJT | 0.00 | 70 | $33,566 | $42,021 |
| Plant and System Operators, all other | 51-8099.99 | R | long OJT | 0.47 | * | * | * |
| Chemical Equipment Operators and Tenders | 51-9011.00 | R | mod. OJT | -0.48 | 1,530 | $31,238 | $40,922 |
| Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 51-9012.00 | R | mod. OJT | 0.90 | 2,400 | $29,162 | $40,024 |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 51-9021.00 | R | mod. OJT | 0.11 | 1,150 | $18,577 | $25,489 |
| Grinding and Polishing Workers, Hand | 51-9022.00 | R | mod. OJT | -0.48 | 1,330 | $18,240 | $24,890 |
| Mixing and Blending Machine Setters, Operators, and Tenders | 51-9023.00 | R | mod. OJT | 0.20 | 5,710 | $20,812 | $29,769 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Cutters and Trimmers, Hand | 51-9031.00 | R | short OJT | 0.30 | 2,330 | $19,616 | $28,756 |
| Cutting and Slicing Machine Setters, Operators, and Tenders | 51-9032.00 | R | mod. OJT | -1.35 | 4,600 | $21,329 | $37,440 |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 51-9041.00 | R | mod. OJT | -0.73 | 4,450 | $20,534 | $30,426 |
| Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 51-9051.00 | R | mod. OJT | -0.49 | 1,220 | $21,897 | $31,268 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | 51-9061.00 | RC | mod. OJT | -0.53 | 22,460 | $18,833 | $28,638 |
| Packaging and Filling Machine Operators and Tenders | 51-9111.00 | R | short OJT | 0.33 | 19,050 | $15,863 | $25,041 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 51-9121.00 | R | mod. OJT | -0.17 | 4,410 | $20,096 | $27,518 |
| Semiconductor Processors | 51-9141.00 | R | Associate | * | * | * | * |
| Cementing and Gluing Machine Operators and Tenders | 51-9191.00 | R | mod. OJT | -0.26 | 1,420 | $19,019 | $25,916 |
| Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 51-9192.00 | R | mod. OJT | 0.60 | 420 | $16,777 | $21,789 |
| Cooling and Freezing Equipment Operators and Tenders | 51-9193.00 | R | mod. OJT | 0.29 | 170 | $19,671 | $25,907 |
| occupation |
SOC code |
interests |
minimum education |
growth outlook |
current workers |
salary entry |
salary all |
| Molders, Shapers, and Casters, Except Metal and Plastic | 51-9195.00 | RA | mod. OJT | 0.18 | 840 | $18,518 | $25,308 |
| Paper Goods Machine Setters, Operators, and Tenders | 51-9196.00 | R | mod. OJT | 0.18 | 4,490 | $20,934 | $31,714 |
| Helpers--Production Workers | 51-9198.00 | R | short OJT | 0.28 | 24,020 | $16,027 | $22,238 |
| Production Workers, all other | 51-9199.99 | * | mod. OJT | -0.03 | 2,830 | $15,331 | $26,288 |
| Loading Machine Operators, Underground Mining | 53-7033.00 | R | mod. OJT | 0.87 | 120 | $25,849 | $32,275 |
| Machine Feeders and Offbearers | 53-7063.00 | R | short OJT | -2.14 | 7,450 | $16,579 | $23,280 |
| Packers and Packagers, Hand | 53-7064.00 | R | short OJT | 0.74 | 29,720 | $13,903 | $18,546 |
| Gas Compressor and Gas Pumping Station Operators | 53-7071.00 | R | mod. OJT | * | * | * | * |
| Pump Operators, Except Wellhead Pumpers | 53-7072.00 | R | mod. OJT | -1.99 | 30 | $28,121 | $37,757 |
| Wellhead Pumpers | 53-7073.00 | RC | mod. OJT | * | * | * | * |
| Radar and Sonar Technicians | 55-3017.00 | * | * | * | * | * | * |
Standard Occupational Classification (SOC) system classifies all careers and assigns a unique number to each. This SOC number can be used to follow up with other career databases.
People and work environments can be classified into these six different groups:
Some careers have on-the-job training (OJT), which means that you go straight to the job and learn while you work.
Some careers require further education after high school before starting the career.
Salary includes straight time, gross pay, exclusive of premium pay. Base rate, cost-of-living allowances, tips, guaranteed pay, hazardous-duty pay, incentive pay, commissions, production bonuses and on-call pay are included. Excluded is back pay, jury duty pay, overtime pay, severance pay, shift differentials, non-production bonuses and tuition reimbursements.