|
| Take a career interest assessment |
Health Sciences career pathway
In the following table:
- Red careers are in low demand (less than 1% growth per year).
- Green careers have a moderate demand (between 1 and 2.1% growth per year).
- Blue careers are in high demand (over 2.1% growth per year).
- Select the occupation name for more information about each career.
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
|---|---|---|---|---|---|---|---|
| Medical and Health Services Managers | 11-9111.00 | ESI | Bachelor + | 2.41 | 6,480 | $52,016 | $77,301 |
| Epidemiologists | 19-1041.00 | IRS | Master | 2.92 | 80 | $47,381 | $62,381 |
| Medical Scientists, Except Epidemiologists | 19-1042.00 | IRS | Doctorate | 3.35 | * | * | * |
| Clinical, Counseling, and School Psychologists | 19-3031.00 | IS | Doctorate | 2.17 | 2,240 | $38,427 | $58,592 |
| Psychologists, all other | 19-3039.99 | * | Master | 1.06 | 190 | $43,777 | $65,912 |
| Mental Health Counselors | 21-1014.00 | SIA | Master | 2.28 | 1,680 | $25,454 | $36,681 |
| Medical and Public Health Social Workers | 21-1022.00 | SIA | Bachelor | 2.62 | 3,270 | $30,938 | $40,305 |
| Mental Health and Substance Abuse Social Workers | 21-1023.00 | SIA | Master | 2.26 | 3,740 | $29,943 | $38,792 |
| Chiropractors | 29-1011.00 | IRSAE | Profess. | 2.02 | 570 | $59,025 | $104,514 |
| Dentists, General | 29-1021.00 | IRS | Profess. | 1.73 | 1,960 | $105,084 | $165,191 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Oral and Maxillofacial Surgeons | 29-1022.00 | IRSAE | Profess. | 2.44 | 210 | * | $178,837 |
| Orthodontists | 29-1023.00 | IRS | Profess. | 2.10 | 180 | * | $183,033 |
| Prosthodontists | 29-1024.00 | IRS | * | * | * | * | * |
| Dentists, All Other Specialists | 29-1029.99 | * | Profess. | * | 80 | $81,728 | $122,868 |
| Dietitians and Nutritionists | 29-1031.00 | IESR | Bachelor | 1.80 | 1,450 | $34,201 | $46,497 |
| Optometrists | 29-1041.00 | IRSE | Profess. | 2.11 | 560 | $88,134 | $135,722 |
| Pharmacists | 29-1051.00 | ICRE | Profess. | 2.36 | 6,990 | $75,321 | $94,720 |
| Anesthesiologists | 29-1061.00 | IRS | Profess. | 2.94 | 980 | $104,329 | $163,306 |
| Family and General Practitioners | 29-1062.00 | IESR | Profess. | 2.44 | 4,960 | $113,609 | $163,803 |
| Internists, General | 29-1063.00 | IESR | Profess. | 2.44 | 1,070 | * | $183,308 |
| Obstetricians and Gynecologists | 29-1064.00 | IESR | Profess. | 2.50 | 640 | * | $186,044 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Pediatricians, General | 29-1065.00 | IESR | Profess. | 2.47 | 660 | $109,650 | $155,151 |
| Psychiatrists | 29-1066.00 | IAS | Profess. | 2.41 | 320 | $105,833 | $146,908 |
| Surgeons | 29-1067.00 | IRSA | Profess. | 2.49 | 1,280 | * | $191,458 |
| Physicians and Surgeons, all other | 29-1069.99 | * | Profess. | 2.29 | 5,880 | $50,013 | $132,029 |
| Physician Assistants | 29-1071.00 | ISAR | Bachelor | 4.16 | 3,030 | $62,451 | $74,967 |
| Podiatrists | 29-1081.00 | SIER | Profess. | 1.93 | 160 | $92,570 | $157,526 |
| Registered Nurses | 29-1111.00 | SIR | Associate | 3.18 | 74,400 | $41,468 | $53,774 |
| Audiologists | 29-1121.00 | SIR | Master | 1.18 | 250 | $41,932 | $54,776 |
| Occupational Therapists | 29-1122.00 | SRIA | Bachelor | 3.44 | 2,170 | $43,715 | $60,235 |
| Physical Therapists | 29-1123.00 | SRI | Master | 3.30 | 3,950 | $50,753 | $66,504 |
| Radiation Therapists | 29-1124.00 | SRIC | Associate | 2.41 | 390 | $48,240 | $64,152 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Recreational Therapists | 29-1125.00 | SAR | Bachelor | 1.32 | 470 | $26,239 | $34,944 |
| Respiratory Therapists | 29-1126.00 | IRSA | Associate | 2.94 | 2,900 | $37,324 | $45,676 |
| Speech-Language Pathologists | 29-1127.00 | SIR | Master | 1.98 | 3,140 | $41,506 | $61,949 |
| Therapists, all other | 29-1129.99 | * | Bachelor | 1.55 | * | $45,208 | $53,806 |
| Veterinarians | 29-1131.00 | IR | Profess. | 2.04 | 1,750 | $51,622 | $80,539 |
| Health Diagnosing and Treating Practitioners, all other | 29-1199.99 | * | Bachelor | 2.57 | 1,250 | $46,464 | $67,107 |
| Medical and Clinical Laboratory Technologists | 29-2011.00 | IR | Bachelor | 2.67 | 4,600 | $35,902 | $46,804 |
| Medical and Clinical Laboratory Technicians | 29-2012.00 | RIC | Associate | 2.82 | 4,770 | $25,116 | $33,699 |
| Dental Hygienists | 29-2021.00 | SCRE | Associate | 3.90 | 5,040 | $46,896 | $59,302 |
| Cardiovascular Technologists and Technicians | 29-2031.00 | IRS | Associate | 3.00 | 1,520 | $32,533 | $45,857 |
| Diagnostic Medical Sonographers | 29-2032.00 | * | Associate | 3.62 | 1,470 | $46,479 | $56,815 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Nuclear Medicine Technologists | 29-2033.00 | IR | Associate | 2.38 | 560 | $49,201 | $58,499 |
| Radiologic Technologists and Technicians | 29-2034.00 | RI | Associate | 2.96 | 6,150 | $37,018 | $47,097 |
| Emergency Medical Technicians and Paramedics | 29-2041.00 | SRI | 1,2 year | 2.57 | 7,890 | $20,312 | $27,884 |
| Dietetic Technicians | 29-2051.00 | SRI | mod. OJT | 2.23 | 620 | $15,385 | $22,503 |
| Pharmacy Technicians | 29-2052.00 | CRI | mod. OJT | 2.67 | 9,280 | $17,062 | $23,643 |
| Psychiatric Technicians | 29-2053.00 | SR | mod. OJT | 3.33 | 740 | $19,284 | $25,259 |
| Respiratory Therapy Technicians | 29-2054.00 | * | 1,2 year | 0.97 | 480 | $28,026 | $37,893 |
| Surgical Technologists | 29-2055.00 | RSC | 1,2 year | 2.77 | 2,550 | $27,568 | $34,420 |
| Veterinary Technologists and Technicians | 29-2056.00 | * | Associate | 3.42 | 2,420 | $18,837 | $25,035 |
| Licensed Practical and Licensed Vocational Nurses | 29-2061.00 | SRI | 1,2 year | 2.01 | 15,660 | $30,332 | $36,407 |
| Medical Records and Health Information Technicians | 29-2071.00 | CR | Associate | 2.86 | 5,190 | $19,702 | $27,120 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Opticians, Dispensing | 29-2081.00 | ECRS | long OJT | 1.50 | 1,900 | $22,833 | $33,699 |
| Orthotists and Prosthetists | 29-2091.00 | SIR | Bachelor | 2.54 | 90 | * | * |
| Health Technologists and Technicians, all other | 29-2099.99 | * | 1,2 year | 2.69 | 1,780 | $24,646 | $39,284 |
| Athletic Trainers | 29-9091.00 | SREI | Bachelor | 3.19 | 300 | $23,616 | $33,623 |
| Healthcare Practitioners & Technical Workers, all other | 29-9099.99 | * | 1,2 year | 2.45 | 2,660 | $25,004 | $38,724 |
| Home Health Aides | 31-1011.00 | SR | short OJT | 4.02 | 61,150 | $15,427 | $18,655 |
| Nursing Aides, Orderlies, and Attendants | 31-1012.00 | SRE | short OJT | 2.48 | 28,940 | $17,018 | $21,334 |
| Psychiatric Aides | 31-1013.00 | S | short OJT | 1.98 | 530 | $17,878 | $21,775 |
| Occupational Therapist Assistants | 31-2011.00 | SR | Associate | 3.50 | 730 | $25,556 | $39,118 |
| Occupational Therapist Aides | 31-2012.00 | SR | short OJT | 2.92 | 120 | $17,677 | $26,304 |
| Physical Therapist Assistants | 31-2021.00 | SR | Associate | 3.77 | 2,020 | $33,907 | $42,903 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Physical Therapist Aides | 31-2022.00 | SR | short OJT | 3.05 | 770 | $17,312 | $22,232 |
| Massage Therapists | 31-9011.00 | * | 1,2 year | 2.22 | 620 | $16,990 | $32,090 |
| Dental Assistants | 31-9091.00 | SRE | mod. OJT | 3.87 | 6,950 | $24,950 | $33,195 |
| Medical Assistants | 31-9092.00 | SCR | mod. OJT | 4.28 | 9,400 | $20,259 | $26,089 |
| Medical Equipment Preparers | 31-9093.00 | RC | short OJT | 2.24 | 1,380 | $20,344 | $25,794 |
| Medical Transcriptionists | 31-9094.00 | * | 1,2 year | 2.80 | 2,640 | $23,524 | $29,998 |
| Pharmacy Aides | 31-9095.00 | * | short OJT | 1.42 | 980 | $14,732 | $18,239 |
| Veterinary Assistants and Laboratory Animal Caretakers | 31-9096.00 | RIS | short OJT | 2.31 | 2,400 | $14,583 | $19,418 |
| Healthcare Support Workers, all other | 31-9099.99 | * | short OJT | 2.41 | 7,750 | $18,691 | $24,990 |
| Dental Laboratory Technicians | 51-9081.00 | RI | long OJT | 0.79 | 1,120 | $23,515 | $35,781 |
| Medical Appliance Technicians | 51-9082.00 | RI | long OJT | 1.10 | 360 | $27,934 | $37,072 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Ophthalmic Laboratory Technicians | 51-9083.00 | R | mod. OJT | 0.50 | 460 | $19,167 | $24,959 |
* data not available
SOC Codes
Standard Occupational Classification (SOC) system classifies all careers and assigns a unique number to each. This SOC number can be used to follow up with other career databases.
Interests
Interests are the likes and dislikes of people who work in each career. Matching your interests can help you find a career that will be more satisfying and rewarding for you than occupations that do not meet your interests. Knowing your work interests can help you decide what kinds of jobs and careers you want to explore.
People and work environments can be classified into these six different groups:
- Realistic - "Doers" - People who have athletic or mechanical ability, prefer to work with objects, machines, tools, plants or animals, or to be outdoors.
- Investigative - "Thinkers" - People who like to observe, learn, investigate, analyze, evaluate or solve problems.
- Artistic - "Creators" - People who have artistic, innovating or intuitional abilities and like to work in unstructured situations using their imagination and creativity.
- Social - "Helpers" - People who like to work with people to enlighten, inform, help, train, or cure them, or are skilled with words.
- Enterprising - "Persuaders" - People who like to work with people, influencing, persuading, performing, leading or managing for organizational goals or economic gain.
- Conventional - "Organizers" - People who like to work with data, have clerical or numerical ability, carry out tasks in detail or follow through on others' instructions.
Take an Interest Assessment to discover your interests.
Minimum Postsecondary Education Required
Minimum education is the usual minimum level of postsecondary (after high school) education required for each career.
Some careers have on-the-job training (OJT), which means that you go straight to the job and learn while you work.
- short OJT - Short on-the-job training (less than one month)
- mod. OJT - Moderate on-the-job training (1 to 12 months)
- long OJT - Long on-the-job training (more than one year). Long OJT usually includes community college or trade school courses.
Some careers require further education after high school before starting the career.
- 1,2 year - One- or two-year program at a trade school or community college
- Associate - Associate's degree - two-year degree program at a community college
- Bachelor - Bachelor's degree - four-year degree program at a college or university
- Bach+work - Bachelor's degree plus related work experience
- Master - Master's degree - two or more years after Bachelor's degree
- Doctorate - Doctorate degree - three or more years after Bachelor's degree
- Profess. - Professional degree - three or more years after Bachelor's degree
- work exp. - Work experience in a related occupation
Growth Outlook
Growth outlook is the projected growth of the number of career openings per year in North Carolina from 2004 to 2014. High growth means that the number of openings are increasing, so the likelihood of getting a job in this career is good. Low growth means that there may not be any openings, so the likelihood of getting a job in this career is not very good.
- low - (red color) - below average projected growth rate (less than 1% growth per year)
- moderate - (green color) - average projected growth rate (between 1 and 2.1% growth per year)
- high - (blue color) - above average projected growth rate (over 2.1% growth per year)
White background indicates that growth outlook information is not available.
Number of Current Workers in NC
Current workers (2004 data) is the number of people in North Carolina who are full-time and part-time employees, workers on paid vacation or other type of paid leave, workers assigned temporarily to other units and paid owners, officers and staff of incorporated firms. This excludes proprietors, owners and partners of unincorporated firms, unpaid family workers, workers on unpaid leave and contractors and temporary agency employees not on the company payroll.
Average Entry-Level NC Salaries
Salary entry is the estimated average salary (2007) for all entry-level (first-year) workers in this career in North Carolina.
Salary includes straight time, gross pay, exclusive of premium pay. Base rate, cost-of-living allowances, tips, guaranteed pay, hazardous-duty pay, incentive pay, commissions, production bonuses and on-call pay are included. Excluded is back pay, jury duty pay, overtime pay, severance pay, shift differentials, non-production bonuses and tuition reimbursements.
Average NC Salaries
Salary all is the estimated average salary (2007) for all workers in this career in North Carolina.
This career information is from the North Carolina Career Outlook Handbook.
This research was compiled and analyzed by Chris Droessler.
The data come from multiple data tables from the NC Employment Security Commission - Labor Market Information. Blanks in this table represent missing data, some due to confidentiality because of small numbers of workers in an occupation.
Comments, suggestions, and corrections are welcome. WebGuy -at- NcCareerOutlook.com.
©2006-2008 Barnabas MultiMedia, all rights reserved.
