|
| Take a career interest assessment |
Business Technologies career pathway
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
|---|---|---|---|---|---|---|---|
| Accountants and Auditors | 13-2011.00 | CE | Bachelor | 1.64 | 29,710 | $40,630 | $61,260 |
| Actuaries | 15-2011.00 | CIR | Bachelor + | 1.76 | 280 | $55,180 | $95,720 |
| Administrative Services Managers | 11-3011.00 | ECS | Bachelor + | 1.73 | 3,700 | $46,670 | $72,900 |
| Advertising and Promotions Managers | 11-2011.00 | AES | Bachelor + | 1.32 | 910 | $50,170 | $84,990 |
| Advertising Sales Agents | 41-3011.00 | ECS | mod. OJT | 2.20 | 4,160 | $24,460 | $50,570 |
| Agents and Business Managers of Artists, Performers, and Athletes | 13-1011.00 | ESAC | Bachelor + | 2.14 | 650 | $30,930 | $48,270 |
| Appraisers and Assessors of Real Estate | 13-2021.00 | CE | 1,2 year | 1.67 | 2,340 | $27,940 | $49,140 |
| Bill and Account Collectors | 43-3011.00 | CE | short OJT | 2.24 | 9,210 | $22,470 | $30,920 |
| Billing and Posting Clerks and Machine Operators | 43-3021.00 | CE | mod. OJT | 0.88 | 14,290 | $23,720 | $30,700 |
| Bookkeeping, Accounting, and Auditing Clerks | 43-3031.00 | C | mod. OJT | 1.48 | 57,620 | $22,660 | $31,680 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Brokerage Clerks | 43-4011.00 | CE | mod. OJT | 1.15 | 1,430 | $29,970 | $38,420 |
| Budget Analysts | 13-2031.00 | CE | Bachelor | 1.34 | 790 | $43,420 | $62,860 |
| Business Operations Specialists, all other | 13-1199.99 | * | Bachelor | 2.58 | 28,460 | $35,940 | $59,570 |
| Cargo and Freight Agents | 43-5011.00 | CR | mod. OJT | 1.12 | 860 | $26,240 | $39,650 |
| Cashiers | 41-2011.00 | CER | short OJT | 0.41 | 100,250 | $14,470 | $17,380 |
| Chief Executives | 11-1011.00 | ECS | Bachelor + | * | * | $108,810 | $182,890 |
| Claims Adjusters, Examiners, and Investigators | 13-1031.00 | CEI | long OJT | 1.56 | 6,170 | $36,470 | $55,780 |
| Communications Equipment Operators, all other | 43-2099.99 | * | short OJT | 1.08 | 50 | $29,770 | $41,050 |
| Compensation and Benefits Managers | 11-3041.00 | ESC | Bachelor + | 1.58 | 1,420 | $64,630 | $101,480 |
| Compensation, Benefits, and Job Analysis Specialists | 13-1072.00 | ICES | Bachelor | 2.23 | 3,880 | $36,600 | $53,690 |
| Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 13-1041.00 | C | long OJT | 1.13 | 4,670 | $33,030 | $50,410 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Computer and Information Scientists, Research | 15-1011.00 | * | Doctorate | 2.13 | 360 | $57,150 | $93,190 |
| Computer and Information Systems Managers | 11-3021.00 | ECIR | Bachelor + | 1.52 | 9,290 | $77,270 | $115,210 |
| Computer Operators | 43-9011.00 | CR | mod. OJT | -2.72 | 3,570 | $26,720 | $36,090 |
| Computer Programmers | 15-1021.00 | IRC | Bachelor | -0.51 | 11,680 | $48,640 | $76,320 |
| Computer Software Engineers, Applications | 15-1031.00 | IRC | Bachelor | 3.90 | 11,370 | $59,640 | $87,640 |
| Computer Software Engineers, Systems Software | 15-1032.00 | IRC | Bachelor | 2.53 | 9,630 | $63,670 | $92,410 |
| Computer Specialists, all other | 15-1099.99 | * | Associate | 1.45 | 3,010 | $46,590 | $70,740 |
| Computer Support Specialists | 15-1041.00 | CIR | Associate | 1.58 | 15,850 | $29,920 | $44,780 |
| Computer Systems Analysts | 15-1051.00 | ICR | Bachelor | 2.61 | 14,900 | $51,570 | $76,650 |
| Correspondence Clerks | 43-4021.00 | CE | short OJT | 1.85 | 330 | $25,000 | $31,160 |
| Cost Estimators | 13-1051.00 | CE | work exp. | 2.68 | 4,740 | $37,720 | $54,360 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Counter and Rental Clerks | 41-2021.00 | CER | short OJT | 1.91 | 13,560 | $15,100 | $23,000 |
| Couriers and Messengers | 43-5021.00 | RC | short OJT | 0.63 | 2,430 | $18,070 | $24,140 |
| Credit Analysts | 13-2041.00 | CE | Bachelor | 0.64 | 2,870 | $37,960 | $69,630 |
| Credit Authorizers, Checkers, and Clerks | 43-4041.00 | CE | short OJT | -0.91 | 1,540 | $25,680 | $34,260 |
| Customer Service Representatives | 43-4051.00 | CES | mod. OJT | 2.48 | 70,040 | $20,730 | $30,720 |
| Data Entry Keyers | 43-9021.00 | CR | mod. OJT | 0.02 | 8,530 | $20,420 | $26,300 |
| Database Administrators | 15-1061.00 | ICR | Bachelor | 2.37 | 2,830 | $48,350 | $73,520 |
| Demonstrators and Product Promoters | 41-9011.00 | ERS | mod. OJT | 2.58 | 3,250 | $18,190 | $30,530 |
| Dispatchers, Except Police, Fire, and Ambulance | 43-5032.00 | CR | mod. OJT | 0.64 | 4,570 | $23,150 | $34,220 |
| Door-To-Door Sales Workers, News and Street Vendors, and Related Workers | 41-9091.00 | ECS | short OJT | 1.52 | 1,070 | $14,680 | $29,580 |
| Economists | 19-3011.00 | IEC | Master | 1.39 | 340 | $48,590 | $74,100 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Employment, Recruitment, and Placement Specialists | 13-1071.00 | SE | Bachelor | 2.46 | 6,070 | $28,930 | $50,320 |
| Engineering Managers | 11-9041.00 | EIRC | Bachelor + | 1.45 | 6,040 | $80,150 | $117,710 |
| Executive Secretaries and Administrative Assistants | 43-6011.00 | CE | mod. OJT | 1.86 | 54,610 | $27,290 | $37,110 |
| File Clerks | 43-4071.00 | C | short OJT | -4.33 | 3,140 | $16,620 | $23,190 |
| Financial Analysts | 13-2051.00 | ICE | Bachelor | 2.64 | 7,430 | $51,730 | $74,130 |
| Financial Examiners | 13-2061.00 | ESC | Bachelor | 1.28 | 730 | $58,530 | $91,020 |
| Financial Managers | 11-3031.00 | EC | Bachelor + | 1.39 | 19,610 | $62,270 | $105,540 |
| Financial Specialists, all other | 13-2099.99 | * | Bachelor | 1.36 | 6,160 | $39,350 | $63,960 |
| First-Line Supervisors/ Managers of Non-Retail Sales Workers | 41-1012.00 | ECS | work exp. | 0.74 | 16,950 | $37,870 | $75,210 |
| First-Line Supervisors/ Managers of Office and Administrative Support Workers | 43-1011.00 | ECS | work exp. | 1.08 | 40,320 | $30,540 | $44,380 |
| First-Line Supervisors/ Managers of Retail Sales Workers | 41-1011.00 | ECS | work exp. | 0.94 | 71,000 | $22,220 | $36,190 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Food Service Managers | 11-9051.00 | ECS | work exp. | 1.25 | 10,930 | $34,720 | $53,060 |
| Gaming Managers | 11-9071.00 | EC | work exp. | * | * | * | * |
| Gaming Supervisors | 39-1011.00 | EC | work exp. | * | * | * | * |
| General and Operations Managers | 11-1021.00 | * | Bachelor + | 0.42 | 55,280 | $58,180 | $112,230 |
| Human Resources Assistants, Except Payroll and Timekeeping | 43-4161.00 | CES | short OJT | 1.32 | 4,250 | $24,600 | $33,210 |
| Human Resources Managers | 11-3040.00 | ESC | * | * | * | * | * |
| Human Resources Managers, all other | 11-3049.99 | * | Bachelor + | 1.45 | 1,240 | $61,000 | $99,920 |
| Human Resources, Training, and Labor Relations Specialists, all other | 13-1079.99 | * | Bachelor | 1.91 | 4,010 | $38,490 | $56,300 |
| Industrial-Organizational Psychologists | 19-3032.00 | IEAS | Master | * | * | $69,120 | $108,630 |
| Information and Record Clerks, all other | 43-4199.99 | * | short OJT | -0.58 | 5,580 | $23,000 | $33,900 |
| Insurance Appraisers, Auto Damage | 13-1032.00 | CRE | long OJT | 1.76 | 390 | $42,240 | $54,620 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Insurance Claims and Policy Processing Clerks | 43-9041.00 | CE | mod. OJT | 0.19 | 5,690 | $23,120 | $32,230 |
| Insurance Sales Agents | 41-3021.00 | ESC | Bachelor | 1.91 | 11,550 | $25,380 | $55,270 |
| Insurance Underwriters | 13-2053.00 | CEI | Bachelor | 1.09 | 2,920 | $33,840 | $55,080 |
| Interviewers, Except Eligibility and Loan | 43-4111.00 | CSE | short OJT | 1.32 | 5,860 | $20,490 | $26,620 |
| Legal Secretaries | 43-6012.00 | CE | 1,2 year | 2.55 | 5,160 | $24,820 | $36,870 |
| Library Assistants, Clerical | 43-4121.00 | CR | short OJT | 1.48 | 3,180 | $15,700 | $21,470 |
| Loan Counselors | 13-2071.00 | ESC | Bachelor | 0.79 | 810 | $27,840 | $33,450 |
| Loan Interviewers and Clerks | 43-4131.00 | CE | short OJT | -0.04 | 6,250 | $24,310 | $31,120 |
| Loan Officers | 13-2072.00 | ESC | Bachelor | 1.27 | 11,630 | $33,560 | $51,710 |
| Logisticians | 13-1081.00 | * | Bachelor | 2.57 | 2,230 | $44,760 | $65,770 |
| Mail Clerks and Mail Machine Operators, Except Postal Service | 43-9051.00 | CR | short OJT | -1.11 | 4,550 | $17,570 | $24,030 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Management Analysts | 13-1111.00 | CEI | Bachelor + | 1.42 | 11,430 | $46,700 | $76,760 |
| Managers, all other | 11-9199.99 | * | work exp. | 1.22 | 23,270 | $56,060 | $95,440 |
| Market Research Analysts | 19-3021.00 | IEC | Master | 1.43 | 4,360 | $37,690 | $63,920 |
| Marketing Managers | 11-2021.00 | EC | Bachelor + | 1.46 | 4,050 | $70,630 | $114,400 |
| Medical Secretaries | 43-6013.00 | CE | 1,2 year | 2.07 | 8,760 | $21,840 | $27,740 |
| Meeting and Convention Planners | 13-1121.00 | ECS | Bachelor | 1.93 | 1,040 | $29,410 | $41,410 |
| Meter Readers, Utilities | 43-5041.00 | CR | short OJT | -0.74 | 1,670 | $20,950 | $27,980 |
| Network and Computer Systems Administrators | 15-1071.00 | IRC | Bachelor | 2.49 | 7,500 | $43,950 | $66,350 |
| Network Systems and Data Communications Analysts | 15-1081.00 | IR | Bachelor | 4.17 | 7,140 | $43,950 | $71,420 |
| New Accounts Clerks | 43-4141.00 | CES | work exp. | -0.80 | 1,910 | $22,090 | $30,270 |
| Office and Administrative Support Workers, all other | 43-9199.99 | * | short OJT | -0.65 | 2,830 | $22,100 | $31,560 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Office Clerks, General | 43-9061.00 | C | short OJT | 1.48 | 64,150 | $17,000 | $24,990 |
| Office Machine Operators, Except Computer | 43-9071.00 | CR | short OJT | 0.90 | 1,810 | $17,470 | $25,410 |
| Operations Research Analysts | 15-2031.00 | ICRE | Master | 0.83 | 2,170 | $47,260 | $65,130 |
| Order Clerks | 43-4151.00 | CE | short OJT | -3.26 | 5,790 | $19,720 | $27,880 |
| Parts Salespersons | 41-2022.00 | ERCS | mod. OJT | 0.32 | 7,690 | $20,090 | $28,560 |
| Payroll and Timekeeping Clerks | 43-3051.00 | CE | mod. OJT | 0.47 | 5,780 | $24,290 | $32,970 |
| Personal Financial Advisors | 13-2052.00 | SEC | Bachelor | 3.09 | 5,730 | $41,030 | $65,990 |
| Police, Fire, and Ambulance Dispatchers | 43-5031.00 | SC | mod. OJT | 1.88 | 3,170 | $23,720 | $29,600 |
| Postal Service Mail Sorters, Processors, and Processing Machine Operators | 43-5053.00 | * | short OJT | 0.46 | 4,530 | $31,740 | $44,300 |
| Postmasters and Mail Superintendents | 11-9131.00 | ECS | work exp. | 0.46 | 700 | $48,830 | $61,980 |
| Procurement Clerks | 43-3061.00 | C | short OJT | * | * | $26,440 | $35,680 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Production, Planning, and Expediting Clerks | 43-5061.00 | CE | short OJT | -0.18 | 7,240 | $25,630 | $37,450 |
| Proofreaders and Copy Markers | 43-9081.00 | C | short OJT | 1.03 | 140 | $22,770 | $33,850 |
| Property, Real Estate, and Community Association Managers | 11-9141.00 | EC | Bachelor | 0.61 | 4,850 | $41,520 | $71,010 |
| Public Relations Managers | 11-2031.00 | * | Bachelor + | 2.02 | 1,850 | $58,570 | $95,050 |
| Public Relations Specialists | 27-3031.00 | EAS | Bachelor | 1.92 | 4,640 | $31,650 | $50,070 |
| Purchasing Agents and Buyers, Farm Products | 13-1021.00 | ECR | work exp. | -0.62 | 280 | $32,870 | $48,340 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | 13-1023.00 | EC | work exp. | 0.38 | 7,920 | $35,700 | $53,270 |
| Purchasing Managers | 11-3061.00 | ECS | Bachelor + | 0.78 | 2,300 | $58,520 | $90,090 |
| Real Estate Brokers | 41-9021.00 | * | work exp. | 0.79 | 12,270 | $25,430 | $51,290 |
| Real Estate Sales Agents | 41-9022.00 | ECS | 1,2 year | 1.71 | 12,370 | $27,850 | $71,430 |
| Receptionists and Information Clerks | 43-4171.00 | CES | short OJT | 2.38 | 31,500 | $17,650 | $24,140 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Retail Salespersons | 41-2031.00 | ES | short OJT | 1.62 | 135,150 | $15,670 | $23,600 |
| Sales and Related Workers, all other | 41-9099.99 | * | mod. OJT | 1.99 | 3,510 | $19,290 | $37,670 |
| Sales Engineers | 41-9031.00 | ERI | Bachelor | -0.05 | 1,660 | $47,970 | $78,270 |
| Sales Managers | 11-2022.00 | EC | Bachelor + | 1.18 | 13,250 | $46,130 | $96,790 |
| Sales Representatives, Services, all other | 41-3099.99 | * | mod. OJT | 2.28 | 13,580 | $30,000 | $57,650 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 41-4012.00 | ESCR | mod. OJT | 1.31 | 43,490 | $32,940 | $64,880 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 41-4011.00 | ERS | mod. OJT | 1.75 | 13,500 | $27,550 | $52,700 |
| Secretaries, Except Legal, Medical, and Executive | 43-6014.00 | CES | mod. OJT | 0.70 | 58,560 | $20,940 | $28,580 |
| Securities, Commodities, and Financial Services Sales Agents | 41-3031.00 | ECS | Bachelor | 1.89 | 5,340 | $46,180 | $94,470 |
| Shipping, Receiving, and Traffic Clerks | 43-5071.00 | CR | short OJT | 0.62 | 22,540 | $20,180 | $28,390 |
| Social and Community Service Managers | 11-9151.00 | SEA | Bachelor | 3.33 | 2,670 | $38,560 | $56,580 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Statistical Assistants | 43-9111.00 | C | mod. OJT | 2.05 | 250 | $23,830 | $33,430 |
| Statisticians | 15-2041.00 | IC | Master | 2.26 | 710 | $51,380 | $79,320 |
| Stock Clerks and Order Fillers | 43-5081.00 | CR | short OJT | -0.42 | 47,410 | $16,280 | $22,670 |
| Survey Researchers | 19-3022.00 | * | Master | 2.35 | 540 | $30,350 | $45,120 |
| Switchboard Operators, Including Answering Service | 43-2011.00 | CRS | short OJT | -0.26 | 5,320 | $17,660 | $23,460 |
| Tax Examiners, Collectors, and Revenue Agents | 13-2081.00 | CE | Bachelor | 1.16 | 1,720 | $29,730 | $46,650 |
| Tax Preparers | 13-2082.00 | CE | mod. OJT | -1.81 | 2,600 | $16,460 | $28,610 |
| Telemarketers | 41-9041.00 | ECS | short OJT | 0.15 | 3,560 | $17,590 | $23,170 |
| Telephone Operators | 43-2021.00 | CRS | short OJT | -4.47 | 310 | * | * |
| Tellers | 43-3071.00 | CE | short OJT | 2.30 | 15,530 | $20,910 | $24,280 |
| Title Examiners, Abstractors, and Searchers | 23-2093.00 | CE | mod. OJT | 1.91 | 590 | $32,800 | $44,910 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Training and Development Managers | 11-3042.00 | ESC | Bachelor + | 1.53 | 660 | $67,490 | $104,120 |
| Training and Development Specialists | 13-1073.00 | SEC | Bachelor | 1.94 | 6,540 | $34,050 | $53,620 |
| Travel Agents | 41-3041.00 | ESCA | 1,2 year | -0.83 | 1,550 | $22,810 | $35,380 |
| Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 43-5111.00 | CR | short OJT | -1.79 | 3,020 | $18,180 | $25,320 |
| Wholesale and Retail Buyers, Except Farm Products | 13-1022.00 | ECS | work exp. | 0.42 | 2,970 | $29,530 | $51,000 |
| Word Processors and Typists | 43-9022.00 | C | mod. OJT | 0.28 | 1,830 | $21,750 | $29,890 |
* data not available
SOC Codes
Standard Occupational Classification (SOC) system classifies all careers and assigns a unique number to each. This SOC number can be used to follow up with other career databases.
Interests
Interests are the likes and dislikes of people who work in each career. Matching your interests can help you find a career that will be more satisfying and rewarding for you than occupations that do not meet your interests. Knowing your work interests can help you decide what kinds of jobs and careers you want to explore.
People and work environments can be classified into these six different groups:
- Realistic - "Doers" - People who have athletic or mechanical ability, prefer to work with objects, machines, tools, plants or animals, or to be outdoors.
- Investigative - "Thinkers" - People who like to observe, learn, investigate, analyze, evaluate or solve problems.
- Artistic - "Creators" - People who have artistic, innovating or intuitional abilities and like to work in unstructured situations using their imagination and creativity.
- Social - "Helpers" - People who like to work with people to enlighten, inform, help, train, or cure them, or are skilled with words.
- Enterprising - "Persuaders" - People who like to work with people, influencing, persuading, performing, leading or managing for organizational goals or economic gain.
- Conventional - "Organizers" - People who like to work with data, have clerical or numerical ability, carry out tasks in detail or follow through on others' instructions.
Take an Interest Assessment to discover your interests.
Minimum Postsecondary Education Required
Minimum education is the usual minimum level of postsecondary (after high school) education required for each career.
Some careers have on-the-job training (OJT), which means that you go straight to the job and learn while you work.
- short OJT - Short on-the-job training (less than one month)
- mod. OJT - Moderate on-the-job training (1 to 12 months)
- long OJT - Long on-the-job training (more than one year). Long OJT usually includes community college or trade school courses.
Some careers require further education after high school before starting the career.
- 1,2 year - One- or two-year program at a trade school or community college
- Associate - Associate's degree - two-year degree program at a community college
- Bachelor - Bachelor's degree - four-year degree program at a college or university
- Bach+work - Bachelor's degree plus related work experience
- Master - Master's degree - two or more years after Bachelor's degree
- Doctorate - Doctorate degree - three or more years after Bachelor's degree
- Profess. - Professional degree - three or more years after Bachelor's degree
- work exp. - Work experience in a related occupation
Growth Outlook
Growth outlook is the projected growth of the number of career openings per year in North Carolina from 2006 to 2016. High growth means that the number of openings are increasing, so the likelihood of getting a job in this career is good. Low growth means that there may not be any openings, so the likelihood of getting a job in this career is not very good.
- low - (red color) - below average projected growth rate (less than 1% growth per year)
- moderate - (green color) - average projected growth rate (between 1 and 2.1% growth per year)
- high - (blue color) - above average projected growth rate (over 2.1% growth per year)
White background indicates that growth outlook information is not available.
Number of Current Workers in NC
Current workers (2006 data) is the number of people in North Carolina who are full-time and part-time employees, workers on paid vacation or other type of paid leave, workers assigned temporarily to other units and paid owners, officers and staff of incorporated firms. This excludes proprietors, owners and partners of unincorporated firms, unpaid family workers, workers on unpaid leave and contractors and temporary agency employees not on the company payroll.
Entry-Level NC Salaries
Salary entry is the average salary for all entry-level (first-year) workers in this career in North Carolina. The entry wage is the mean of the first third of the wage distribution from the 2008 Occupational Employment Statistics combined wage file.
Salary includes straight time, gross pay, exclusive of premium pay. Base rate, cost-of-living allowances, tips, guaranteed pay, hazardous-duty pay, incentive pay, commissions, production bonuses and on-call pay are included. Excluded is back pay, jury duty pay, overtime pay, severance pay, shift differentials, non-production bonuses and tuition reimbursements.
Average NC Salaries
Salary all is the average salary for all workers in this career in North Carolina. Data were prepared from the 2008 Occupational Employment Statistics combined wage file.
Salary includes straight time, gross pay, exclusive of premium pay. Base rate, cost-of-living allowances, tips, guaranteed pay, hazardous-duty pay, incentive pay, commissions, production bonuses and on-call pay are included. Excluded is back pay, jury duty pay, overtime pay, severance pay, shift differentials, non-production bonuses and tuition reimbursements.
The data come from multiple data tables from the NC Employment Security Commission - Labor Market Information. Blanks in this table represent missing data, some due to confidentiality because of small numbers of workers in an occupation.
Database updated 09/02/09
Comments, suggestions, and corrections are welcome. WebGuy -at- NcCareerOutlook.com.
Brought to you by the School-to-Work/Careers Section of the Association for Career and Technical Education
