|
| Take a career interest assessment |
Business Technologies career pathway
In the following table:
- Red careers are in low demand (less than 1% growth per year).
- Green careers have a moderate demand (between 1 and 2.1% growth per year).
- Blue careers are in high demand (over 2.1% growth per year).
- Select the occupation name for more information about each career.
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
|---|---|---|---|---|---|---|---|
| Chief Executives | 11-1011.00 | ECS | Bachelor + | 1.50 | 2,430 | $100,603 | $165,303 |
| General and Operations Managers | 11-1021.00 | * | Bachelor + | 1.86 | 56,650 | $51,759 | $102,579 |
| Advertising and Promotions Managers | 11-2011.00 | AES | Bachelor + | 2.12 | 720 | $39,970 | $77,943 |
| Marketing Managers | 11-2021.00 | EC | Bachelor + | 1.86 | 4,130 | $53,433 | $98,303 |
| Sales Managers | 11-2022.00 | EC | Bachelor + | 1.94 | 12,590 | $47,325 | $93,434 |
| Public Relations Managers | 11-2031.00 | * | Bachelor + | 2.35 | 1,140 | $41,906 | $73,261 |
| Administrative Services Managers | 11-3011.00 | ECS | Bachelor + | 1.88 | 3,720 | $41,186 | $65,083 |
| Computer and Information Systems Managers | 11-3021.00 | ECIR | Bachelor + | 2.11 | 7,950 | $67,065 | $103,749 |
| Financial Managers | 11-3031.00 | EC | Bachelor + | 1.71 | 16,650 | $54,419 | $90,030 |
| Human Resources Managers | 11-3040.00 | ESC | * | * | * | * | * |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Compensation and Benefits Managers | 11-3041.00 | ESC | Bachelor + | 2.08 | 1,480 | $46,547 | $79,265 |
| Training and Development Managers | 11-3042.00 | ESC | Bachelor + | 2.47 | 640 | $53,843 | $87,802 |
| Human Resources Managers, all other | 11-3049.99 | * | Bachelor + | 1.74 | 1,170 | $50,644 | $85,073 |
| Purchasing Managers | 11-3061.00 | ECS | Bachelor + | 0.95 | 2,430 | $52,273 | $81,451 |
| Engineering Managers | 11-9041.00 | EIRC | Bachelor + | 1.45 | 4,690 | $69,032 | $100,109 |
| Food Service Managers | 11-9051.00 | ECS | work exp. | 1.81 | 6,310 | $31,160 | $47,680 |
| Gaming Managers | 11-9071.00 | EC | work exp. | * | * | * | * |
| Postmasters and Mail Superintendents | 11-9131.00 | ECS | work exp. | 1.00 | 710 | $45,138 | $58,072 |
| Property, Real Estate, and Community Association Managers | 11-9141.00 | EC | lor | 1.27 | 2,220 | $38,038 | $77,467 |
| Social and Community Service Managers | 11-9151.00 | SEA | Bachelor | 2.35 | 2,900 | $33,337 | $49,919 |
| Managers, all other | 11-9199.99 | * | work exp. | 1.27 | 7,410 | $50,755 | $84,538 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Agents and Business Managers of Artists, Performers, and Athletes | 13-1011.00 | ESAC | Bachelor + | 2.72 | 140 | $31,711 | $54,415 |
| Purchasing Agents and Buyers, Farm Products | 13-1021.00 | ECR | work exp. | 0.20 | 330 | $31,652 | $57,216 |
| Wholesale and Retail Buyers, Except Farm Products | 13-1022.00 | ECS | work exp. | 1.42 | 2,990 | $28,113 | $45,605 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | 13-1023.00 | EC | work exp. | 1.02 | 7,440 | $33,006 | $49,957 |
| Claims Adjusters, Examiners, and Investigators | 13-1031.00 | CEI | long OJT | 1.51 | 6,380 | $31,950 | $49,773 |
| Insurance Appraisers, Auto Damage | 13-1032.00 | CRE | long OJT | 2.00 | 410 | $37,762 | $49,526 |
| Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 13-1041.00 | C | long OJT | 1.14 | 3,620 | $28,944 | $45,242 |
| Cost Estimators | 13-1051.00 | CE | work exp. | 2.37 | 4,810 | $36,064 | $51,966 |
| Employment, Recruitment, and Placement Specialists | 13-1071.00 | SE | Bachelor | 3.27 | 4,240 | $28,487 | $45,507 |
| Compensation, Benefits, and Job Analysis Specialists | 13-1072.00 | ICES | Bachelor | 2.21 | 3,070 | $34,846 | $50,194 |
| Training and Development Specialists | 13-1073.00 | SEC | Bachelor | 1.97 | 5,790 | $31,512 | $48,338 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Human Resources, Training, and Labor Relations Specialists, all other | 13-1079.99 | * | Bachelor | 2.55 | 3,220 | $37,689 | $55,477 |
| Logisticians | 13-1081.00 | * | Bachelor | 1.33 | 1,770 | $42,853 | $60,675 |
| Management Analysts | 13-1111.00 | CEI | Bachelor + | 1.78 | 7,690 | $46,833 | $77,846 |
| Meeting and Convention Planners | 13-1121.00 | ECS | Bachelor | 2.27 | 960 | $28,109 | $40,667 |
| Business Operations Specialists, all other | 13-1199.99 | * | Bachelor | 2.54 | 24,450 | $34,712 | $57,499 |
| Accountants and Auditors | 13-2011.00 | CE | Bachelor | 2.00 | 23,990 | $36,828 | $56,588 |
| Appraisers and Assessors of Real Estate | 13-2021.00 | CE | 1,2 year | 2.23 | 1,520 | $28,807 | $46,025 |
| Budget Analysts | 13-2031.00 | CE | Bachelor | 1.36 | 870 | $40,229 | $57,158 |
| Credit Analysts | 13-2041.00 | CE | Bachelor | 0.74 | 2,530 | $36,836 | $63,993 |
| Financial Analysts | 13-2051.00 | ICE | Bachelor | 2.17 | 6,340 | $44,725 | $66,494 |
| Personal Financial Advisors | 13-2052.00 | SEC | Bachelor | 3.08 | 3,560 | $40,221 | $64,818 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Insurance Underwriters | 13-2053.00 | CEI | Bachelor | 1.08 | 3,010 | $33,912 | $52,565 |
| Financial Examiners | 13-2061.00 | ESC | Bachelor | 1.42 | 600 | $46,057 | $76,928 |
| Loan Counselors | 13-2071.00 | ESC | Bachelor | 1.68 | 460 | $26,028 | $33,249 |
| Loan Officers | 13-2072.00 | ESC | Bachelor | 1.22 | 10,210 | $33,443 | $52,010 |
| Tax Examiners, Collectors, and Revenue Agents | 13-2081.00 | CE | Bachelor | 0.92 | 1,600 | $28,118 | $43,323 |
| Tax Preparers | 13-2082.00 | CE | mod. OJT | -0.07 | 1,850 | $17,230 | $32,625 |
| Financial Specialists, all other | 13-2099.99 | * | Bachelor | 1.59 | 3,730 | $36,887 | $61,330 |
| Computer and Information Scientists, Research | 15-1011.00 | * | Doctorate | 2.10 | 150 | $62,154 | $88,104 |
| Computer Programmers | 15-1021.00 | IRC | Bachelor | 0.00 | 10,010 | $43,861 | $69,684 |
| Computer Software Engineers, Applications | 15-1031.00 | IRC | Bachelor | 3.65 | 10,970 | $56,402 | $81,887 |
| Computer Software Engineers, Systems Software | 15-1032.00 | IRC | Bachelor | 2.54 | 9,240 | $59,764 | $87,362 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Computer Support Specialists | 15-1041.00 | CIR | Associate | 1.96 | 17,720 | $28,087 | $43,574 |
| Computer Systems Analysts | 15-1051.00 | ICR | Bachelor | 2.37 | 13,510 | $47,217 | $71,644 |
| Database Administrators | 15-1061.00 | ICR | Bachelor | 3.16 | 2,650 | $42,022 | $65,781 |
| Network and Computer Systems Administrators | 15-1071.00 | IRC | Bachelor | 3.42 | 6,720 | $42,382 | $63,070 |
| Network Systems and Data Communications Analysts | 15-1081.00 | IR | Bachelor | 4.15 | 6,820 | $43,476 | $64,837 |
| Computer Specialists, all other | 15-1099.99 | * | Associate | 1.82 | 2,360 | $44,177 | $70,402 |
| Actuaries | 15-2011.00 | CIR | Bachelor + | 2.86 | 190 | $51,609 | $86,213 |
| Operations Research Analysts | 15-2031.00 | ICRE | Master | 1.25 | 1,050 | $45,059 | $64,020 |
| Statisticians | 15-2041.00 | IC | Master | 0.73 | 740 | $42,895 | $65,855 |
| Economists | 19-3011.00 | IEC | Master | 0.43 | 310 | * | * |
| Market Research Analysts | 19-3021.00 | IEC | Master | 1.50 | 4,460 | $39,698 | $67,122 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Survey Researchers | 19-3022.00 | * | Master | 2.26 | * | $28,846 | $44,005 |
| Industrial-Organizational Psychologists | 19-3032.00 | IEAS | Master | * | * | * | * |
| Title Examiners, Abstractors, and Searchers | 23-2093.00 | CE | mod. OJT | 1.34 | 570 | $23,108 | $38,559 |
| Public Relations Specialists | 27-3031.00 | EAS | Bachelor | 2.18 | 3,780 | $30,112 | $49,764 |
| Gaming Supervisors | 39-1011.00 | EC | work exp. | * | 20 | $25,240 | $30,289 |
| First-Line Supervisors/ Managers of Retail Sales Workers | 41-1011.00 | ECS | work exp. | 1.12 | 44,740 | $21,579 | $34,795 |
| First-Line Supervisors/ Managers of Non-Retail Sales Workers | 41-1012.00 | ECS | work exp. | 0.81 | 10,630 | $35,301 | $70,359 |
| Cashiers | 41-2011.00 | CER | short OJT | 0.96 | 104,080 | $12,885 | $16,361 |
| Counter and Rental Clerks | 41-2021.00 | CER | short OJT | 2.49 | 12,040 | $14,201 | $22,748 |
| Parts Salespersons | 41-2022.00 | ERCS | mod. OJT | -0.36 | 6,990 | $18,206 | $28,289 |
| Retail Salespersons | 41-2031.00 | ES | short OJT | 2.18 | 129,660 | $14,568 | $22,660 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Advertising Sales Agents | 41-3011.00 | ECS | mod. OJT | 2.16 | 3,390 | $24,946 | $46,871 |
| Insurance Sales Agents | 41-3021.00 | ESC | Bachelor | 0.86 | 8,360 | $23,515 | $51,475 |
| Securities, Commodities, and Financial Services Sales Agents | 41-3031.00 | ECS | Bachelor | 2.19 | 4,630 | $44,076 | $85,029 |
| Travel Agents | 41-3041.00 | ESCA | 1,2 year | -0.85 | 1,310 | $22,283 | $31,223 |
| Sales Representatives, Services, all other | 41-3099.99 | * | mod. OJT | 2.13 | 11,670 | $28,480 | $52,625 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 41-4011.00 | ERS | mod. OJT | 1.54 | 15,080 | $32,457 | $62,355 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 41-4012.00 | ESCR | mod. OJT | 1.63 | 43,070 | $26,985 | $51,853 |
| Demonstrators and Product Promoters | 41-9011.00 | ERS | mod. OJT | 2.20 | 2,000 | * | * |
| Real Estate Brokers | 41-9021.00 | * | work exp. | 1.74 | 4,640 | $24,069 | $42,029 |
| Real Estate Sales Agents | 41-9022.00 | ECS | 1,2 year | 2.08 | 4,270 | $26,976 | $54,738 |
| Sales Engineers | 41-9031.00 | ERI | Bachelor | 1.80 | 1,660 | $54,158 | $78,631 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Telemarketers | 41-9041.00 | ECS | short OJT | -0.33 | 3,760 | $16,436 | $23,733 |
| Door-To-Door Sales Workers, News and Street Vendors, and Related Workers | 41-9091.00 | ECS | short OJT | -1.30 | 60 | * | * |
| Sales and Related Workers, all other | 41-9099.99 | * | mod. OJT | 2.23 | 2,810 | $16,955 | $35,127 |
| First-Line Supervisors/ Managers of Office and Administrative Support Workers | 43-1011.00 | ECS | work exp. | 1.13 | 38,390 | $28,966 | $42,495 |
| Switchboard Operators, Including Answering Service | 43-2011.00 | CRS | short OJT | -0.57 | 5,270 | $17,138 | $22,577 |
| Telephone Operators | 43-2021.00 | CRS | short OJT | * | * | * | * |
| Communications Equipment Operators, all other | 43-2099.99 | * | short OJT | -1.81 | 50 | $28,705 | $40,850 |
| Bill and Account Collectors | 43-3011.00 | CE | short OJT | 1.87 | 10,030 | $21,462 | $29,735 |
| Billing and Posting Clerks and Machine Operators | 43-3021.00 | CE | mod. OJT | 0.40 | 14,660 | $22,130 | $28,742 |
| Bookkeeping, Accounting, and Auditing Clerks | 43-3031.00 | C | mod. OJT | 0.89 | 51,780 | $21,240 | $29,684 |
| Payroll and Timekeeping Clerks | 43-3051.00 | CE | mod. OJT | 1.75 | 5,630 | $22,419 | $30,307 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Procurement Clerks | 43-3061.00 | C | short OJT | -0.06 | 1,500 | $24,755 | $32,944 |
| Tellers | 43-3071.00 | CE | short OJT | 1.65 | 15,370 | $20,088 | $23,201 |
| Brokerage Clerks | 43-4011.00 | CE | mod. OJT | 1.08 | 2,220 | $26,758 | $34,192 |
| Correspondence Clerks | 43-4021.00 | CE | short OJT | -0.27 | 460 | $21,361 | $29,596 |
| Credit Authorizers, Checkers, and Clerks | 43-4041.00 | CE | short OJT | -5.26 | 2,070 | $24,462 | $33,701 |
| Customer Service Representatives | 43-4051.00 | CES | mod. OJT | 2.33 | 64,620 | $19,864 | $29,609 |
| File Clerks | 43-4071.00 | C | short OJT | -3.84 | 3,250 | $15,860 | $22,010 |
| Interviewers, Except Eligibility and Loan | 43-4111.00 | CSE | short OJT | 2.58 | 5,790 | $19,313 | $24,937 |
| Library Assistants, Clerical | 43-4121.00 | CR | short OJT | 1.78 | 3,120 | $14,861 | $20,646 |
| Loan Interviewers and Clerks | 43-4131.00 | CE | short OJT | 0.33 | 5,110 | $22,318 | $31,174 |
| New Accounts Clerks | 43-4141.00 | CES | work exp. | 1.45 | 1,850 | $20,885 | $29,027 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Order Clerks | 43-4151.00 | CE | short OJT | -2.61 | 6,830 | $20,358 | $28,509 |
| Human Resources Assistants, Except Payroll and Timekeeping | 43-4161.00 | CES | short OJT | 1.61 | 4,160 | $23,260 | $31,285 |
| Receptionists and Information Clerks | 43-4171.00 | CES | short OJT | 2.17 | 28,860 | $16,682 | $22,522 |
| Information and Record Clerks, all other | 43-4199.99 | * | short OJT | -0.78 | 4,710 | $21,125 | $31,290 |
| Cargo and Freight Agents | 43-5011.00 | CR | mod. OJT | 0.00 | 720 | $27,428 | $36,753 |
| Couriers and Messengers | 43-5021.00 | RC | short OJT | 0.00 | 1,980 | $16,166 | $22,364 |
| Police, Fire, and Ambulance Dispatchers | 43-5031.00 | SC | mod. OJT | 1.66 | 3,030 | $21,900 | $27,852 |
| Dispatchers, Except Police, Fire, and Ambulance | 43-5032.00 | CR | mod. OJT | 1.14 | 4,850 | $21,291 | $31,988 |
| Meter Readers, Utilities | 43-5041.00 | CR | short OJT | -5.06 | 1,630 | $20,358 | $27,537 |
| Postal Service Mail Sorters, Processors, and Processing Machine Operators | 43-5053.00 | * | short OJT | 1.04 | 4,700 | $29,005 | $39,714 |
| Production, Planning, and Expediting Clerks | 43-5061.00 | CE | short OJT | 0.31 | 7,800 | $24,455 | $36,589 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Shipping, Receiving, and Traffic Clerks | 43-5071.00 | CR | short OJT | 0.61 | 23,150 | $18,969 | $26,305 |
| Stock Clerks and Order Fillers | 43-5081.00 | CR | short OJT | -0.35 | 45,040 | $15,048 | $21,814 |
| Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 43-5111.00 | CR | short OJT | -1.48 | 2,990 | $16,537 | $24,361 |
| Executive Secretaries and Administrative Assistants | 43-6011.00 | CE | mod. OJT | 1.57 | 47,580 | $25,553 | $34,699 |
| Legal Secretaries | 43-6012.00 | CE | 1,2 year | 2.23 | 5,290 | $22,684 | $33,905 |
| Medical Secretaries | 43-6013.00 | CE | 1,2 year | 1.77 | 9,470 | $20,313 | $25,918 |
| Secretaries, Except Legal, Medical, and Executive | 43-6014.00 | CES | mod. OJT | 0.18 | 53,090 | $19,335 | $26,814 |
| Computer Operators | 43-9011.00 | CR | mod. OJT | -3.64 | 3,860 | $25,573 | $34,998 |
| Data Entry Keyers | 43-9021.00 | CR | mod. OJT | 0.45 | 6,420 | $19,429 | $24,715 |
| Word Processors and Typists | 43-9022.00 | C | mod. OJT | -1.18 | 1,810 | $20,631 | $27,810 |
| Insurance Claims and Policy Processing Clerks | 43-9041.00 | CE | mod. OJT | 0.30 | 5,260 | $25,178 | $33,401 |
| occupation | SOC code | interests | minimum education | growth outlook | current workers | salary entry | salary all |
| Mail Clerks and Mail Machine Operators, Except Postal Service | 43-9051.00 | CR | short OJT | -4.27 | 2,840 | $16,671 | $22,743 |
| Office Clerks, General | 43-9061.00 | C | short OJT | 0.99 | 65,530 | $16,252 | $23,800 |
| Office Machine Operators, Except Computer | 43-9071.00 | CR | short OJT | -1.66 | 1,680 | $19,219 | $25,156 |
| Proofreaders and Copy Markers | 43-9081.00 | C | short OJT | 0.94 | 320 | $16,637 | $24,943 |
| Statistical Assistants | 43-9111.00 | C | mod. OJT | 0.43 | 250 | $21,403 | $29,471 |
| Office and Administrative Support Workers, all other | 43-9199.99 | * | short OJT | 1.51 | 2,860 | $21,284 | $29,924 |
* data not available
SOC Codes
Standard Occupational Classification (SOC) system classifies all careers and assigns a unique number to each. This SOC number can be used to follow up with other career databases.
Interests
Interests are the likes and dislikes of people who work in each career. Matching your interests can help you find a career that will be more satisfying and rewarding for you than occupations that do not meet your interests. Knowing your work interests can help you decide what kinds of jobs and careers you want to explore.
People and work environments can be classified into these six different groups:
- Realistic - "Doers" - People who have athletic or mechanical ability, prefer to work with objects, machines, tools, plants or animals, or to be outdoors.
- Investigative - "Thinkers" - People who like to observe, learn, investigate, analyze, evaluate or solve problems.
- Artistic - "Creators" - People who have artistic, innovating or intuitional abilities and like to work in unstructured situations using their imagination and creativity.
- Social - "Helpers" - People who like to work with people to enlighten, inform, help, train, or cure them, or are skilled with words.
- Enterprising - "Persuaders" - People who like to work with people, influencing, persuading, performing, leading or managing for organizational goals or economic gain.
- Conventional - "Organizers" - People who like to work with data, have clerical or numerical ability, carry out tasks in detail or follow through on others' instructions.
Take an Interest Assessment to discover your interests.
Minimum Postsecondary Education Required
Minimum education is the usual minimum level of postsecondary (after high school) education required for each career.
Some careers have on-the-job training (OJT), which means that you go straight to the job and learn while you work.
- short OJT - Short on-the-job training (less than one month)
- mod. OJT - Moderate on-the-job training (1 to 12 months)
- long OJT - Long on-the-job training (more than one year). Long OJT usually includes community college or trade school courses.
Some careers require further education after high school before starting the career.
- 1,2 year - One- or two-year program at a trade school or community college
- Associate - Associate's degree - two-year degree program at a community college
- Bachelor - Bachelor's degree - four-year degree program at a college or university
- Bach+work - Bachelor's degree plus related work experience
- Master - Master's degree - two or more years after Bachelor's degree
- Doctorate - Doctorate degree - three or more years after Bachelor's degree
- Profess. - Professional degree - three or more years after Bachelor's degree
- work exp. - Work experience in a related occupation
Growth Outlook
Growth outlook is the projected growth of the number of career openings per year in North Carolina from 2004 to 2014. High growth means that the number of openings are increasing, so the likelihood of getting a job in this career is good. Low growth means that there may not be any openings, so the likelihood of getting a job in this career is not very good.
- low - (red color) - below average projected growth rate (less than 1% growth per year)
- moderate - (green color) - average projected growth rate (between 1 and 2.1% growth per year)
- high - (blue color) - above average projected growth rate (over 2.1% growth per year)
White background indicates that growth outlook information is not available.
Number of Current Workers in NC
Current workers (2004 data) is the number of people in North Carolina who are full-time and part-time employees, workers on paid vacation or other type of paid leave, workers assigned temporarily to other units and paid owners, officers and staff of incorporated firms. This excludes proprietors, owners and partners of unincorporated firms, unpaid family workers, workers on unpaid leave and contractors and temporary agency employees not on the company payroll.
Average Entry-Level NC Salaries
Salary entry is the estimated average salary (2007) for all entry-level (first-year) workers in this career in North Carolina.
Salary includes straight time, gross pay, exclusive of premium pay. Base rate, cost-of-living allowances, tips, guaranteed pay, hazardous-duty pay, incentive pay, commissions, production bonuses and on-call pay are included. Excluded is back pay, jury duty pay, overtime pay, severance pay, shift differentials, non-production bonuses and tuition reimbursements.
Average NC Salaries
Salary all is the estimated average salary (2007) for all workers in this career in North Carolina.
This career information is from the North Carolina Career Outlook Handbook.
This research was compiled and analyzed by Chris Droessler.
The data come from multiple data tables from the NC Employment Security Commission - Labor Market Information. Blanks in this table represent missing data, some due to confidentiality because of small numbers of workers in an occupation.
Comments, suggestions, and corrections are welcome. WebGuy -at- NcCareerOutlook.com.
©2006-2008 Barnabas MultiMedia, all rights reserved.
