Employment by Major Industry Groups in 2004 and Projected to 2014
NC Career Outlook

Employment by Major Industry Groups in 2004 and Projected to 2014

Total Employment Annualized
Growth
Rate
Major Industry Group 2004 2014
Construction 218,470 263,880 1.91
Education and Health Services 778,960 1,011,280 2.64
Financial Activities 188,060 217,060 1.44
Goods-Producing 814,020 818,360 0.05
Government 264,000 289,930 0.94
Information 72,370 83,420 1.43
Leisure and Hospitality 348,930 428,640 2.08
Manufacturing 578,710 538,120 -0.72
Natural Resources and Mining 16,840 16,360 -0.29
Other Services (Except Government) 155,450 181,560 1.56
Professional and Business Services 430,540 567,650 2.8
Services-Providing 2,987,470 3,651,820 2.03
Trade, Transportation, and Utilities 749,160 872,280 1.53

Data are from the North Carolina Employment Security Commission (www.ncesc.com)



This information is from the North Carolina Career Outlook Handbook.

This research was compiled and analyzed by Chris Droessler