Employment by Major Industry Groups in 2002 and Projected to 2012
| Total Employment | Annualized Growth Rate | ||
|---|---|---|---|
| Major Industry Group | 2002 | 2012 | |
| Construction | 219,060 | 261,550 | 1.79 |
| Education and Health Services | 738,580 | 935,500 | 2.39 |
| Financial Activities | 184,630 | 225,510 | 2.02 |
| Goods-Producing | 947,920 | 944,080 | -0.04 |
| Government | 275,120 | 309,750 | 1.19 |
| Information | 79,120 | 95,020 | 1.85 |
| Leisure and Hospitality | 333,000 | 413,270 | 2.18 |
| Manufacturing | 643,930 | 611,460 | -0.52 |
| Natural Resources and Mining | 84,930 | 71,070 | -1.77 |
| Other Services (Except Government) | 132,410 | 157,230 | 1.73 |
| Professional and Business Services | 416,940 | 560,520 | 3 |
| Services-Providing | 2,884,510 | 3,551,190 | 2.1 |
| Trade, Transportation, and Utilities | 724,710 | 854,380 | 1.66 |
Data are from the North Carolina Employment Security Commission (www.ncesc.com)
This information is from the North Carolina Career Outlook Handbook.
This research was compiled and analyzed by Chris Droessler
