Fastest Growing Occupations in North Carolina
What are the high demand jobs? What are the low demand jobs? Choosing a career in a growing, expanding area should make it easier to find a job.
Average Annual Openings projected from 2002 - 2012*
Total Change In Positions projected from 2002 - 2012
| Average Annual Openings* | Total Change In Positions | Occupation |
| 3,760 | 23,100 | Registered Nurses |
| 7,550 | 22,040 | Cashiers |
| 6,200 | 21,600 | Retail Salespersons |
| 4,750 | 17,290 | Waiters and Waitresses |
| 4,650 | 16,620 | Combined Food Preparation and Serving Workers, Including Fast Food |
| 2,120 | 14,640 | Nursing Aides, Orderlies, and Attendants |
| 2,380 | 14,220 | Truck Drivers, Heavy and Tractor-Trailer |
| 2,200 | 13,980 | Customer Service Representatives |
| 2,500 | 13,040 | General and Operations Managers |
| 2,210 | 12,310 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners |
| 2,060 | 10,780 | First-Line Supervisors/ Managers of Retail Sales Workers |
| 1,310 | 10,170 | Home Health Aides |
| 70 | 9,030 | Office Clerks, General |
| 1,960 | 8,430 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products |
| 1,450 | 8,250 | Landscaping and Groundskeeping Workers |
| 1,500 | 8,050 | Teacher Assistants |
| 1,050 | 7,960 | Truck Drivers, Light or Delivery Services |
| 1,350 | 7,520 | Receptionists and Information Clerks |
| 1,630 | 7,470 | Maintenance and Repair Workers, General |
| 1,160 | 6,860 | Security Guards |
| 1,450 | 6,780 | Maids and Housekeeping Cleaners |
| 1,020 | 6,510 | Construction Laborers |
| 1,200 | 6,500 | Carpenters |
| 1,540 | 6,060 | Food Preparation Workers |
| 1,590 | 5,990 | Executive Secretaries and Administrative Assistants |
| 2,920 | 4,890 | Laborers and Freight, Stock, and Material Movers, Hand |
| 1,970 | 320 | Stock Clerks and Order Fillers |
* Average Annual Openings includes new positions from job growth as well as replacements for open positions through retirement and turnover.
Data are from the NC Employment Security Commission - Labor Market Information (www.ncesc.com)
This information is from the North Carolina Career Outlook Handbook.
This research was compiled and analyzed by Chris Droessler