Fastest Declining Occupations in North Carolina
What are the high demand jobs? What are the low demand jobs? Choosing a career in a growing, expanding area should make it easier to find a job.
Total Change In Positions projected from 2002 - 2012
| Total Change In Positions | Occupation |
| -11,860 | Farmers and Ranchers |
| -7,280 | Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders |
| -6,200 | Sewing Machine Operators |
| -5,280 | Textile Knitting and Weaving Machine Setters, Operators, and Tenders |
| -2,580 | Textile Bleaching and Dyeing Machine Operators and Tenders |
| -2,280 | Textile, Apparel, and Furnishings Workers, all other |
| -1,560 | Industrial Machinery Mechanics |
| -1,460 | Inspectors, Testers, Sorters, Samplers, and Weighers |
| -1,100 | Farm, Ranch, and Other Agricultural Managers |
| -990 | Upholsterers |
| -970 | Order Clerks |
| -970 | Textile Cutting Machine Setters, Operators, and Tenders |
| -900 | Helpers--Production Workers |
| -810 | Farming, Fishing, and Forestry Workers, all other |
| -760 | Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers |
| -580 | Pressers, Textile, Garment, and Related Materials |
| -550 | Data Entry Keyers |
| -550 | Machine Feeders and Offbearers |
| -540 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing |
| -530 | Word Processors and Typists |
| -530 | Computer Operators |
| -430 | Electrical and Electronic Equipment Assemblers |
| -410 | Loan Interviewers and Clerks |
| -350 | Farmworkers, Farm and Ranch Animals |
| -350 | Maintenance Workers, Machinery |
Data are from the NC Employment Security Commission - Labor Market Information (www.ncesc.com)
This information is from the North Carolina Career Outlook Handbook.
This research was compiled and analyzed by Chris Droessler