High demand jobs in North Carolina listed by minimum education level required and average entry-level salaries
1- or 2-year certificate program
Associate's degree
Bachelor's degree
Bachelor's degree plus work experience
Master's degree
Doctorate degree
Professional degree
1- or 2-year certificate program required, listed by top-paying entry-level NC salaries
| Occupation | entry-level NC salaries |
| Aircraft Mechanics and Service Technicians | $29,340 |
| Surgical Technologists | $25,480 |
| Respiratory Therapy Technicians | $25,280 |
| Security and Fire Alarm Systems Installers | $24,390 |
| Legal Secretaries | $22,690 |
| Medical Transcriptionists | $22,670 |
| Desktop Publishers | $21,990 |
| Health Technologists and Technicians, all other | $21,920 |
| Sound Engineering Technicians | $21,030 |
| Healthcare Practitioners & Technical Workers, other | $19,820 |
| Emergency Medical Technicians and Paramedics | $19,380 |
| Fitness Trainers and Aerobics Instructors | $15,340 |
| Preschool Teachers, Except Special Education | $14,050 |
| Gaming Dealers | $12,290 |
| Occupation | entry-level NC salaries |
Associate's degree required, listed by top-paying entry-level NC salaries
| Occupation | entry-level NC salaries |
| Nuclear Medicine Technologists | $46,110 |
| Dental Hygienists | $45,430 |
| Radiation Therapists | $44,030 |
| Diagnostic Medical Sonographers | $42,840 |
| Registered Nurses | $38,860 |
| Computer Specialists, all other | $38,180 |
| Respiratory Therapists | $35,050 |
| Radiologic Technologists and Technicians | $34,030 |
| Electro-Mechanical Technicians | $32,850 |
| Physical Therapist Assistants | $31,310 |
| Computer Support Specialists | $27,650 |
| Occupational Therapist Assistants | $27,290 |
| Biological Technicians | $26,830 |
| Cardiovascular Technologists and Technicians | $26,400 |
| Environmental Engineering Technicians | $26,270 |
| Environmental Science and Protection Technicians, Including Health | $25,510 |
| Paralegals and Legal Assistants | $24,680 |
| Medical and Clinical Laboratory Technicians | $23,020 |
| Medical Equipment Repairers | $22,420 |
| Medical Records and Health Information Technicians | $18,490 |
| Veterinary Technologists and Technicians | $17,890 |
| Broadcast Technicians | $15,690 |
| Occupation | entry-level NC salaries |
Bachelor's degree required, listed by top-paying entry-level NC salaries
| Occupation | entry-level NC salaries |
| Computer Software Engineers, Systems Software | $55,520 |
| Physician Assistants | $53,920 |
| Computer Software Engineers, Applications | $50,810 |
| Health Diagnosing and Treating Practitioners, all other | $47,550 |
| Biomedical Engineers | $46,110 |
| Environmental Engineers | $44,780 |
| Computer Systems Analysts | $44,750 |
| Occupational Therapists | $44,080 |
| Network Systems and Data Communications Analysts | $41,770 |
| Network and Computer Systems Administrators | $41,540 |
| Sales Engineers | $40,720 |
| Social Workers, all other | $39,800 |
| Logisticians | $39,310 |
| Financial Analysts | $39,310 |
| Architects, Except Landscape and Naval | $38,880 |
| Database Administrators | $37,860 |
| Biological Scientists, all other | $37,750 |
| Chemists | $36,700 |
| Technical Writers | $36,430 |
| Life Scientists, all other | $36,220 |
| Credit Analysts | $36,120 |
| Human Resources, Training, and Labor Relations Specialists, all other | $34,970 |
| Securities, Commodities, and Financial Services Sales Agents | $34,790 |
| Landscape Architects | $34,190 |
| Business Operations Specialists, all other | $33,370 |
| Compensation, Benefits, and Job Analysis Specialists | $33,340 |
| Loan Officers | $32,760 |
| Personal Financial Advisors | $31,720 |
| Social and Community Service Managers | $31,360 |
| Medical and Clinical Laboratory Technologists | $31,060 |
| Medical and Public Health Social Workers | $29,610 |
| Special Education Teachers, Preschool, Kindergarten, and Elementary School | $28,920 |
| Training and Development Specialists | $28,270 |
| Special Education Teachers, Middle School | $27,910 |
| Public Relations Specialists | $27,890 |
| Employment, Recruitment, and Placement Specialists | $27,840 |
| Special Education Teachers, Secondary School | $27,790 |
| Meeting and Convention Planners | $26,460 |
| Therapists, all other | $25,850 |
| Kindergarten Teachers, Except Special Education | $25,830 |
| Occupation | entry-level NC salaries |
Bachelor's degree plus work experience required, listed by top-paying entry-level NC salaries
| Occupation | entry-level NC salaries |
| Natural Sciences Managers | $68,960 |
| Computer and Information Systems Managers | $57,340 |
| Medical and Health Services Managers | $45,570 |
| Sales Managers | $44,040 |
| Management Analysts | $42,670 |
| Education Administrators, Postsecondary | $41,750 |
| Public Relations Managers | $38,390 |
| Advertising and Promotions Managers | $37,580 |
| Music Directors and Composers | $35,790 |
| Administrative Services Managers | $34,320 |
| Agents and Business Managers of Artists, Performers, and Athletes | $26,020 |
| Education Administrators, Preschool and Child Care Center/Program | $23,000 |
| Occupation | entry-level NC salaries |
Master's degree required, listed by top-paying entry-level NC salaries
| Occupation | entry-level NC salaries |
| Physical Therapists | $47,300 |
| Speech-Language Pathologists | $38,450 |
| Health Specialties Teachers, Postsecondary | $37,660 |
| Audiologists | $37,160 |
| Business Teachers, Postsecondary | $36,990 |
| Mathematical Science Teachers, Postsecondary | $36,350 |
| Geoscientists, Except Hydrologists and Geographers | $35,700 |
| Home Economics Teachers, Postsecondary | $35,100 |
| Environmental Scientists and Specialists, Including Health | $33,690 |
| Recreation and Fitness Studies Teachers, Postsecondary | $33,560 |
| Art, Drama, and Music Teachers, Postsecondary | $32,190 |
| English Language and Literature Teachers, Postsecondary | $31,780 |
| Foreign Language and Literature Teachers, Postsecondary | $31,730 |
| Instructional Coordinators | $30,860 |
| Epidemiologists | $30,650 |
| Survey Researchers | $30,590 |
| Mental Health and Substance Abuse Social Workers | $27,780 |
| Curators | $27,440 |
| Archivists, Curators, and Museum Technicians | $25,320 |
| Rehabilitation Counselors | $21,030 |
| Museum Technicians and Conservators | $16,630 |
| Occupation | entry-level NC salaries |
Doctorate degree required, listed by top-paying entry-level NC salaries
| Occupation | entry-level NC salaries |
| Physicists | $52,770 |
| Medical Scientists, Except Epidemiologists | $48,300 |
| Engineering Teachers, Postsecondary | $47,070 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $45,240 |
| Biochemists and Biophysicists | $43,830 |
| Physics Teachers, Postsecondary | $43,830 |
| Anthropology and Archeology Teachers, Postsecondary | $43,190 |
| Forestry and Conservation Science Teachers, Postsecondary | $43,040 |
| Economics Teachers, Postsecondary | $42,190 |
| Library Science Teachers, Postsecondary | $42,080 |
| Geography Teachers, Postsecondary | $41,560 |
| Chemistry Teachers, Postsecondary | $40,550 |
| Nursing Instructors and Teachers, Postsecondary | $39,260 |
| Political Science Teachers, Postsecondary | $39,150 |
| Psychology Teachers, Postsecondary | $37,720 |
| Biological Science Teachers, Postsecondary | $37,710 |
| Environmental Science Teachers, Postsecondary | $36,570 |
| Microbiologists | $36,320 |
| History Teachers, Postsecondary | $36,190 |
| Social Work Teachers, Postsecondary | $35,940 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | $35,800 |
| Sociology Teachers, Postsecondary | $35,790 |
| Communications Teachers, Postsecondary | $35,520 |
| Education Teachers, Postsecondary | $35,100 |
| Philosophy and Religion Teachers, Postsecondary | $34,170 |
| Architecture Teachers, Postsecondary | $34,110 |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | $33,990 |
| Postsecondary Teachers, All Other | $33,600 |
| Computer Science Teachers, Postsecondary | $33,300 |
| Social Sciences Teachers, Postsecondary, all other | $25,650 |
| Occupation | entry-level NC salaries |
Professional degree required, listed by top-paying entry-level NC salaries
| Occupation | entry-level NC salaries |
| Surgeons | $170,160 |
| Obstetricians and Gynecologists | $144,170 |
| Anesthesiologists | $107,520 |
| Pediatricians, General | $103,930 |
| Internists, General | $103,190 |
| Family and General Practitioners | $91,260 |
| Pharmacists | $69,600 |
| Lawyers | $45,960 |
| Law Teachers, Postsecondary | $43,690 |
| Occupation | entry-level NC salaries |
Data are from the NC Employment Security Commission - Labor Market Information (www.ncesc.com)
Entry-level salaries can be used as a quick comparison to see how much money you will make when you are fresh out of school. You should also consider the average and maximum salaries since these can vary from career to career. Some careers may have high entry-level salaries and may not raise much over the term of your career. Some careers might have a low entry level salary, but might raise a lot over the years that you work.
This information is from the North Carolina Career Outlook Handbook.
This research was compiled and analyzed by Chris Droessler