Health Sciences - Careers in North Carolina
NC Career Outlook

Health Sciences
Careers in North Carolina

In the following chart:

SOC
code
minimum
education
growth
outlook
current
workers
salary
entry
salary
all
Anesthesiologists 29-1061 Profess. 2.5 1,140 $107,520 $155,830
Athletic Trainers 29-9091 Bachelor 2.76 160 $22,380 $39,310
Audiologists 29-1121 Master 2.59 240 $37,160 $49,360
Cardiovascular Technologists and Technicians 29-2031 Associate 3.83 1,030 $26,400 $40,100
Chiropractors 29-1011 Profess. 1.78 1,090 $39,960 $88,030
Clinical, Counseling, and School Psychologists 19-3031 Doctorate 1.96 2,900 $35,890 $54,340
Dental Assistants 31-9091 mod. OJT 4.34 5,890 $22,790 $31,960
Dental Hygienists 29-2021 Associate 4.4 4,810 $45,430 $56,240
Dental Laboratory Technicians 51-9081 long OJT 0.32 1,220 $22,290 $37,680
Dentists 29-1021 Profess. 1.43 4,510 $113,090 $170,290
Diagnostic Medical Sonographers 29-2032 Associate 2.92 1,260 $42,840 $55,810
Dietetic Technicians 29-2051 mod. OJT 2.53 810 $14,200 $20,450
Dietitians and Nutritionists 29-1031 Bachelor 1.8 1,430 $28,830 $40,100
SOC
code
minimum
education
growth
outlook
current
workers
salary
entry
salary
all
Emergency Medical Technicians and Paramedics 29-2041 1,2 year 2.2 6,360 $19,380 $27,050
Epidemiologists 19-1041 Master 3.42 50 $30,650 $47,970
Family and General Practitioners 29-1062 Profess. 2.26 4,800 $91,260 $144,650
Health Diagnosing and Treating Practitioners, all other 29-1199 Bachelor 2.78 1,520 $47,550 $103,300
Health Technologists and Technicians, all other 29-2099 1,2 year 2.5 3,280 $21,920 $34,190
Healthcare Practitioners & Technical Workers, other 29-9099 1,2 year 2.5   $19,820 $35,830
Healthcare Support Workers, all other 31-9099 short OJT 2.42 4,520 $18,850 $25,560
Home Health Aides 31-1011 short OJT 3.79 22,550 $15,170 $17,390
Internists, General 29-1063 Profess. 2.31 2,100 $103,190 $161,880
Licensed Practical and Licensed Vocational Nurses 29-2061 1,2 year 2.02 17,380 $26,820 $33,520
Massage Therapists 31-9011 1,2 year 1.68 1,160 $15,660 $28,240
Medical and Clinical Laboratory Technicians 29-2012 Associate 2.23 4,750 $23,020 $30,620
Medical and Clinical Laboratory Technologists 29-2011 Bachelor 2.42 4,850 $31,060 $41,680
Medical and Health Services Managers 11-9111 Bach+work 2.85 6,910 $45,570 $70,240
SOC
code
minimum
education
growth
outlook
current
workers
salary
entry
salary
all
Medical and Public Health Social Workers 21-1022 Bachelor 2.86 2,580 $29,610 $38,520
Medical Appliance Technicians 51-9082 long OJT 1.65 900    
Medical Assistants 31-9092 mod. OJT 4.87 8,130 $19,500 $25,140
Medical Equipment Preparers 31-9093 short OJT 2.3 1,410 $19,630 $24,710
Medical Records and Health Information Technicians 29-2071 Associate 4.02 5,430 $18,490 $26,150
Medical Scientists, Except Epidemiologists 19-1042 Doctorate 3.23 2,620 $48,300 $83,300
Medical Secretaries 43-6013 1,2 year 1.69 16,030 $19,480 $25,040
Medical Transcriptionists 31-9094 1,2 year 2.39 2,960 $22,670 $28,250
Mental Health and Substance Abuse Social Workers 21-1023 Master 2.24 2,910 $27,780 $36,350
Mental Health Counselors 21-1014 Master 1.84 1,650 $24,950 $37,350
Nuclear Medicine Technologists 29-2033 Associate 2.83 870 $46,110 $53,460
Nursing Aides, Orderlies, and Attendants 31-1012 short OJT 2.6 50,120 $15,530 $19,720
Obstetricians and Gynecologists 29-1064 Profess. 2.5 500 $144,170 $181,010
SOC
code
minimum
education
growth
outlook
current
workers
salary
entry
salary
all
Occupational Health and Safety Specialists and Technicians 29-9011 Bachelor 1.63 970 $35,070 $53,010
Occupational Therapist Aides 31-2012 short OJT 4.81 50 $19,730 $28,750
Occupational Therapist Assistants 31-2011 Associate 3.89 560 $27,290 $39,180
Occupational Therapists 29-1122 Bachelor 3.41 1,910 $44,080 $58,430
Ophthalmic Laboratory Technicians 51-9083 mod. OJT 0.9 320 $17,750 $23,060
Opticians, Dispensing 29-2081 long OJT 1.57 1,010 $22,500 $32,150
Optometrists 29-1041 Profess. 1.66 780 $64,080 $116,530
Oral and Maxillofacial Surgeons (see Dentists) 29-1022 Profess. 1.43      
Orthodontists 29-1023 Profess. 1.43   $176,370 $191,340
Orthotists and Prosthetists 29-2091 Bachelor 1.34 140 $32,540 $82,260
Pediatricians, General 29-1065 Profess. 2.49 610 $103,930 $158,690
Pharmacists 29-1051 Profess. 2.77 5,920 $69,600 $83,490
Pharmacy Aides 31-9095 short OJT 1.95 940 $14,140 $17,310
Pharmacy Technicians 29-2052 mod. OJT 2.91 6,760 $16,480 $22,820
SOC
code
minimum
education
growth
outlook
current
workers
salary
entry
salary
all
Physical Therapist Aides 31-2022 short OJT 3.76 740 $17,470 $22,480
Physical Therapist Assistants 31-2021 Associate 3.98 1,510 $31,310 $39,190
Physical Therapists 29-1123 Master 3.29 3,500 $47,300 $61,030
Physician Assistants 29-1071 Bachelor 3.9 2,360 $53,920 $71,430
Physicians and Surgeons, all other 29-1069 Profess. 2.09 4,560 $40,660 $110,160
Podiatrists 29-1081 Profess. 1.67 890 $72,080 $151,920
Psychiatric Aides 31-1013 short OJT 1.56 1,790 $17,290 $21,970
Psychiatric Technicians 29-2053 mod. OJT 3.41 2,890 $18,900 $25,890
Psychiatrists 29-1066 Profess. 1.88 440 $110,360 $151,700
Psychologists, all other 19-3039 Master 0.8   $44,030 $62,280
Radiation Therapists 29-1124 Associate 3.21 350 $44,030 $58,760
Radiologic Technologists and Technicians 29-2034 Associate 2.78 5,900 $34,030 $43,560
Recreational Therapists 29-1125 Bachelor 0.92 520 $23,260 $31,090
SOC
code
minimum
education
growth
outlook
current
workers
salary
entry
salary
all
Registered Nurses 29-1111 Associate 2.92 69,130 $38,860 $49,580
Respiratory Therapists 29-1126 Associate 3.91 2,500 $35,050 $43,100
Respiratory Therapy Technicians 29-2054 1,2 year 3.94 700 $25,280 $33,530
Speech-Language Pathologists 29-1127 Master 2.41 2,710 $38,450 $63,010
Surgeons 29-1067 Profess. 2.33 2,360 $170,160 $189,410
Surgical Technologists 29-2055 1,2 year 3.28 2,180 $25,480 $31,980
Therapists, all other 29-1129 Bachelor 2.78   $25,850 $35,100
Veterinarians 29-1131 Profess. 1.79 2,270 $43,140 $72,660
Veterinary Assistants and Lab. Animal Caretakers 31-9096 short OJT 1.83 2,210 $14,540 $18,310
Veterinary Technologists and Technicians 29-2056 Associate 3.07 2,320 $17,890 $24,300
SOC
code
minimum
education
growth
outlook
current
workers
salary
entry
salary
all

Chart legend - explains the abbreviations and color codes used in the chart.

Data are from the North Carolina Employment Security Commission (www.ncesc.com)

NC Career Pathway Career Data. (Excel 340 KB) This is the raw data for the Career Pathway section of the NC Career Outlook Handbook 2006. Use this data to create your own career lists.



This information is from the North Carolina Career Outlook Handbook.

This research was compiled and analyzed by Chris Droessler