Engineering Technologies
Careers in North Carolina
In the following chart:
- Red jobs are in low demand (less than 1% growth per year).
- Green jobs have a moderate demand (between 1 and 2.1% growth per year).
- Blue jobs are in high demand (over 2.1% growth per year).
- Select the SOC code for more information about each career.
- The Chart Legend - explains the abbreviations and codes used in the chart.
| | SOC code | minimum education | growth outlook | current workers | salary entry | salary all |
| Aerospace Engineering and Operations Technicians | 17-3021 | Associate | 1.34 | 70 | $37,190 | $54,600 |
| Aerospace Engineers | 17-2011 | Bachelor | 0.77 | 250 | $57,690 | $77,870 |
| Agricultural Engineers | 17-2021 | Bachelor | | | $44,270 | $79,750 |
| Architects, Except Landscape and Naval | 17-1011 | Bachelor | 2.85 | 3,270 | $38,880 | $62,240 |
| Astronomers | 19-2011 | Doctorate | | | | |
| Biomedical Engineers | 17-2031 | Bachelor | 3.42 | 100 | $46,110 | $62,000 |
| Chemical Engineers | 17-2041 | Bachelor | 0.7 | 970 | $56,690 | $76,160 |
| Chemical Technicians | 19-4031 | Associate | 0.81 | 2,870 | $27,070 | $38,140 |
| Civil Engineering Technicians | 17-3022 | Associate | 1.3 | 3,480 | $26,950 | $36,180 |
| Civil Engineers | 17-2051 | Bachelor | 1.41 | 4,980 | $42,910 | $61,600 |
| Computer Hardware Engineers | 17-2061 | Bachelor | 0.6 | 980 | $53,320 | $88,100 |
| Drafters, Engineering, & Mapping Technicians, other | 17-3019 | Associate | 0.72 | 2,420 | $26,140 | $36,980 |
| Electrical and Electronic Engineering Technicians | 17-3023 | Associate | 1.84 | 4,860 | $32,530 | $45,050 |
| Electrical Engineers | 17-2071 | Bachelor | 0.77 | 4,030 | $48,530 | $69,760 |
| Electro-Mechanical Technicians | 17-3024 | Associate | 2.22 | 570 | $32,850 | $44,950 |
| Electronics Engineers, Except Computer | 17-2072 | Bachelor | 1.54 | 2,660 | $49,980 | $70,880 |
| | SOC code | minimum education | growth outlook | current workers | salary entry | salary all |
| Engineering Managers | 11-9041 | Bach+work | 1.43 | 4,970 | $63,320 | $92,220 |
| Engineering Technicians, Except Drafters, all other | 17-3029 | Associate | 0.72 | | $26,170 | $43,210 |
| Engineers, all other | 17-2199 | Bachelor | 1.55 | 2,700 | $51,280 | $78,330 |
| Environmental Engineering Technicians | 17-3025 | Associate | 3.52 | 290 | $26,270 | $38,770 |
| Environmental Engineers | 17-2081 | Bachelor | 2.85 | 1,480 | $44,780 | $64,600 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 17-2111 | Bachelor | 1.03 | 650 | $40,140 | $59,170 |
| Industrial Engineering Technicians | 17-3026 | Associate | 0.69 | 1,960 | $30,460 | $48,810 |
| Industrial Engineers | 17-2112 | Bachelor | 0.85 | 4,530 | $44,090 | $63,200 |
| Marine Engineers and Naval Architects | 17-2121 | Bachelor | | | | |
| Materials Engineers | 17-2131 | Bachelor | 1.13 | 420 | $45,250 | $64,150 |
| Materials Scientists | 19-2032 | Bachelor | 2.1 | 130 | $45,960 | $70,530 |
| Mechanical Engineering Technicians | 17-3027 | Associate | 1.55 | 960 | $32,540 | $47,870 |
| Mechanical Engineers | 17-2141 | Bachelor | 1.28 | 4,130 | $45,490 | $68,020 |
| Mining and Geological Engineers, Including Mining Safety Engineers | 17-2151 | Bachelor | 1.6 | 290 | $37,320 | $55,620 |
| | SOC code | minimum education | growth outlook | current workers | salary entry | salary all |
| Nuclear Engineers | 17-2161 | Bachelor | 0.57 | 170 | $68,650 | $88,870 |
| Nuclear Technicians | 19-4051 | Associate | | | | |
| Petroleum Engineers | 17-2171 | Bachelor | 0.96 | 100 | $33,330 | $47,540 |
| Physicists | 19-2012 | Doctorate | 2.16 | 210 | $52,770 | $99,910 |
| Surveying and Mapping Technicians | 17-3031 | mod. OJT | 3.1 | 2,550 | $21,250 | $28,360 |
| Surveyors | 17-1022 | Bachelor | 1.51 | 1,550 | $25,550 | $39,740 |
| | SOC code | minimum education | growth outlook | current workers | salary entry | salary all |
Chart legend - explains the abbreviations and color codes used in the chart.
Data are from the North Carolina Employment Security Commission (www.ncesc.com)
NC Career Pathway Career Data. (Excel 340 KB) This is the raw data for the Career Pathway section of the NC Career Outlook Handbook 2006. Use this data to create your own career lists.
This information is from the North Carolina Career Outlook Handbook.
This research was compiled and analyzed by Chris Droessler