Commercial and Artistic Production Technologies
Careers in North Carolina
In the following chart:
- Red jobs are in low demand (less than 1% growth per year).
- Green jobs have a moderate demand (between 1 and 2.1% growth per year).
- Blue jobs are in high demand (over 2.1% growth per year).
- Select the SOC code for more information about each career.
- The Chart Legend - explains the abbreviations and codes used in the chart.
| | SOC code | minimum education | growth outlook | current workers | salary entry | salary all |
| Archivists, Curators, and Museum Technicians | 25-4011 | Master | 2.3 | 1020 | $25,320 | $36,860 |
| Art Directors | 27-1011 | Bach+work | 1.47 | 830 | $34,750 | $55,890 |
| Audio and Video Equipment Technicians | 27-4011 | long OJT | 2.69 | 690 | $22,300 | $30,260 |
| Broadcast Technicians | 27-4012 | Associate | 2.35 | 880 | $15,690 | $28,140 |
| Camera Operators, Television, Video, and Motion Picture | 27-4031 | mod. OJT | 1.94 | 330 | $20,900 | $33,050 |
| Commercial and Industrial Designers | 27-1021 | Bachelor | 1.14 | 1170 | $31,310 | $54,810 |
| Craft Artists | 27-1012 | Bachelor | 1.17 | | $16,000 | $30,710 |
| Designers, all other | 27-1029 | Bachelor | 1.17 | | $32,480 | $46,830 |
| Desktop Publishers | 43-9031 | 1,2 year | 2.74 | 580 | $21,990 | $32,670 |
| Etchers and Engravers | 51-9194 | long OJT | 0 | 130 | $18,110 | $25,030 |
| Fashion Designers | 27-1022 | Bachelor | -1.01 | 310 | $27,740 | $49,630 |
| Film and Video Editors | 27-4032 | Bachelor | 2.92 | 210 | $19,910 | $31,090 |
| Floral Designers | 27-1023 | mod. OJT | 1.78 | 3370 | $13,920 | $20,980 |
| | SOC code | minimum education | growth outlook | current workers | salary entry | salary all |
| Graphic Designers | 27-1024 | Bachelor | 1.96 | 4010 | $23,750 | $37,420 |
| Interior Designers | 27-1025 | Bachelor | 2.25 | 1810 | $25,040 | $40,790 |
| Jewelers and Precious Stone and Metal Workers | 51-9071 | 1,2 year | 1.84 | 550 | $21,350 | $31,030 |
| Job Printers | 51-5021 | long OJT | 0.97 | 1190 | $22,100 | $32,040 |
| Media and Communication Equipment Workers, all other | 27-4099 | mod. OJT | 1.48 | 190 | $25,530 | $46,810 |
| Media and Communication Workers, all other | 27-3099 | long OJT | 1.98 | 1110 | $22,890 | $33,070 |
| Merchandise Displayers and Window Trimmers | 27-1026 | mod. OJT | 2.13 | 1410 | $16,060 | $25,160 |
| Model Makers, Metal and Plastic | 51-4061 | mod. OJT | 1.58 | 530 | | |
| Model Makers, Wood | 51-7031 | long OJT | -0.6 | 510 | $19,190 | $26,020 |
| Motion Picture Projectionists | 39-3021 | short OJT | -0.54 | 190 | $12,390 | $16,510 |
| Multi-Media Artists and Animators | 27-1014 | Bachelor | 1.88 | 780 | $29,040 | $45,320 |
| Museum Technicians and Conservators | 25-4013 | Master | 2.3 | | $16,630 | $23,330 |
| Musical Instrument Repairers and Tuners | 49-9063 | long OJT | 1.26 | 150 | | |
| Painting, Coating, and Decorating Workers | 51-9123 | short OJT | 1.01 | 950 | $17,110 | $22,920 |
| Photographers | 27-4021 | long OJT | 1.34 | 2750 | $15,290 | $38,600 |
| Photographic Process Workers | 51-9131 | mod. OJT | 0.7 | 1110 | $12,700 | $19,200 |
| Photographic Processing Machine Operators | 51-9132 | short OJT | 0.97 | 1190 | $14,050 | $18,970 |
| | SOC code | minimum education | growth outlook | current workers | salary entry | salary all |
| Prepress Technicians and Workers | 51-5022 | long OJT | -1.07 | 2050 | $21,180 | $29,960 |
| Printing Machine Operators | 51-5023 | mod. OJT | 0.69 | 6080 | $18,350 | $28,390 |
| Printing Workers, all other | 51-5023 | mod. OJT | 0.65 | 150 | | |
| Radio and Television Announcers | 27-3011 | long OJT | 0.47 | | $14,100 | $29,450 |
| Radio Operators | 27-4013 | mod. OJT | 0.84 | 230 | $27,900 | $33,380 |
| Set and Exhibit Designers | 27-1027 | Bachelor | 2.32 | 310 | $19,980 | $26,750 |
| Sound Engineering Technicians | 27-4014 | 1,2 year | 3.07 | 170 | $21,030 | $35,760 |
| | SOC code | minimum education | growth outlook | current workers | salary entry | salary all |
Chart legend - explains the abbreviations and color codes used in the chart.
Data are from the North Carolina Employment Security Commission (www.ncesc.com)
NC Career Pathway Career Data. (Excel 340 KB) This is the raw data for the Career Pathway section of the NC Career Outlook Handbook 2006. Use this data to create your own career lists.
This information is from the North Carolina Career Outlook Handbook.
This research was compiled and analyzed by Chris Droessler