Biological and Chemical Technologies
Careers in North Carolina
In the following chart:
- Red jobs are in low demand (less than 1% growth per year).
- Green jobs have a moderate demand (between 1 and 2.1% growth per year).
- Blue jobs are in high demand (over 2.1% growth per year).
- Select the SOC code for more information about each career.
- The Chart Legend - explains the abbreviations and codes used in the chart.
| | SOC code | minimum education | growth outlook | current workers | salary entry | salary all |
| Biochemists and Biophysicists | 19-1021 | Doctorate | 2.73 | 550 | $43,830 | $63,990 |
| Biological Scientists, all other | 19-1029 | Bachelor | | | $37,750 | $63,460 |
| Biological Technicians | 19-4021 | Associate | 2.66 | 2,370 | $26,830 | $35,380 |
| Biomedical Engineers | 17-2031 | Bachelor | 3.42 | 100 | $46,110 | $62,000 |
| Chemical Engineers | 17-2041 | Bachelor | 0.7 | 970 | $56,690 | $76,160 |
| Chemical Equipment Operators and Tenders | 51-9011 | mod. OJT | -1.36 | 1,720 | $31,420 | $40,660 |
| Chemical Plant and System Operators | 51-8091 | long OJT | 0.5 | 2,140 | $32,340 | $39,020 |
| Chemical Technicians | 19-4031 | Associate | 0.81 | 2,870 | $27,070 | $38,140 |
| Chemists | 19-2031 | Bachelor | 2.43 | 3,950 | $36,700 | $61,460 |
| Environmental Engineering Technicians | 17-3025 | Associate | 3.52 | 290 | $26,270 | $38,770 |
| Environmental Engineers | 17-2081 | Bachelor | 2.85 | 1,480 | $44,780 | $64,600 |
| | SOC code | minimum education | growth outlook | current workers | salary entry | salary all |
| Environmental Science and Protection Technicians, Including Health | 19-4091 | Associate | 2.45 | 950 | $25,510 | $34,560 |
| Environmental Scientists and Specialists, Including Health | 19-2041 | Master | 2.3 | 2,270 | $33,690 | $50,190 |
| Food Scientists and Technologists | 19-1012 | Bachelor | 1.07 | | $32,710 | $62,310 |
| Forensic Science Technicians | 19-4092 | Associate | 1.44 | 390 | $27,820 | $37,930 |
| Geological and Petroleum Technicians | 19-4041 | Associate | 0 | 60 | $29,100 | $32,620 |
| Medical and Clinical Laboratory Technicians | 29-2012 | Associate | 2.23 | 4,750 | $23,020 | $30,620 |
| Medical and Clinical Laboratory Technologists | 29-2011 | Bachelor | 2.42 | 4,850 | $31,060 | $41,680 |
| Microbiologists | 19-1022 | Doctorate | 3.48 | 270 | $36,320 | $53,720 |
| Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 51-9012 | mod. OJT | -0.66 | 2,670 | $27,300 | $41,290 |
| Water and Liquid Waste Treatment Plant and System Operators | 51-8031 | long OJT | 1.6 | 2,790 | $23,280 | $31,430 |
| | SOC code | minimum education | growth outlook | current workers | salary entry | salary all |
Chart legend - explains the abbreviations and color codes used in the chart.
Data are from the North Carolina Employment Security Commission (www.ncesc.com)
NC Career Pathway Career Data. (Excel 340 KB) This is the raw data for the Career Pathway section of the NC Career Outlook Handbook 2006. Use this data to create your own career lists.
This information is from the North Carolina Career Outlook Handbook.
This research was compiled and analyzed by Chris Droessler