Arts and Sciences
Careers in North Carolina
In the following chart:
- Red jobs are in low demand (less than 1% growth per year).
- Green jobs have a moderate demand (between 1 and 2.1% growth per year).
- Blue jobs are in high demand (over 2.1% growth per year).
- Select the SOC code for more information about each career.
- The Chart Legend - explains the abbreviations and codes used in the chart.
| | SOC code | minimum education | growth outlook | current workers | salary entry | salary all |
| Actors | 27-2011 | long OJT | 1.62 | 690 | | |
| Art Directors | 27-1011 | Bach+work | 1.47 | 830 | $34,750 | $55,890 |
| Artists and Related Workers, all other | 27-1019 | Bachelor | 1.17 | | $18,330 | $38,920 |
| Athletes and Sports Competitors | 27-2021 | long OJT | 2.96 | 680 | $20,960 | $110,360 |
| Atmospheric and Space Scientists | 19-2021 | Bachelor | 0.74 | 130 | $54,520 | $80,510 |
| Broadcast News Analysts | 27-3021 | Bach+work | 1.98 | | $28,650 | $61,770 |
| Choreographers | 27-2032 | work exp. | 1.64 | 510 | $19,710 | $34,280 |
| Curators | 25-4012 | Master | 2.3 | | $27,440 | $38,620 |
| Dancers | 27-2031 | long OJT | 1.84 | 500 | | |
| Editors | 27-3041 | Bachelor | 1.8 | 1,690 | $28,260 | $45,760 |
| Entertainers and Performers, Sports and Related Workers, all other | 27-2099 | long OJT | 1.5 | 250 | | |
| Fine Artists, Incl. Painters, Sculptors, and Illustrators | 27-1013 | long OJT | 1.67 | 500 | $22,970 | $38,730 |
| Historians | 19-3093 | Master | | | $26,710 | $52,890 |
| Mathematical Scientists, all other | 15-2099 | Master | | | $57,540 | $77,080 |
| | SOC code | minimum education | growth outlook | current workers | salary entry | salary all |
| Mathematicians | 15-2021 | Master | 2.26 | 80 | | |
| Models | 41-9012 | mod. OJT | | | $12,150 | $21,170 |
| Music Directors and Composers | 27-2041 | Bach+work | 2.26 | 240 | $35,790 | $53,650 |
| Musicians and Singers | 27-2042 | long OJT | 1.96 | 560 | | |
| News Analysts, Reporters and Correspondents | 27-3022 | Bach+work | 1.98 | 1,940 | $18,920 | $33,810 |
| Physical Scientists, all other | 19-2099 | Bachelor | 0.84 | 1,140 | $32,670 | $56,800 |
| Producers and Directors | 27-2012 | Bach+work | 1.72 | 1,400 | $25,380 | $44,500 |
| Public Address System and Other Announcers | 27-3012 | long OJT | 0.47 | 1,880 | $12,620 | $26,080 |
| Sociologists | 19-3041 | Master | 1.84 | 100 | | |
| Statistical Assistants | 43-9111 | mod. OJT | 0 | 330 | $23,340 | $33,030 |
| Statisticians | 15-2041 | Master | 1.01 | 660 | $44,230 | $66,540 |
| Technical Writers | 27-3042 | Bachelor | 2.26 | 1,080 | $36,430 | $55,230 |
| Writers and Authors | 27-3043 | Bachelor | 1.36 | 1,860 | $21,100 | $40,920 |
| | SOC code | minimum education | growth outlook | current workers | salary entry | salary all |
Chart legend - explains the abbreviations and color codes used in the chart.
Data are from the North Carolina Employment Security Commission (www.ncesc.com)
NC Career Pathway Career Data. (Excel 340 KB) This is the raw data for the Career Pathway section of the NC Career Outlook Handbook 2006. Use this data to create your own career lists.
This information is from the North Carolina Career Outlook Handbook.
This research was compiled and analyzed by Chris Droessler