Agricultural and Natural Resources Technologies
Careers in North Carolina
In the following chart:
- Red jobs are in low demand (less than 1% growth per year).
- Green jobs have a moderate demand (between 1 and 2.1% growth per year).
- Blue jobs are in high demand (over 2.1% growth per year).
- Select the SOC code for more information about each career.
- The Chart Legend - explains the abbreviations and codes used in the chart.
| | SOC code | minimum education | growth outlook | current workers | salary entry | salary all |
| Agricultural and Food Science Technicians | 19-4011 | Associate | 1.12 | 850 | $21,010 | $30,060 |
| Agricultural and Food Scientists | 19-1012 | Bachelor | 1.07 | 710 | | |
| Agricultural Engineers | 17-2021 | Bachelor | | | $44,270 | $79,750 |
| Agricultural Equipment Operators | 45-2091 | mod. OJT | -0.1 | 4180 | $14,710 | $19,040 |
| Agricultural Inspectors | 45-2011 | work exp. | -0.32 | 320 | $25,270 | $34,930 |
| Agricultural Workers, all other | 45-2099 | mod. OJT | -1.77 | | $14,220 | $25,610 |
| Animal Breeders | 45-2021 | mod. OJT | 1.68 | 110 | | |
| Animal Trainers | 39-2011 | mod. OJT | 0 | 410 | $13,520 | $24,860 |
| Conservation Scientists | 19-1031 | Bachelor | 1.23 | 460 | $31,270 | $46,630 |
| Fallers | 45-4021 | mod. OJT | 0.66 | 590 | $19,510 | $29,440 |
| Farm and Home Management Advisors | 25-9021 | Bachelor | 1.25 | 530 | $19,700 | $44,690 |
| Farm Equipment Mechanics | 49-3041 | 1,2 year | 0.77 | 630 | $18,270 | $26,050 |
| Farm Labor Contractors | 45-1012 | work exp. | | | | |
| Farm, Ranch, and Other Agricultural Managers | 11-9011 | Bach+work | -0.91 | 12530 | $29,030 | $71,230 |
| Farmers and Ranchers | 11-9012 | long OJT | -2.87 | 47000 | | |
| Farming, Fishing, and Forestry Workers, all other | | mod. OJT | -1.77 | 4960 | | |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 45-2092 | short OJT | -1.2 | 37510 | $12,510 | $15,680 |
| | SOC code | minimum education | growth outlook | current workers | salary entry | salary all |
| Farmworkers, Farm and Ranch Animals | 45-2093 | short OJT | -1.29 | 2880 | $13,430 | $18,180 |
| First-Line Supervisors/ Managers of Farming, Fishing, and Forestry Workers | 45-1011 | work exp. | -0.31 | 2980 | $26,670 | $51,630 |
| First-Line Supervisors/ Managers of Landscaping, Lawn Service and Groundskeeping Workers | 37-1012 | work exp. | 1.94 | 4900 | $22,630 | $35,340 |
| Fish and Game Wardens | 33-3031 | long OJT | 1.39 | 270 | $29,130 | $39,850 |
| Forest and Conservation Technicians | 19-4093 | Associate | 0.84 | 690 | $24,180 | $33,330 |
| Forest and Conservation Workers | 45-4011 | mod. OJT | -1.39 | 230 | $19,370 | $33,150 |
| Forest Fire Inspectors and Prevention Specialists | 33-2022 | work exp. | | | | |
| Foresters | 19-1032 | Bachelor | 0.49 | 400 | $35,040 | $49,360 |
| Geographers | 19-3092 | Master | | | $47,610 | $62,230 |
| Geological and Petroleum Technicians | 19-4041 | Associate | 0 | 60 | $29,100 | $32,620 |
| Geoscientists, Except Hydrologists and Geographers | 19-2042 | Master | 3.02 | 520 | $35,700 | $53,490 |
| Graders and Sorters, Agricultural Products | 45-2041 | work exp. | 0.34 | 2050 | $12,690 | $16,970 |
| Grounds Maintenance Workers, all other | 37-3019 | short OJT | 1.7 | 1850 | $18,400 | $21,610 |
| Hunters and Trappers | 45-3021 | mod. OJT | -1.81 | 60 | | |
| Hydrologists | 19-2043 | Master | 1.18 | 160 | $39,990 | $54,240 |
| Landscape Architects | 17-1012 | Bachelor | 2.42 | 370 | $34,190 | $52,720 |
| | SOC code | minimum education | growth outlook | current workers | salary entry | salary all |
| Landscaping and Groundskeeping Workers | 37-3011 | short OJT | 2.56 | 28720 | $15,140 | $20,300 |
| Life Scientists, all other | 19-1099 | Bachelor | 2.21 | 1840 | $36,220 | $57,350 |
| Life, Physical, and Social Science Technicians, all other | 19-4099 | Associate | 1.79 | 5360 | $23,220 | $37,050 |
| Log Graders and Scalers | 45-4023 | mod. OJT | 0.8 | 600 | $21,380 | $26,660 |
| Logging Equipment Operators | 45-4022 | mod. OJT | 0.46 | 2990 | $17,630 | $27,110 |
| Logging Workers, all other | 45-4029 | mod. OJT | -1.77 | | $29,210 | $36,950 |
| Natural Sciences Managers | 11-9121 | Bach+work | 2.17 | 2500 | $68,960 | $114,170 |
| Pest Control Workers | 37-2021 | mod. OJT | 2.21 | 2450 | $17,690 | $25,310 |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | 37-3012 | mod. OJT | 1.64 | 510 | $20,370 | $28,310 |
| Soil and Plant Scientists | 19-1013 | Bachelor | 1.07 | | $31,810 | $57,310 |
| Tree Trimmers and Pruners | 37-3013 | short OJT | 2.21 | 2540 | | |
| Zoologists and Wildlife Biologists | 19-1023 | Bachelor | 1.14 | 250 | $35,840 | $50,770 |
| | SOC code | minimum education | growth outlook | current workers | salary entry | salary all |
Chart legend - explains the abbreviations and color codes used in the chart.
Data are from the North Carolina Employment Security Commission (www.ncesc.com)
NC Career Pathway Career Data. (Excel 340 KB) This is the raw data for the Career Pathway section of the NC Career Outlook Handbook 2006. Use this data to create your own career lists.
This information is from the North Carolina Career Outlook Handbook.
This research was compiled and analyzed by Chris Droessler